FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Guambe, Víctor | 1998-10-08 | Goalkeeper | Costa do Sol Maputo | 5 | 0 | 0 | 0 | 0 | 0 | |
Ivane | 1997-03-01 | Goalkeeper | Black Bulls Maputo | 4 | 1 | 0 | 0 | 0 | 0 | |
Ernani | 1998-09-07 | Goalkeeper | União Desportiva Songo | 4 | 0 | 0 | 0 | 0 | 0 | |
Fazito | 2003-06-09 | Goalkeeper | Ferroviário Nampula | 2 | 1 | 0 | 0 | 0 | 0 | |
Chande, Gion | 1998-05-03 | Goalkeeper | FC Vaduz | 1 | 0 | 0 | 0 | 0 | 0 | |
Macandza, Domingos | 1998-06-17 | Right Back | Costa do Sol Maputo | 11 | 2 | 0 | 0 | 0 | 0 | |
Martinho | 1999-09-27 | Centre Back | Black Bulls Maputo | 8 | 0 | 0 | 0 | 0 | 0 | |
Muchanga, Chico | 1991-11-05 | Centre Back | Costa do Sol Maputo | 7 | 0 | 0 | 0 | 0 | 0 | |
Dove, Edmilson | 1994-07-18 | Left Back | Kaizer Chiefs Soweto | 6 | 1 | 0 | 0 | 0 | 0 | |
Langa, Bruno | 1997-10-31 | Left Back | UD Almería | 6 | 1 | 0 | 0 | 0 | 0 | |
Mexer | 1987-09-08 | Centre Back | Bandırmaspor | 4 | 1 | 0 | 0 | 0 | 0 | |
Muzé, Danilo | 1997-04-19 | Defender | Black Bulls Maputo | 3 | 5 | 0 | 0 | 0 | 0 | |
Januário, Bheu | 1993-08-11 | Right Back | União Desportiva Songo | 3 | 2 | 0 | 0 | 0 | 0 | |
Malembana, David | 1995-10-11 | Centre Back | Noah Armavir | 3 | 0 | 0 | 0 | 0 | 0 | |
Nanani | 1996-02-08 | Right Back | União Desportiva Songo | 3 | 0 | 0 | 0 | 0 | 0 | |
Danito | 1995-06-15 | Left Back | União Desportiva Songo | 2 | 0 | 0 | 0 | 0 | 0 | |
Chamboco, Fernando | 1998-06-15 | Centre Back | Black Bulls Maputo | 1 | 1 | 0 | 0 | 0 | 0 | |
Macaime | 1998-06-07 | Centre Back | União Desportiva Songo | 1 | 0 | 0 | 0 | 0 | 0 | |
Zainadine Júnior | 1988-06-24 | Centre Back | Marítimo Funchal | 1 | 0 | 0 | 0 | 0 | 0 | |
Amadú | 1996-03-12 | Midfielder | Ihefu SC Mbarali | 13 | 1 | 0 | 0 | 0 | 0 | |
Shaquille | 1997-11-24 | Defensive Midfielder | Ferroviário Maputo | 9 | 5 | 0 | 0 | 0 | 0 | |
Pelembe, Dominguês | 1983-11-13 | Attacking Midfielder | União Desportiva Songo | 7 | 2 | 0 | 0 | 0 | 0 | |
Vilanculos, Gildo | 1995-01-31 | Right Midfielder | Sporting Covilhã | 6 | 3 | 1 | 0 | 0 | 0 | |
Nené | 1996-11-15 | Defensive Midfielder | Black Bulls Maputo | 6 | 2 | 1 | 0 | 0 | 0 | |
Divrassone, Nelson | 1993-06-20 | Midfielder | União Desportiva Songo | 5 | 3 | 0 | 0 | 0 | 0 | |
Guima | 1995-11-14 | Defensive Midfielder | GD Chaves | 5 | 0 | 1 | 0 | 0 | 0 | |
Catamo, Geny | 2001-01-26 | Left Midfielder | Sporting CP Lisboa | 4 | 0 | 2 | 0 | 0 | 0 | |
Kambala, Manuel | 1991-08-21 | Defensive Midfielder | Polokwane City | 3 | 1 | 0 | 0 | 0 | 0 | |
Dário Chongai | 1996-01-20 | Attacking Midfielder | União Desportiva Songo | 2 | 4 | 0 | 0 | 0 | 0 | |
Bonde, João | 1997-01-09 | Midfielder | Ferroviário Beira | 2 | 4 | 0 | 0 | 0 | 0 | |
Abudo | 1999-02-03 | Defensive Midfielder | Costa do Sol Maputo | 2 | 2 | 1 | 0 | 0 | 0 | |
General | 2003-01-03 | Defensive Midfielder | Ferroviário Maputo | 1 | 0 | 0 | 0 | 0 | 0 | |
Kito | 1984-05-23 | Defensive Midfielder | Ferroviário Maputo | 1 | 0 | 0 | 0 | 0 | 0 | |
Yude | 1997-06-19 | Attacking Midfielder | Ferroviário Maputo | 1 | 0 | 0 | 0 | 0 | 0 | |
Miquissone, Luís | 1995-07-25 | Attacking Midfielder | Simba SC Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | |
Witi | 1996-08-26 | Left Winger | Nacional Funchal | 7 | 0 | 1 | 0 | 0 | 0 | |
Ratifo, Stanley | 1994-12-05 | Centre Forward | 1. CfR Pforzheim | 6 | 1 | 1 | 0 | 0 | 0 | |
Carvalho, Isac | 1989-06-27 | Striker | Costa do Sol Maputo | 5 | 4 | 1 | 0 | 0 | 0 | |
Telinho | 1988-10-15 | Right Winger | Ferroviário Nampula | 4 | 4 | 1 | 0 | 0 | 0 | |
Melque | 1997-06-26 | Striker | Black Bulls Maputo | 3 | 6 | 1 | 0 | 0 | 0 | |
Bauque, Clésio | 1994-10-11 | Left Winger | Qəbələ PFK | 3 | 3 | 3 | 0 | 0 | 0 | |
Bangal, Faisal | 1995-01-05 | Centre Forward | Luparense FC | 2 | 2 | 2 | 0 | 0 | 0 | |
King, Lau | 1995-04-09 | Striker | Sagrada Esperança Dundo | 1 | 5 | 1 | 0 | 0 | 0 | |
António, Dayo | 1988-08-20 | Centre Forward | União Desportiva Songo | 1 | 2 | 1 | 0 | 0 | 0 | |
Lorenzoni, Gianluca | 2001-02-22 | Right Winger | Gudja United | 1 | 1 | 0 | 0 | 0 | 0 | |
Choi, Melven | 2001-10-15 | Striker | Ferroviário Beira | 1 | 0 | 0 | 0 | 0 | 0 | |
Muiomo, Jonathan | 1999-01-28 | Right Winger | SSVg Velbert | 0 | 4 | 1 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2023-01-14 | 0:0 c | CHAN 2022 - Group A | ||||
2023-01-17 | 3:2 c | CHAN 2022 - Group A | ||||
2023-01-21 | 1:0 c | CHAN 2022 - Group A | ||||
2023-01-28 | 3:1 c | CHAN 2022 - Quarter Finals | ||||
2023-03-24 | 5:1 c | African 2023 - Group L | ||||
2023-03-28 | 0:1 c | African 2023 - Group L | ||||
2023-06-14 | 1:1 c | Friendly | ||||
2023-06-18 | 0:2 c | African 2023 - Group L | ||||
2023-07-07 | 1:1 c | COSAFA 2023 - Group C | ||||
2023-07-10 | 0:1 c | COSAFA 2023 - Group C | ||||
2023-07-12 | 0:1 c | COSAFA 2023 - Group C | ||||
2023-09-09 | 3:2 c | African 2023 - Group L | ||||
2023-10-13 | 1:1 c | Friendly | ||||
2023-10-16 | 2:3 c | Friendly | ||||
2023-11-16 | 2:3 c | World Cup 2026 - Group G | ||||
2023-11-19 | 0:2 c | World Cup 2026 - Group G | ||||
16 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
34 | 12 | 11 | 11 | 42 | |
26 | 13 | 11 | 2 | 44 | |
24 | 3 | 4 | 17 | 15 | |
23 | 6 | 8 | 9 | 25 | |
21 | 13 | 5 | 3 | 34 | |
20 | 4 | 7 | 9 | 24 | |
20 | 4 | 5 | 11 | 21 | |
20 | 11 | 5 | 4 | 41 | |
11 | 4 | 2 | 5 | 16 | |
11 | 6 | 3 | 2 | 24 | |
10 | 8 | 1 | 1 | 19 | |
10 | 1 | 2 | 7 | 11 | |
9 | 3 | 2 | 4 | 7 | |
9 | 0 | 1 | 8 | 5 | |
8 | 1 | 0 | 7 | 6 | |
8 | 0 | 3 | 5 | 4 | |
8 | 7 | 1 | 0 | 21 | |
7 | 2 | 2 | 3 | 7 | |
7 | 2 | 1 | 4 | 7 | |
7 | 0 | 2 | 5 | 2 | |
6 | 2 | 1 | 3 | 8 | |
6 | 6 | 0 | 0 | 17 | |
6 | 2 | 1 | 3 | 7 | |
6 | 3 | 2 | 1 | 16 | |
6 | 0 | 1 | 5 | 2 | |
6 | 2 | 2 | 2 | 10 | |
6 | 3 | 1 | 2 | 8 | |
6 | 0 | 1 | 5 | 4 | |
5 | 1 | 1 | 3 | 4 | |
4 | 2 | 0 | 2 | 3 | |
4 | 1 | 0 | 3 | 2 | |
4 | 1 | 0 | 3 | 2 | |
3 | 0 | 1 | 2 | 0 | |
3 | 2 | 1 | 0 | 6 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 3 | 0 | 3 | |
3 | 0 | 1 | 2 | 0 | |
2 | 0 | 0 | 2 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 1 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
South Africa (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
393 | 133 | 96 | 164 | 492 |