FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Costa, Diogo | 1999-09-19 | Goalkeeper | FC Porto | 13 | 0 | 0 | 0 | 0 | 0 | |
Patrício, Rui | 1988-02-15 | Goalkeeper | Atalanta Bergamo | 1 | 0 | 0 | 0 | 0 | 0 | |
Sá, José | 1993-01-17 | Goalkeeper | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 | 0 | |
Mendes, Nuno | 2002-06-19 | Left Back | Paris Saint-Germain | 12 | 1 | 0 | 0 | 0 | 0 | |
Dias, Rúben | 1997-05-14 | Centre Back | Manchester City | 11 | 0 | 1 | 0 | 0 | 0 | |
Cancelo, João | 1994-05-27 | Right Back | Al-Hilal ar-Riyāḍ | 8 | 1 | 0 | 0 | 0 | 0 | |
Dalot, Diogo | 1999-03-18 | Right Back | Manchester United | 7 | 2 | 1 | 0 | 0 | 0 | |
Pepe | 1983-02-26 | Centre Back | FC Porto | 7 | 0 | 0 | 0 | 0 | 0 | |
Silva, António | 2003-10-31 | Centre Back | Benfica Lisboa | 6 | 4 | 0 | 0 | 0 | 0 | |
Inácio, Gonçalo | 2001-08-25 | Centre Back | Sporting CP Lisboa | 5 | 2 | 0 | 0 | 0 | 0 | |
Semedo, Nélson | 1993-11-16 | Right Back | Wolverhampton Wanderers | 2 | 10 | 0 | 0 | 0 | 0 | |
Veiga, Renato | 2003-07-29 | Left Back | Chelsea FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Gomes, Toti | 1999-01-16 | Centre Back | Wolverhampton Wanderers | 0 | 1 | 0 | 0 | 0 | 0 | |
João Mário | 2000-01-03 | Right Back | FC Porto | 0 | 1 | 0 | 0 | 0 | 0 | |
Tavares, Nuno | 2000-01-26 | Left Back | Lazio Roma | 0 | 1 | 0 | 0 | 0 | 0 | |
Fernandes, Bruno | 1994-09-08 | Centre Midfielder | Manchester United | 12 | 1 | 6 | 0 | 0 | 0 | |
Silva, Bernardo | 1994-08-10 | Attacking Midfielder | Manchester City | 10 | 1 | 2 | 0 | 0 | 0 | |
Vitinha | 2000-02-13 | Centre Midfielder | Paris Saint-Germain | 9 | 1 | 0 | 0 | 0 | 0 | |
Palhinha, João | 1995-07-09 | Defensive Midfielder | Bayern München | 9 | 0 | 0 | 0 | 0 | 0 | |
Neves, João | 2004-09-27 | Defensive Midfielder | Paris Saint-Germain | 4 | 5 | 0 | 0 | 0 | 0 | |
Neves, Rúben | 1997-03-13 | Defensive Midfielder | Al-Hilal ar-Riyāḍ | 2 | 7 | 0 | 0 | 0 | 0 | |
Pereira, Danilo | 1991-09-09 | Defensive Midfielder | Al-Ittihad Jidda | 2 | 2 | 0 | 0 | 0 | 0 | |
Nunes, Matheus | 1998-08-27 | Centre Midfielder | Manchester City | 1 | 4 | 1 | 0 | 0 | 0 | |
Otávio | 1995-02-09 | Attacking Midfielder | Al-Nassr ar-Riyāḍ | 1 | 1 | 0 | 0 | 0 | 0 | |
Costa, Samú | 2000-11-27 | Defensive Midfielder | RCD Mallorca | 0 | 2 | 0 | 0 | 0 | 0 | |
Leão, Rafael | 1999-06-10 | Left Winger | AC Milan | 11 | 2 | 2 | 0 | 0 | 0 | |
Cristiano Ronaldo | 1985-02-05 | Left Winger | Al-Nassr ar-Riyāḍ | 11 | 1 | 7 | 0 | 0 | 0 | |
Neto, Pedro | 2000-03-09 | Left Winger | Chelsea FC | 5 | 4 | 1 | 0 | 0 | 0 | |
Diogo Jota | 1996-12-04 | Left Winger | Liverpool FC | 4 | 7 | 2 | 0 | 0 | 0 | |
João Félix | 1999-11-10 | Secondary striker | Chelsea FC | 4 | 4 | 1 | 0 | 0 | 0 | |
Conceição, Francisco | 2002-12-14 | Right Winger | Juventus Torino | 3 | 4 | 1 | 0 | 0 | 0 | |
Ramos, Gonçalo | 2001-06-20 | Centre Forward | Paris Saint-Germain | 2 | 2 | 1 | 0 | 0 | 0 | |
Silva, Jota | 1999-08-01 | Left Winger | Nottingham Forest | 0 | 2 | 0 | 0 | 0 | 0 | |
Trincão, Francisco | 1999-12-29 | Right Winger | Sporting CP Lisboa | 0 | 2 | 0 | 0 | 0 | 0 | |
Bruma | 1994-10-24 | Left Winger | Sporting Braga | 0 | 1 | 1 | 0 | 0 | 0 | |
Gonçalves, Pedro | 1998-06-28 | Right Winger | Sporting CP Lisboa | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-03-21 | 5:2 c | Friendly | ||||
2024-03-26 | 2:0 c | Friendly | ||||
2024-06-04 | 4:2 c | Friendly | ||||
2024-06-08 | 1:2 c | Friendly | ||||
2024-06-11 | 3:0 c | Friendly | ||||
2024-06-18 | 2:1 c | Euro 2024 - Group F | ||||
2024-06-22 | 0:3 c | Euro 2024 - Group F | ||||
2024-06-26 | 2:0 c | Euro 2024 - Group F | ||||
2024-07-01 | 0:0 (3:0) c | Euro 2024 - Round of 16 | ||||
2024-07-05 | 0:0 (3:5) c | Euro 2024 - Quarter Finals | ||||
2024-09-05 | 2:1 c | UEFA Nations League 2025 - Group 1 | ||||
2024-09-08 | 2:1 c | UEFA Nations League 2025 - Group 1 | ||||
2024-10-12 | 1:3 c | UEFA Nations League 2025 - Group 1 | ||||
2024-10-15 | 0:0 c | UEFA Nations League 2025 - Group 1 | ||||
2024-11-15 | 5:1 c | UEFA Nations League 2025 - Group 1 | ||||
15 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
19 | 18 | 1 | 0 | 66 | |
18 | 2 | 9 | 7 | 18 | |
15 | 8 | 5 | 2 | 25 | |
14 | 1 | 2 | 11 | 12 | |
14 | 3 | 4 | 7 | 14 | |
14 | 8 | 4 | 2 | 16 | |
13 | 7 | 3 | 3 | 23 | |
13 | 2 | 2 | 9 | 5 | |
12 | 7 | 3 | 2 | 28 | |
11 | 3 | 4 | 4 | 10 | |
11 | 5 | 3 | 3 | 16 | |
10 | 8 | 2 | 0 | 23 | |
10 | 5 | 2 | 3 | 17 | |
10 | 5 | 4 | 1 | 16 | |
10 | 9 | 1 | 0 | 28 | |
10 | 4 | 3 | 3 | 19 | |
9 | 7 | 1 | 1 | 18 | |
9 | 8 | 1 | 0 | 41 | |
9 | 4 | 3 | 2 | 11 | |
9 | 3 | 2 | 4 | 11 | |
8 | 7 | 1 | 0 | 25 | |
8 | 3 | 4 | 1 | 14 | |
8 | 7 | 1 | 0 | 22 | |
7 | 3 | 4 | 0 | 10 | |
7 | 4 | 1 | 2 | 11 | |
7 | 5 | 1 | 1 | 13 | |
6 | 5 | 0 | 1 | 12 | |
6 | 4 | 2 | 0 | 9 | |
6 | 2 | 2 | 2 | 5 | |
6 | 4 | 2 | 0 | 12 | |
6 | 6 | 0 | 0 | 18 | |
6 | 5 | 0 | 1 | 12 | |
6 | 5 | 1 | 0 | 11 | |
6 | 5 | 1 | 0 | 16 | |
6 | 6 | 0 | 0 | 29 | |
6 | 3 | 2 | 1 | 6 | |
5 | 1 | 2 | 2 | 6 | |
5 | 4 | 1 | 0 | 21 | |
5 | 4 | 1 | 0 | 12 | |
5 | 3 | 2 | 0 | 12 | |
5 | 1 | 4 | 0 | 4 | |
4 | 3 | 1 | 0 | 7 | |
4 | 2 | 0 | 2 | 7 | |
4 | 3 | 0 | 1 | 6 | |
4 | 1 | 1 | 2 | 3 | |
4 | 4 | 0 | 0 | 20 | |
4 | 1 | 1 | 2 | 3 | |
3 | 3 | 0 | 0 | 16 | |
3 | 1 | 1 | 1 | 5 | |
3 | 3 | 0 | 0 | 12 | |
3 | 2 | 0 | 1 | 3 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 5 | |
3 | 1 | 0 | 2 | 2 | |
3 | 1 | 1 | 1 | 4 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 9 | |
2 | 2 | 0 | 0 | 12 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 1 | 0 | 6 | |
2 | 2 | 0 | 0 | 8 | |
2 | 0 | 2 | 0 | 3 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
472 | 270 | 106 | 96 | 924 |