FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Al-Wuheeshi, Murad | 1997-02-28 | Goalkeeper | Al-Ahli Benghazi | 5 | 0 | 0 | 1 | 0 | 0 | |
Allafi, Muad | 2000-05-15 | Goalkeeper | Al-Ittihad Tripoli | 5 | 0 | 0 | 0 | 0 | 0 | |
Al-Tihar, Ayman | 2002-04-27 | Goalkeeper | Al-Ahli Tripoli | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Darebi, Mohamed | 2003-05-05 | Goalkeeper | Abu Salim Tripoli | 0 | 0 | 0 | 1 | 0 | 0 | |
Al-Maqsabi, Aseel | 2000-02-08 | Goalkeeper | Al-Nassr Benghazi | 0 | 0 | 0 | 0 | 1 | 0 | |
Al-Musrati, Ali Yousef | 2001-09-07 | Centre Back | Al-Ahli Benghazi | 7 | 0 | 0 | 1 | 0 | 0 | |
Ben Aamer, Taher | 2000-04-16 | Centre Back | Al-Ahli Benghazi | 6 | 0 | 0 | 1 | 0 | 0 | |
Al-Dhawi, Subhi Mabrouk | 2004-06-08 | Defender | Al-Ittihad Tripoli | 5 | 0 | 0 | 1 | 0 | 0 | |
Jaddour, Muayid | 2001-02-14 | Right Back | Al-Ahli Tripoli | 4 | 0 | 0 | 0 | 1 | 0 | |
Farhat, Talal | 1994-09-08 | Defender | Al-Ittihad Tripoli | 3 | 2 | 0 | 0 | 0 | 0 | |
Fakroun, Salah | 1999-02-08 | Centre Back | Al-Nassr Benghazi | 3 | 1 | 0 | 0 | 1 | 0 | |
Salama, Ali | 1987-09-18 | Centre Back | Al-Nassr Benghazi | 3 | 0 | 0 | 0 | 0 | 0 | |
Al-Sareet, Osama | 2002-01-28 | Right Back | Al-Ahli Benghazi | 2 | 1 | 0 | 1 | 0 | 0 | |
Okashah, Mahmoud Ali | 1992-03-06 | Left Back | Al-Nassr Benghazi | 2 | 1 | 0 | 0 | 0 | 0 | |
Sherif, Abdalla | 1996-07-18 | Right Back | Al-Ahli Tripoli | 2 | 1 | 0 | 0 | 0 | 0 | |
Al-Suwaei, Abdelaziz Ali | 1997-02-04 | Centre Back | Al-Ahli Tripoli | 2 | 0 | 0 | 2 | 0 | 0 | |
Makkari, Mansour | 1992-10-19 | Centre Back | Abu Salim Tripoli | 2 | 0 | 0 | 0 | 0 | 0 | |
Bin Wali, Mahmoud | 1995-04-15 | Centre Back | Al-Swihli Misrata | 1 | 0 | 0 | 0 | 0 | 0 | |
Dura, Naji | 1988-05-05 | Centre Back | Al-Madina Tripoli | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Koury, Sanad Mustafa | 2000-09-19 | Right Back | Al-Nassr Benghazi | 0 | 1 | 0 | 0 | 2 | 0 | |
Milad, Abubakar | 1989-06-01 | Right Back | Al-Hilal Benghazi | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Moqsi, Hamza | 2003-03-28 | Defender | Olympic Zawiya | 0 | 0 | 0 | 1 | 0 | 0 | |
Abdussalam, Mohamed Mounir | 1992-04-08 | Left Midfielder | Al-Ahli Tripoli | 5 | 0 | 0 | 0 | 0 | 0 | |
Al-Khouja, Omar | 2000-03-01 | Centre Midfielder | Al-Ittihad Tripoli | 4 | 3 | 0 | 1 | 1 | 1 | |
Al-Qulaib, Nour al-Din | 2001-03-22 | Attacking Midfielder | Al-Ahli Tripoli | 4 | 1 | 0 | 1 | 0 | 0 | |
Okashah, Abdulmonaem | 1997-11-01 | Midfielder | Abu Salim Tripoli | 4 | 0 | 1 | 1 | 0 | 0 | |
Shafshuf, Suhaib Suliman | 1991-01-19 | Centre Midfielder | Al-Ahli Benghazi | 3 | 2 | 0 | 0 | 0 | 0 | |
Al-Haj, Abouqassim Rajab | 1999-09-03 | Midfielder | Al-Ittihad Misrata | 3 | 1 | 0 | 0 | 0 | 0 | |
Al-Tohami, Mohammed | 1992-05-31 | Midfielder | Al-Ittihad Tripoli | 3 | 0 | 0 | 0 | 0 | 0 | |
Al-Abbasi, Abdelatti | 1994-10-23 | Midfielder | Al-Ittihad Tripoli | 2 | 1 | 1 | 0 | 0 | 0 | |
Al-Shareef, Osamah | 1998-11-28 | Attacking Midfielder | Al-Ahli Benghazi | 2 | 1 | 0 | 1 | 0 | 0 | |
Diga, Abdulsalam | 2000-05-08 | Attacking Midfielder | Al-Hilal Benghazi | 2 | 0 | 1 | 0 | 0 | 0 | |
Abu Arqoub, Ali | 1992-04-24 | Midfielder | Al-Ahli Tripoli | 2 | 0 | 1 | 0 | 0 | 0 | |
Al-Badri, Faisal Saleh | 1990-06-04 | Centre Midfielder | Al-Hilal Benghazi | 2 | 0 | 0 | 1 | 0 | 1 | |
Al-Alwani, Ziyad | 2000-05-25 | Centre Midfielder | Al-Nassr Benghazi | 2 | 0 | 0 | 1 | 0 | 0 | |
Al-Musrati, Al-Moatasem Bellah | 1996-04-06 | Centre Midfielder | Beşiktaş JK | 2 | 0 | 0 | 0 | 0 | 0 | |
Dagou, Abdallah | 2000-09-21 | Centre Midfielder | Al-Ahli Benghazi | 1 | 2 | 0 | 1 | 0 | 0 | |
Al-Shadi, Rabia | 1994-03-06 | Centre Midfielder | Al-Ittihad Tripoli | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Shuraimi, Osamah | 2001-02-20 | Centre Midfielder | Al-Swihli Misrata | 0 | 4 | 0 | 0 | 2 | 0 | |
Taktak, Hussein | 2002-04-20 | Midfielder | Al-Ahli Benghazi | 0 | 2 | 1 | 1 | 0 | 0 | |
Ahwidi, Jafar Idris | 1997-02-21 | Midfielder | Al-Ahli Benghazi | 0 | 2 | 0 | 0 | 0 | 0 | |
Al-Shalwi, Mahmoud | 2001-03-08 | Centre Midfielder | Al-Nassr Benghazi | 0 | 1 | 0 | 0 | 0 | 0 | |
Allafi, Almuetasim | 1999-10-17 | Midfielder | Al-Nasr Ardiya | 0 | 1 | 0 | 0 | 0 | 0 | |
Bishara, Tariq | 2000-01-22 | Midfielder | Olympic Zawiya | 0 | 1 | 0 | 0 | 0 | 0 | |
Khalil, Taha | 2001-05-07 | Left Midfielder | Al-Taawon Ajdabiyah | 0 | 0 | 0 | 1 | 0 | 0 | |
Al-Andalusi, Malek | 2003-08-12 | Midfielder | Al-Malaab Al-Liby Tripoli | 0 | 0 | 0 | 0 | 1 | 0 | |
Eisa, Muad | 1999-05-08 | Striker | Al-Ittihad Tripoli | 4 | 2 | 1 | 1 | 0 | 0 | |
Salama, Fadel | 2002-02-21 | Left Winger | Al-Ahli Benghazi | 4 | 1 | 1 | 1 | 0 | 0 | |
Elhouni, Hamdou Al-Masri | 1994-02-12 | Right Winger | Wydad AC Casablanca | 3 | 0 | 0 | 0 | 0 | 0 | |
Salto, Anes | 1992-04-01 | Centre Forward | Al-Ahli Tripoli | 2 | 1 | 2 | 0 | 0 | 0 | |
Kerwaa, Ahmed | 1989-04-21 | Centre Forward | Al-Ahli Tripoli | 2 | 1 | 1 | 0 | 1 | 0 | |
Al-Lafi, Moayed | 1996-03-07 | Right Winger | Al-Ahli Tripoli | 2 | 1 | 0 | 0 | 0 | 0 | |
Boushibah, Abdulmuyassir | 2004-02-02 | Striker | Al-Ittihad Misrata | 1 | 3 | 1 | 1 | 1 | 0 | |
Soulah, Mohammed | 1993-07-29 | Left Winger | Al-Qadisiya Hawalli | 1 | 1 | 0 | 0 | 0 | 0 | |
Tajouri-Shradi, Ismael | 1994-03-28 | Right Winger | Al-Swihli Misrata | 1 | 1 | 0 | 0 | 0 | 0 | |
Al-Haraish, Zakaria | 1998-10-23 | Right Winger | Al-Swihli Misrata | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Mesmary, Fahd | 2004-06-10 | Left Winger | Al-Tahaddi Benghazi | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Tarhouni, Mohammed | 1991-07-10 | Left Winger | Al-Ahli Benghazi | 1 | 0 | 0 | 0 | 0 | 0 | |
Taher, Saleh | 1992-01-01 | Centre Forward | Al-Ittihad Tripoli | 1 | 0 | 0 | 0 | 0 | 0 | |
Taktak, Muftah | 1996-05-05 | Centre Forward | Al-Ahli Benghazi | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Qadi, Mohamed | 1999-03-26 | Striker | Abu Salim Tripoli | 0 | 3 | 0 | 1 | 0 | 0 | |
Al-Ghunaymi, Mohammed | 1998-01-13 | Centre Forward | US Souf | 0 | 2 | 0 | 0 | 0 | 0 | |
Abushnaf, El-Mutasem | 1990-10-18 | Centre Forward | Abu Salim Tripoli | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Merimi, Ezoo | 1998-08-22 | Striker | Al-Hilal Benghazi | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2023-01-13 | 1:0 c | CHAN 2022 - Group A | ||||
2023-01-17 | 3:2 c | CHAN 2022 - Group A | ||||
2023-01-21 | 3:1 c | CHAN 2022 - Group A | ||||
2023-03-24 | 3:0 c | African 2023 - Group J | ||||
2023-03-28 | 0:1 c | African 2023 - Group J | ||||
2023-06-17 | 1:0 c | African 2023 - Group J | ||||
2023-09-06 | 1:1 c | African 2023 - Group J | ||||
2023-10-14 | 2:3 c | Friendly | ||||
2023-10-17 | 1:1 c | Friendly | ||||
2023-10-19 | 0:0 c | Friendly | ||||
2023-11-11 | 2:1 c | Friendly | ||||
2023-11-17 | 0:1 c | World Cup 2026 - Group D | ||||
2023-11-21 | 1:1 c | World Cup 2026 - Group D | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
17 | 2 | 8 | 7 | 7 | |
15 | 1 | 6 | 8 | 6 | |
15 | 3 | 1 | 11 | 9 | |
13 | 6 | 2 | 5 | 15 | |
11 | 3 | 1 | 7 | 6 | |
11 | 5 | 1 | 5 | 14 | |
10 | 4 | 3 | 3 | 18 | |
10 | 2 | 5 | 3 | 10 | |
9 | 5 | 3 | 1 | 9 | |
9 | 2 | 4 | 3 | 7 | |
9 | 4 | 4 | 1 | 15 | |
9 | 4 | 5 | 0 | 16 | |
8 | 1 | 1 | 6 | 4 | |
8 | 1 | 3 | 4 | 3 | |
7 | 4 | 1 | 2 | 11 | |
7 | 2 | 3 | 2 | 9 | |
7 | 1 | 2 | 4 | 7 | |
7 | 3 | 1 | 3 | 10 | |
6 | 3 | 1 | 2 | 6 | |
6 | 2 | 2 | 2 | 11 | |
6 | 2 | 2 | 2 | 9 | |
6 | 4 | 0 | 2 | 10 | |
6 | 3 | 2 | 1 | 3 | |
5 | 2 | 0 | 3 | 6 | |
5 | 4 | 0 | 1 | 19 | |
5 | 1 | 0 | 4 | 4 | |
5 | 3 | 1 | 1 | 6 | |
5 | 2 | 0 | 3 | 7 | |
5 | 3 | 0 | 2 | 8 | |
4 | 3 | 0 | 1 | 8 | |
4 | 3 | 0 | 1 | 14 | |
4 | 1 | 2 | 1 | 4 | |
4 | 1 | 2 | 1 | 2 | |
4 | 2 | 1 | 1 | 6 | |
4 | 2 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 3 | |
3 | 1 | 0 | 2 | 2 | |
3 | 2 | 0 | 1 | 8 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 0 | 1 | 5 | |
3 | 2 | 0 | 1 | 9 | |
3 | 2 | 0 | 1 | 7 | |
3 | 1 | 1 | 1 | 8 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 1 | 1 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 2 | 0 | 2 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 2 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
Bahrain (Olympic)
|
1 | 1 | 0 | 0 | 4 |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
335 | 124 | 83 | 128 | 424 |