FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Manula, Aishi | 1995-09-13 | Goalkeeper | Simba SC Dar-es-Salaam | 3 | 0 | 0 | 1 | 0 | 0 | |
Kakolanya, Beno | 1994-06-27 | Goalkeeper | Singida Fountain Gate Big Stars | 3 | 0 | 0 | 0 | 0 | 0 | |
Kawawa, Kwesi | 2001-12-05 | Goalkeeper | Karlslunds IF | 1 | 0 | 0 | 0 | 0 | 0 | |
Hamad, Ibrahim Abdallah | 1997-11-12 | Centre Back | Young Africans Dar-es-Salaam | 7 | 0 | 0 | 0 | 0 | 0 | |
Job, Dickson | 2000-12-29 | Centre Back | Young Africans Dar-es-Salaam | 6 | 0 | 0 | 0 | 0 | 0 | |
Mwamnyeto, Bakari | 1995-10-05 | Centre Back | Young Africans Dar-es-Salaam | 6 | 0 | 0 | 0 | 0 | 0 | |
Mnoga, Haji | 2002-04-16 | Right Back | Aldershot Town | 4 | 0 | 0 | 0 | 0 | 0 | |
Mwaikenda, Lusajo | 2000-10-27 | Centre Back | Azam FC Dar-es-Salaam | 1 | 0 | 0 | 0 | 1 | 0 | |
Banda, Abdi | 1995-05-20 | Centre Back | Richards Bay FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Husseini, Mohamed | 1996-11-01 | Left Back | Simba SC Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Kapombe, Shomari | 1992-01-28 | Right Back | Simba SC Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | |
Luhende, David | 1989-01-21 | Defender | Kagera Sugar Bukoba | 0 | 1 | 0 | 0 | 0 | 0 | |
Kasa, Adam | 1993-02-22 | Left Back | IFK Haninge | 0 | 0 | 0 | 1 | 0 | 0 | |
Nditi, Roberto | 2000-10-01 | Right Back | Forfar Athletic | 0 | 0 | 0 | 1 | 0 | 0 | |
van den Bos, Miano | 2003-03-31 | Centre Back | Villena CF | 0 | 0 | 0 | 1 | 0 | 0 | |
Miroshi, Novatus | 2002-09-02 | Defensive Midfielder | Shakhtar Donetsk | 7 | 0 | 0 | 0 | 0 | 0 | |
Yassini, Mzamiru | 1996-03-01 | Attacking Midfielder | Simba SC Dar-es-Salaam | 4 | 1 | 0 | 0 | 1 | 0 | |
Bajana, Sospeter | 1996-10-14 | Midfielder | Azam FC Dar-es-Salaam | 4 | 0 | 1 | 0 | 0 | 0 | |
Mkami, Himid Mao | 1992-11-15 | Defensive Midfielder | Talaa El-Geish al-Qāhira | 3 | 3 | 0 | 0 | 0 | 0 | |
Yahya, Mudathir | 1995-05-06 | Defensive Midfielder | Young Africans Dar-es-Salaam | 3 | 1 | 0 | 0 | 0 | 0 | |
Abraham, Morice | 2003-08-13 | Attacking Midfielder | RFK Novi Sad | 2 | 1 | 0 | 0 | 0 | 0 | |
M'Mombwa, Charles | 1998-03-14 | Centre Midfielder | Macarthur FC | 2 | 0 | 1 | 0 | 0 | 0 | |
Salum, Feisal | 1998-01-11 | Centre Midfielder | Azam FC Dar-es-Salaam | 1 | 2 | 0 | 0 | 0 | 0 | |
George, John Tibar | 2000-01-01 | Left Midfielder | Hatta SCSC | 0 | 1 | 0 | 0 | 0 | 0 | |
Bitegeko, Adolf | 1998-12-26 | Defensive Midfielder | Azam FC Dar-es-Salaam | 0 | 0 | 0 | 1 | 0 | 0 | |
Kagoma, Yusuph | 1996-04-03 | Defensive Midfielder | Singida Fountain Gate Big Stars | 0 | 0 | 0 | 1 | 0 | 0 | |
Chasambi, Ladaki | 2004-03-15 | Midfielder | Simba SC Dar-es-Salaam | 0 | 0 | 0 | 1 | 0 | 0 | |
Msuva, Simon | 1993-10-02 | Centre Forward | Al-Najmah Unaizah | 6 | 1 | 2 | 1 | 0 | 0 | |
Samatta, Mbwana Aly | 1992-01-07 | Centre Forward | PAOK Thessalonikis | 5 | 1 | 0 | 0 | 0 | 0 | |
Denisi, Kibu | 1998-12-04 | Left Winger | Simba SC Dar-es-Salaam | 3 | 1 | 0 | 0 | 1 | 0 | |
Sopu, Abdul | 2001-02-26 | Striker | Azam FC Dar-es-Salaam | 1 | 3 | 0 | 0 | 1 | 0 | |
Khamis, Said | 2000-07-20 | Centre Forward | Jedinstvo Ub | 1 | 1 | 0 | 1 | 0 | 0 | |
Mpole, George | 1998-07-27 | Centre Forward | Saint-Éloi Lupopo Lubumbashi | 1 | 0 | 0 | 0 | 0 | 0 | |
Mzize, Clement | 2004-01-07 | Centre Forward | Young Africans Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Bocco, John | 1989-08-05 | Centre Forward | Simba SC Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | |
John, Kelvin | 2003-06-10 | Centre Forward | Jong Genk | 0 | 1 | 0 | 0 | 0 | 0 | |
Simon, Mateo Anton | 1995-04-10 | Centre Forward | JKT Tanzania Dodoma | 0 | 1 | 0 | 0 | 0 | 0 | |
Yusuf, Twariq | 2000-10-30 | Centre Forward | AFC Telford United | 0 | 0 | 0 | 1 | 0 | 0 | |
Balua, Edwin | 2001-08-08 | Centre Forward | Simba SC Dar-es-Salaam | 0 | 0 | 0 | 0 | 1 | 0 | |
Mark, John | unknown | 0 | 0 | 0 | 1 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2023-03-24 | 0:1 c | African 2023 - Group F | ||||
2023-03-28 | 0:1 c | African 2023 - Group F | ||||
2023-06-18 | 1:0 c | African 2023 - Group F | ||||
2023-09-07 | 0:0 c | African 2023 - Group F | ||||
2023-10-15 | 1:1 p | Friendly | ||||
2023-11-18 | 0:1 c | World Cup 2026 - Group E | ||||
2023-11-21 | 0:2 c | World Cup 2026 - Group E | ||||
2023-12-27 | 0:0 p | Friendly | ||||
8 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
48 | 12 | 9 | 27 | 61 | |
37 | 10 | 18 | 9 | 33 | |
37 | 9 | 8 | 20 | 32 | |
30 | 7 | 9 | 14 | 32 | |
26 | 3 | 12 | 11 | 25 | |
22 | 9 | 5 | 8 | 28 | |
21 | 7 | 6 | 8 | 22 | |
20 | 9 | 3 | 8 | 21 | |
19 | 5 | 7 | 7 | 23 | |
14 | 4 | 4 | 6 | 14 | |
12 | 2 | 5 | 5 | 9 | |
11 | 0 | 0 | 11 | 7 | |
11 | 2 | 3 | 6 | 17 | |
11 | 1 | 4 | 6 | 8 | |
10 | 9 | 0 | 1 | 30 | |
7 | 1 | 3 | 3 | 9 | |
6 | 2 | 2 | 2 | 10 | |
6 | 2 | 3 | 1 | 11 | |
6 | 2 | 1 | 3 | 6 | |
6 | 1 | 0 | 5 | 5 | |
5 | 5 | 0 | 0 | 15 | |
5 | 1 | 1 | 3 | 4 | |
5 | 1 | 2 | 2 | 5 | |
4 | 1 | 2 | 1 | 4 | |
4 | 3 | 1 | 0 | 7 | |
4 | 0 | 1 | 3 | 3 | |
4 | 2 | 0 | 2 | 5 | |
4 | 1 | 1 | 2 | 5 | |
4 | 2 | 2 | 0 | 4 | |
3 | 1 | 1 | 1 | 2 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 1 | 0 | 5 | |
3 | 0 | 1 | 2 | 1 | |
3 | 3 | 0 | 0 | 6 | |
3 | 0 | 1 | 2 | 3 | |
3 | 0 | 2 | 1 | 2 | |
3 | 1 | 1 | 1 | 2 | |
3 | 2 | 1 | 0 | 3 | |
3 | 0 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 2 | 1 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
Uganda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
Rwanda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Ivory Coast (local)
|
1 | 1 | 0 | 0 | 1 |
459 | 133 | 128 | 198 | 511 |