Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2023-02-25 | 1:1 c | Friendly | ||||
2023-03-24 | 2:0 c | African 2023 - Group D | ||||
2023-03-28 | 0:4 c | African 2023 - Group D | ||||
2023-06-14 | 1:1 c | Friendly | ||||
2023-06-20 | 0:0 c | African 2023 - Group D | ||||
2023-07-06 | 0:1 c | COSAFA 2023 - Group B | ||||
2023-07-09 | 2:0 c | COSAFA 2023 - Group B | ||||
2023-07-11 | 2:0 c | COSAFA 2023 - Group B | ||||
2023-07-14 | 1:1 (0:3) c | COSAFA 2023 - Semi Finals | ||||
2023-07-16 | 0:0 (5:3) c | COSAFA 2023 - 3rd Place | ||||
2023-09-09 | 2:2 c | African 2023 - Group D | ||||
11 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
71 | 20 | 13 | 38 | 67 | |
48 | 15 | 15 | 18 | 49 | |
32 | 10 | 10 | 12 | 38 | |
32 | 7 | 16 | 9 | 28 | |
31 | 11 | 12 | 8 | 38 | |
21 | 7 | 5 | 9 | 23 | |
20 | 8 | 9 | 3 | 33 | |
19 | 7 | 6 | 6 | 23 | |
16 | 4 | 3 | 9 | 18 | |
14 | 4 | 7 | 3 | 13 | |
14 | 2 | 0 | 12 | 21 | |
11 | 3 | 2 | 6 | 7 | |
11 | 1 | 3 | 7 | 4 | |
10 | 3 | 4 | 3 | 10 | |
10 | 3 | 2 | 5 | 14 | |
10 | 1 | 4 | 5 | 9 | |
10 | 3 | 3 | 4 | 8 | |
9 | 1 | 3 | 5 | 5 | |
9 | 5 | 2 | 2 | 16 | |
8 | 6 | 1 | 1 | 13 | |
8 | 3 | 3 | 2 | 11 | |
8 | 5 | 2 | 1 | 10 | |
7 | 0 | 1 | 6 | 3 | |
7 | 0 | 2 | 5 | 7 | |
7 | 1 | 3 | 3 | 3 | |
6 | 3 | 1 | 2 | 15 | |
6 | 5 | 0 | 1 | 9 | |
6 | 0 | 2 | 4 | 4 | |
5 | 1 | 1 | 3 | 5 | |
4 | 4 | 0 | 0 | 17 | |
4 | 0 | 1 | 3 | 0 | |
4 | 1 | 1 | 2 | 5 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 2 | |
3 | 0 | 2 | 1 | 4 | |
3 | 0 | 1 | 2 | 0 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 5 | |
Tanzania (B)
|
1 | 0 | 0 | 1 | 0 |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 8 | |
1 | 0 | 0 | 1 | 0 | |
511 | 158 | 144 | 209 | 567 |