Paolo Jiménez Paolo Andrés Jiménez Coto (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Paolo Jiménez
National Team Appearances of Paolo Jiménez
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2009 | 1 | 2 | 0 | 0 | 0 | 0 | |
1 | 2 | 0 | 0 | 0 | 0 |
Club Appearances of Paolo Jiménez
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2021/22 | 10 | 0 | 4 (I) | ||||
2021 | 19 | 0 | 10 (I) | ||||
2020 | 23 | 5 | 7 (I) | ||||
2019/20 | 22 | 0 | 4 (I) | ||||
2018/19 | 43 | 1 | 6 (I) | ||||
2017/18 | 33 | 5 | 11 (I) | ||||
2016/17 | 40 | 2 | 6 (I) | ||||
2015/16 | 30 | 0 | 4 (I) | ||||
2014/15 | 25 | 1 | 4 (I) | ||||
2013/14 | 29 | 6 | 6 (I) | ||||
2012/13 | 36 | 5 | 2 (I) | ||||
2011/12 | 34 | 2 | 5 (I) | ||||
2010/11 | 7 | 0 | 4 (I) | ||||
2010/11 | 5 | 1 | 9 (I) | ||||
2009/10 | 14 | 0 | 10 (I) | ||||
2008/09 | 25 | 5 | 3 (I) | ||||
2007/08 | 19 | 2 | 4 (I) | ||||
2006/07 | 20 | 0 | 6 (I) | ||||
2005/06 | 32 | 2 | 7 (I) | ||||
2004/05 | 24 | 0 | 4 (I) | ||||
2003/04 | - | - | 9 (I) | ||||
490 | 37 |
Matches of Paolo Jiménez
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2009-02-01 | 0:0 (5:3) c | Gold Cup 2009 - Final | 0 | 0 | 0 | 0 | |||
2009-01-25 | 1:3 c | Gold Cup 2009 - Group B | 0 | 0 | 0 | 0 | |||
2009-01-23 | 3:0 c | Gold Cup 2009 - Group B | 0 | 0 | 0 | 0 | |||
3 Matches | 0 | 0 | 0 | 0 |