FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Navas, Keylor | 1986-12-15 | Goalkeeper | Real Madrid | 10 | 0 | 0 | 0 | 0 | 0 | |
Alvarado, Esteban | 1989-04-28 | Goalkeeper | LD Alajuelense | 3 | 0 | 0 | 0 | 0 | 0 | |
Moreira, Leonel | 1990-04-04 | Goalkeeper | Pachuca CF | 1 | 1 | 0 | 0 | 0 | 0 | |
Briceño, Kevin | 1991-10-21 | Goalkeeper | CD Saprissa Tibás | 0 | 1 | 0 | 0 | 0 | 0 | |
Gamboa, Cristian | 1989-10-24 | Right Back | Celtic Glasgow | 11 | 0 | 0 | 0 | 0 | 0 | |
González, Giancarlo | 1988-02-08 | Centre Back | Bologna FC | 11 | 0 | 0 | 0 | 0 | 0 | |
Duarte, Óscar | 1989-06-03 | Centre Back | Espanyol Barcelona | 9 | 0 | 0 | 0 | 0 | 0 | |
Calvo, Francisco | 1992-07-08 | Left Back | Minnesota United FC | 7 | 4 | 1 | 0 | 0 | 0 | |
Acosta, Jhonny | 1983-07-21 | Centre Back | East Bengal Club | 7 | 0 | 0 | 0 | 0 | 0 | |
Waston, Kendall | 1988-01-01 | Centre Back | Vancouver Whitecaps | 6 | 1 | 4 | 0 | 0 | 0 | |
Matarrita, Rónald | 1994-07-09 | Left Back | New York City FC | 3 | 3 | 1 | 0 | 0 | 0 | |
Smith, Ian | 1998-03-06 | Right Back | IFK Norrköping | 2 | 7 | 0 | 0 | 0 | 0 | |
Salinas, Yostin | 1998-09-14 | Right Back | CD Saprissa Tibás | 1 | 1 | 0 | 0 | 0 | 0 | |
Brown, Keyner | 1991-12-30 | Centre Back | CS Herediano | 1 | 0 | 0 | 0 | 0 | 0 | |
Vargas, Juan Pablo | 1995-06-06 | Centre Back | Deportes Tolima | 1 | 0 | 0 | 0 | 0 | 0 | |
Mora, Joseph | 1993-01-15 | Left Back | Washington DC United | 0 | 2 | 0 | 0 | 0 | 0 | |
Hernández, Luis | 1998-02-07 | Left Back | CD Saprissa Tibás | 0 | 1 | 0 | 0 | 0 | 0 | |
Guzmán, David | 1990-02-18 | Defensive Midfielder | Portland Timbers | 10 | 1 | 0 | 0 | 0 | 0 | |
Oviedo, Bryan | 1990-02-18 | Left Midfielder | Sunderland AFC | 10 | 1 | 0 | 0 | 0 | 0 | |
Borges, Celso | 1988-05-27 | Centre Midfielder | Göztepe SK | 10 | 0 | 0 | 0 | 0 | 0 | |
Cruz, Allan | 1996-02-24 | Centre Midfielder | CS Herediano | 6 | 0 | 1 | 0 | 0 | 0 | |
Tejeda, Yeltsin | 1992-03-17 | Defensive Midfielder | CS Herediano | 2 | 4 | 0 | 0 | 0 | 0 | |
Leal, Randall | 1997-01-14 | Attacking Midfielder | CD Saprissa Tibás | 1 | 5 | 0 | 0 | 0 | 0 | |
Bolaños, Christian | 1984-05-17 | Right Midfielder | CD Saprissa Tibás | 1 | 3 | 0 | 0 | 0 | 0 | |
Marín, Jimmy | 1997-10-08 | Left Midfielder | CS Herediano | 1 | 2 | 0 | 0 | 0 | 0 | |
Aguilar, Elías | 1991-11-07 | Attacking Midfielder | Incheon United | 1 | 1 | 0 | 0 | 0 | 0 | |
Azofeifa, Wilmer | 1994-06-04 | Centre Midfielder | Santos Guápiles | 0 | 3 | 0 | 0 | 0 | 0 | |
Segura, Ulises | 1993-06-23 | Right Midfielder | Washington DC United | 0 | 3 | 0 | 0 | 0 | 0 | |
Wallace, Rodney | 1988-06-17 | Left Midfielder | New York City FC | 0 | 3 | 0 | 0 | 0 | 0 | |
Azofeifa, Randall | 1984-12-30 | Centre Midfielder | CS Herediano | 0 | 2 | 0 | 0 | 0 | 0 | |
Cubero, José | 1987-02-14 | Defensive Midfielder | LD Alajuelense | 0 | 2 | 0 | 0 | 0 | 0 | |
Hadden, Jaylon | 1998-04-09 | Defensive Midfielder | CD Saprissa Tibás | 0 | 2 | 0 | 0 | 0 | 0 | |
Flores, Dylan | 1993-05-30 | Attacking Midfielder | Sepsi OSK Sfântu Gheorghe | 0 | 1 | 0 | 0 | 0 | 0 | |
Sequeira, Barlon | 1998-05-25 | Left Midfielder | LD Alajuelense | 0 | 1 | 0 | 0 | 0 | 0 | |
Ruiz, Bryan | 1985-08-18 | Secondary striker | Santos FC (SP) | 10 | 0 | 2 | 0 | 0 | 0 | |
Campbell, Joel | 1992-06-26 | Right Winger | León FC | 7 | 2 | 3 | 0 | 0 | 0 | |
Ureña, Marco | 1990-03-05 | Secondary striker | LD Alajuelense | 6 | 0 | 1 | 0 | 0 | 0 | |
Venegas, Johan | 1988-11-27 | Right Winger | CD Saprissa Tibás | 5 | 2 | 1 | 0 | 0 | 0 | |
Colindres, Daniel | 1985-01-10 | Left Winger | CD Saprissa Tibás | 5 | 2 | 0 | 0 | 0 | 0 | |
George, Mayron | 1993-10-23 | Centre Forward | FC Midtjylland | 2 | 2 | 0 | 0 | 0 | 0 | |
Ramírez, David | 1993-05-28 | Centre Forward | Omonia Lefkosias | 2 | 1 | 0 | 0 | 0 | 0 | |
McDonald, Jonathan | 1987-10-28 | Centre Forward | Al-Ahli Doha | 2 | 0 | 1 | 0 | 0 | 0 | |
Moya, Jonathan | 1992-01-06 | Centre Forward | LD Alajuelense | 0 | 2 | 0 | 0 | 0 | 0 | |
Ruiz, Yendrick | 1987-12-04 | Centre Forward | CS Herediano | 0 | 2 | 0 | 0 | 0 | 0 | |
Mitchell, Josué | 1989-11-11 | Centre Forward | Municipal Pérez Zeledón | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2018-03-23 | 0:1 c | Friendly | ||||
2018-03-27 | 1:0 c | Friendly | ||||
2018-06-03 | 3:0 c | Friendly | ||||
2018-06-07 | 2:0 c | Friendly | ||||
2018-06-11 | 4:1 c | Friendly | ||||
2018-06-17 | 0:1 c | World Cup 2018 - Group E | ||||
2018-06-22 | 2:0 c | World Cup 2018 - Group E | ||||
2018-06-27 | 2:2 c | World Cup 2018 - Group E | ||||
2018-09-07 | 2:0 c | Friendly | ||||
2018-09-11 | 3:0 c | Friendly | ||||
2018-10-11 | 3:2 c | Friendly | ||||
2018-10-16 | 3:1 c | Friendly | ||||
2018-11-16 | 2:3 c | Friendly | ||||
2018-11-20 | 2:3 c | Friendly | ||||
14 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
43 | 13 | 13 | 17 | 66 | |
42 | 16 | 6 | 20 | 45 | |
41 | 19 | 8 | 14 | 66 | |
40 | 23 | 10 | 7 | 71 | |
36 | 3 | 11 | 22 | 32 | |
35 | 18 | 6 | 11 | 60 | |
26 | 9 | 11 | 6 | 22 | |
25 | 10 | 11 | 4 | 33 | |
21 | 15 | 4 | 2 | 43 | |
13 | 2 | 4 | 7 | 16 | |
12 | 1 | 5 | 6 | 10 | |
11 | 5 | 5 | 1 | 17 | |
10 | 4 | 3 | 3 | 16 | |
10 | 5 | 2 | 3 | 11 | |
10 | 9 | 1 | 0 | 29 | |
10 | 1 | 0 | 9 | 7 | |
10 | 6 | 4 | 0 | 26 | |
9 | 3 | 2 | 4 | 11 | |
9 | 0 | 1 | 8 | 5 | |
8 | 3 | 2 | 3 | 6 | |
7 | 1 | 1 | 5 | 5 | |
6 | 6 | 0 | 0 | 18 | |
5 | 1 | 1 | 3 | 3 | |
5 | 5 | 0 | 0 | 15 | |
5 | 2 | 2 | 1 | 8 | |
5 | 4 | 0 | 1 | 11 | |
4 | 0 | 1 | 3 | 3 | |
4 | 4 | 0 | 0 | 12 | |
4 | 0 | 1 | 3 | 3 | |
3 | 1 | 1 | 1 | 6 | |
3 | 2 | 1 | 0 | 8 | |
3 | 0 | 0 | 3 | 3 | |
3 | 2 | 1 | 0 | 7 | |
3 | 3 | 0 | 0 | 13 | |
3 | 1 | 1 | 1 | 3 | |
3 | 3 | 0 | 0 | 13 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 0 | 2 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 11 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 1 | 1 | 2 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
550 | 224 | 129 | 197 | 817 |