FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Navas, Keylor | 1986-12-15 | Goalkeeper | Real Madrid | 10 | 0 | 0 | 0 | 0 | 0 | |
Pemberton, Patrick | 1982-04-24 | Goalkeeper | LD Alajuelense | 4 | 1 | 0 | 0 | 0 | 0 | |
Alvarado, Esteban | 1989-04-28 | Goalkeeper | AZ Alkmaar | 1 | 0 | 0 | 0 | 0 | 0 | |
Moreira, Leonel | 1990-04-04 | Goalkeeper | CS Herediano | 1 | 0 | 0 | 0 | 0 | 0 | |
Díaz, Júnior | 1983-09-12 | Left Back | 1.FSV Mainz 05 | 11 | 0 | 0 | 0 | 0 | 0 | |
Duarte, Óscar | 1989-06-03 | Centre Back | Club Brugge | 10 | 1 | 2 | 0 | 0 | 0 | |
Gamboa, Cristian | 1989-10-24 | Right Back | West Bromwich Albion | 10 | 0 | 0 | 0 | 0 | 0 | |
Umaña, Michael | 1982-07-16 | Centre Back | Persepolis Tehran | 10 | 0 | 0 | 0 | 0 | 0 | |
González, Giancarlo | 1988-02-08 | Centre Back | US Palermo | 9 | 0 | 0 | 0 | 0 | 0 | |
Miller, Roy | 1984-11-24 | Left Back | New York Red Bulls | 6 | 2 | 0 | 0 | 0 | 0 | |
Acosta, Jhonny | 1983-07-21 | Centre Back | LD Alajuelense | 5 | 4 | 0 | 0 | 0 | 0 | |
Myrie, Dave | 1988-06-01 | Right Back | CS Herediano | 4 | 2 | 0 | 0 | 0 | 0 | |
Meneses, Christopher | 1990-05-02 | Left Back | IFK Norrköping | 4 | 0 | 0 | 0 | 0 | 0 | |
López, Porfirio | 1985-09-10 | Centre Back | LD Alajuelense | 1 | 1 | 0 | 0 | 0 | 0 | |
Salazar, Pablo | 1982-11-21 | Centre Back | CF Mérida | 1 | 0 | 0 | 0 | 0 | 0 | |
Borges, Celso | 1988-05-27 | Centre Midfielder | Deportivo La Coruña | 13 | 0 | 5 | 0 | 0 | 0 | |
Tejeda, Yeltsin | 1992-03-17 | Defensive Midfielder | Évian Thonon Gaillard FC | 12 | 0 | 0 | 0 | 0 | 0 | |
Cubero, José | 1987-02-14 | Defensive Midfielder | Blackpool FC | 5 | 7 | 0 | 0 | 0 | 0 | |
Bolaños, Christian | 1984-05-17 | Right Midfielder | Al-Gharrafa SC | 5 | 2 | 0 | 0 | 0 | 0 | |
Bustos, Juan | 1992-07-09 | Centre Midfielder | CD Saprissa Tibás | 2 | 3 | 2 | 0 | 0 | 0 | |
Condega, Johan | 1984-03-15 | Attacking Midfielder | CS Cartaginés | 2 | 0 | 0 | 0 | 0 | 0 | |
Granados, Esteban | 1985-10-25 | Defensive Midfielder | CS Herediano | 1 | 2 | 0 | 0 | 0 | 0 | |
Alonso, Armando | 1984-03-21 | Right Midfielder | LD Alajuelense | 1 | 1 | 0 | 0 | 0 | 0 | |
Hernández, Carlos | 1982-04-09 | Attacking Midfielder | Dempo SC Goa | 1 | 1 | 0 | 0 | 0 | 0 | |
Herrera, Pablo | 1987-02-14 | Right Midfielder | CS Cartaginés | 1 | 1 | 0 | 0 | 0 | 0 | |
Mora, Heiner | 1984-06-20 | Right Midfielder | CD Saprissa Tibás | 1 | 0 | 0 | 0 | 0 | 0 | |
Wallace, Rodney | 1988-06-17 | Left Midfielder | Portland Timbers | 1 | 0 | 0 | 0 | 0 | 0 | |
Barrantes, Michael | 1983-10-04 | Attacking Midfielder | Ålesunds FK | 0 | 3 | 0 | 0 | 0 | 0 | |
Castillo, Mauricio | 1987-06-19 | Attacking Midfielder | CS Cartaginés | 0 | 1 | 0 | 0 | 0 | 0 | |
Rodríguez, Ariel | 1986-04-22 | Defensive Midfielder | LD Alajuelense | 0 | 1 | 0 | 0 | 0 | 0 | |
Ruiz, Bryan | 1985-08-18 | Secondary striker | Fulham FC | 12 | 0 | 5 | 0 | 0 | 0 | |
Campbell, Joel | 1992-06-26 | Right Winger | Villarreal CF | 12 | 0 | 2 | 0 | 0 | 0 | |
Ureña, Marco | 1990-03-05 | Secondary striker | FC Midtjylland | 5 | 6 | 2 | 0 | 0 | 0 | |
Ramírez, David | 1993-05-28 | Centre Forward | Évian Thonon Gaillard FC | 4 | 2 | 1 | 0 | 0 | 0 | |
Brenes, Randall | 1983-08-13 | Centre Forward | CS Cartaginés | 3 | 4 | 0 | 0 | 0 | 0 | |
Venegas, Johan | 1988-11-27 | Right Winger | LD Alajuelense | 2 | 4 | 3 | 0 | 0 | 0 | |
Saborío, Álvaro | 1982-03-25 | Centre Forward | Real Salt Lake | 2 | 2 | 3 | 0 | 0 | 0 | |
Ruiz, John Jairo | 1994-01-10 | Left Winger | KV Oostende | 1 | 2 | 1 | 0 | 0 | 0 | |
Cunningham, Kenny | 1985-06-07 | Centre Forward | Wellington Phoenix | 1 | 1 | 0 | 0 | 0 | 0 | |
McDonald, Jonathan | 1987-10-28 | Centre Forward | LD Alajuelense | 1 | 1 | 0 | 0 | 0 | 0 | |
Arrieta, Jairo | 1983-08-25 | Centre Forward | Columbus Crew | 1 | 0 | 0 | 0 | 0 | 0 | |
Calvo, Diego | 1991-03-25 | Left Winger | LD Alajuelense | 0 | 2 | 0 | 0 | 0 | 0 | |
George, Mayron | 1993-10-23 | Centre Forward | OF Irakliou | 0 | 2 | 0 | 0 | 0 | 0 | |
Brown Forbes, Felicio | 1991-08-28 | Centre Forward | FK Ufa | 0 | 1 | 0 | 0 | 0 | 0 | |
Moya, Jonathan | 1992-01-06 | Centre Forward | CD Saprissa Tibás | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2014-01-22 | 4:0 c | Friendly | ||||
2014-01-25 | 0:1 c | Friendly | ||||
2014-03-05 | 2:1 c | Friendly | ||||
2014-06-02 | 1:3 c | Friendly | ||||
2014-06-06 | 1:1 c | Friendly | ||||
2014-06-14 | 1:3 c | World Cup 2014 - Group D | ||||
2014-06-20 | 0:1 c | World Cup 2014 - Group D | ||||
2014-06-24 | 0:0 c | World Cup 2014 - Group D | ||||
2014-06-29 | 1:1 (5:3) c | World Cup 2014 - Round of 16 | ||||
2014-07-05 | 0:0 (4:3) c | World Cup 2014 - Quarter-Finals | ||||
2014-09-03 | 3:0 c | Gold Cup 2015 - Group B | ||||
2014-09-07 | 2:2 c | Gold Cup 2015 - Group B | ||||
2014-09-13 | 1:2 c | Gold Cup 2015 - Final | ||||
2014-10-10 | 3:4 c | Friendly | ||||
2014-10-14 | 1:3 c | Friendly | ||||
2014-11-13 | 3:3 c | Friendly | ||||
16 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
43 | 13 | 13 | 17 | 66 | |
42 | 16 | 6 | 20 | 45 | |
41 | 19 | 8 | 14 | 66 | |
40 | 23 | 10 | 7 | 71 | |
36 | 3 | 11 | 22 | 32 | |
35 | 18 | 6 | 11 | 60 | |
26 | 9 | 11 | 6 | 22 | |
25 | 10 | 11 | 4 | 33 | |
21 | 15 | 4 | 2 | 43 | |
13 | 2 | 4 | 7 | 16 | |
12 | 1 | 5 | 6 | 10 | |
11 | 5 | 5 | 1 | 17 | |
10 | 9 | 1 | 0 | 29 | |
10 | 1 | 0 | 9 | 7 | |
10 | 6 | 4 | 0 | 26 | |
10 | 4 | 3 | 3 | 16 | |
10 | 5 | 2 | 3 | 11 | |
9 | 3 | 2 | 4 | 11 | |
9 | 0 | 1 | 8 | 5 | |
8 | 3 | 2 | 3 | 6 | |
7 | 1 | 1 | 5 | 5 | |
6 | 6 | 0 | 0 | 18 | |
5 | 5 | 0 | 0 | 15 | |
5 | 1 | 1 | 3 | 3 | |
5 | 4 | 0 | 1 | 11 | |
5 | 2 | 2 | 1 | 8 | |
4 | 4 | 0 | 0 | 12 | |
4 | 0 | 1 | 3 | 3 | |
4 | 0 | 1 | 3 | 3 | |
3 | 1 | 1 | 1 | 3 | |
3 | 3 | 0 | 0 | 13 | |
3 | 0 | 0 | 3 | 3 | |
3 | 1 | 1 | 1 | 6 | |
3 | 2 | 1 | 0 | 8 | |
3 | 2 | 1 | 0 | 7 | |
3 | 3 | 0 | 0 | 13 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 4 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 11 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 6 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 5 | |
550 | 224 | 129 | 197 | 817 |