FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Nwabili, Stanley | 10.06.1996 | Goalkeeper | Chippa United Port Elizabeth | 15 | 0 | 0 | 0 | 0 | 0 | |
Uzoho, Francis | 28.10.1998 | Goalkeeper | Omonia Lefkosias | 0 | 1 | 0 | 0 | 0 | 0 | |
Ajayi, Semi | 09.11.1993 | Centre Back | West Bromwich Albion | 13 | 1 | 0 | 0 | 0 | 0 | |
Bassey, Calvin | 31.12.1999 | Left Back | Fulham FC | 11 | 2 | 0 | 0 | 0 | 0 | |
Troost-Ekong, William | 01.09.1993 | Centre Back | Al-Kholood ar-Rass | 10 | 0 | 3 | 0 | 0 | 0 | |
Aina, Ola | 08.10.1996 | Right Back | Nottingham Forest | 10 | 0 | 0 | 0 | 0 | 0 | |
Sanusi, Zaidu | 13.06.1997 | Left Back | FC Porto | 6 | 1 | 0 | 0 | 0 | 0 | |
Onyemaechi, Bruno | 03.04.1999 | Left Back | Boavista FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Omeruo, Kenneth | 17.10.1993 | Centre Back | Kasımpaşa SK | 3 | 4 | 0 | 0 | 0 | 0 | |
Awaziem, Chidozie | 13.01.1997 | Centre Back | FC Cincinnati | 3 | 1 | 0 | 0 | 0 | 0 | |
Tanimu, Benjamin | 24.07.2002 | Centre Back | Crawley Town | 3 | 0 | 0 | 0 | 0 | 0 | |
Collins, Jamilu | 05.08.1994 | Left Back | Cardiff City | 1 | 1 | 0 | 0 | 0 | 0 | |
Ndah, Olisa | 21.01.1996 | Centre Back | Orlando Pirates | 0 | 1 | 0 | 0 | 0 | 0 | |
Sodiq, Ismail | 13.08.2003 | Right Back | Remo Stars Ijebu-Ode | 0 | 1 | 0 | 0 | 0 | 0 | |
Iwobi, Alex | 03.05.1996 | Left Midfielder | Fulham FC | 12 | 2 | 0 | 0 | 0 | 0 | |
Onyeka, Frank | 01.01.1998 | Defensive Midfielder | FC Augsburg | 9 | 2 | 0 | 0 | 0 | 0 | |
Chukwueze, Samuel | 22.05.1999 | Right Midfielder | AC Milan | 7 | 4 | 0 | 0 | 0 | 0 | |
Osayi-Samuel, Bright | 31.12.1997 | Right Midfielder | Fenerbahçe SK | 7 | 3 | 0 | 0 | 0 | 0 | |
Ndidi, Wilfred | 16.12.1996 | Defensive Midfielder | Leicester City | 7 | 0 | 0 | 0 | 0 | 0 | |
Onyedika, Raphael | 19.04.2001 | Defensive Midfielder | Club Brugge | 3 | 6 | 1 | 0 | 0 | 0 | |
Yusuf, Alhassan | 18.07.2000 | Centre Midfielder | New England Revolution | 2 | 5 | 0 | 0 | 0 | 0 | |
Dele-Bashiru, Fisayo | 06.02.2001 | Centre Midfielder | Lazio Roma | 2 | 2 | 2 | 0 | 0 | 0 | |
Aribo, Joe | 21.07.1996 | Centre Midfielder | Southampton FC | 1 | 5 | 0 | 0 | 0 | 0 | |
Olawoyin, Ibrahim | 01.12.1997 | Attacking Midfielder | Çaykur Rizespor | 0 | 1 | 0 | 0 | 0 | 0 | |
Lookman, Ademola | 20.10.1997 | Left Winger | Atalanta Bergamo | 11 | 4 | 6 | 0 | 0 | 0 | |
Simon, Moses | 12.07.1995 | Left Winger | FC Nantes | 8 | 5 | 0 | 0 | 0 | 0 | |
Osimhen, Victor | 29.12.1998 | Centre Forward | Galatasaray SK | 7 | 2 | 2 | 0 | 0 | 0 | |
Iheanacho, Kelechi | 03.10.1996 | Centre Forward | Sevilla FC | 3 | 2 | 0 | 0 | 0 | 0 | |
Boniface, Victor | 23.12.2000 | Centre Forward | Bayer 04 Leverkusen | 3 | 1 | 0 | 0 | 0 | 0 | |
Onuachu, Paul | 28.05.1994 | Centre Forward | Southampton FC | 1 | 5 | 0 | 0 | 0 | 0 | |
Moffi, Terem | 25.05.1999 | Centre Forward | OGC Nice | 1 | 3 | 0 | 0 | 0 | 0 | |
Dessers, Cyriel | 08.12.1994 | Centre Forward | Glasgow Rangers | 1 | 1 | 1 | 0 | 0 | 0 | |
Sadiq, Umar | 02.02.1997 | Centre Forward | Real Sociedad San Sebastian | 1 | 0 | 0 | 0 | 0 | 0 | |
Awoniyi, Taiwo | 12.08.1997 | Centre Forward | Nottingham Forest | 0 | 2 | 0 | 0 | 0 | 0 | |
Musa, Ahmed | 14.10.1992 | Right Winger | Kano Pillars | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
08.01.2024 | 2:0 p | Freundschaftsspiel | ||||
14.01.2024 | 1:1 c | African 2023 - Group A | ||||
18.01.2024 | 0:1 c | African 2023 - Group A | ||||
22.01.2024 | 0:1 c | African 2023 - Group A | ||||
27.01.2024 | 2:0 c | African 2023 - Round of 16 | ||||
02.02.2024 | 1:0 c | African 2023 - Quarter Finals | ||||
07.02.2024 | 1:1 (4:2) c | African 2023 - Semi Finals | ||||
11.02.2024 | 2:1 c | African 2023 - Final | ||||
22.03.2024 | 2:1 c | Freundschaftsspiel | ||||
26.03.2024 | 2:0 c | Freundschaftsspiel | ||||
07.06.2024 | 1:1 c | World Cup 2026 - Group C | ||||
10.06.2024 | 2:1 c | World Cup 2026 - Group C | ||||
07.09.2024 | 3:0 c | African 2025 - Group D | ||||
10.09.2024 | 0:0 c | African 2025 - Group D | ||||
11.10.2024 | 1:0 c | African 2025 - Group D | ||||
15.10.2024 | 0:3 c | African 2025 - Group D | ||||
16 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
24 | 8 | 7 | 9 | 25 | |
21 | 8 | 5 | 8 | 27 | |
19 | 8 | 6 | 5 | 21 | |
18 | 8 | 3 | 7 | 33 | |
17 | 9 | 6 | 2 | 31 | |
17 | 9 | 3 | 5 | 30 | |
14 | 4 | 5 | 5 | 22 | |
14 | 10 | 1 | 3 | 29 | |
13 | 11 | 2 | 0 | 30 | |
12 | 7 | 5 | 0 | 23 | |
12 | 9 | 1 | 2 | 19 | |
11 | 7 | 2 | 2 | 21 | |
11 | 4 | 4 | 3 | 18 | |
10 | 7 | 1 | 2 | 24 | |
10 | 8 | 1 | 1 | 22 | |
10 | 3 | 6 | 1 | 10 | |
10 | 5 | 3 | 2 | 18 | |
10 | 4 | 4 | 2 | 12 | |
10 | 6 | 4 | 0 | 18 | |
9 | 3 | 2 | 4 | 9 | |
9 | 2 | 1 | 6 | 13 | |
8 | 4 | 2 | 2 | 9 | |
7 | 2 | 1 | 4 | 9 | |
7 | 0 | 3 | 4 | 11 | |
7 | 5 | 2 | 0 | 17 | |
7 | 6 | 0 | 1 | 14 | |
6 | 2 | 4 | 0 | 5 | |
6 | 2 | 2 | 2 | 4 | |
6 | 2 | 3 | 1 | 7 | |
6 | 5 | 1 | 0 | 12 | |
6 | 4 | 1 | 1 | 10 | |
5 | 3 | 1 | 1 | 7 | |
5 | 4 | 1 | 0 | 11 | |
5 | 3 | 1 | 1 | 9 | |
5 | 3 | 1 | 1 | 5 | |
5 | 4 | 1 | 0 | 11 | |
4 | 0 | 2 | 2 | 6 | |
4 | 1 | 1 | 2 | 3 | |
4 | 3 | 0 | 1 | 4 | |
4 | 0 | 1 | 3 | 1 | |
4 | 3 | 1 | 0 | 8 | |
4 | 3 | 1 | 0 | 7 | |
3 | 0 | 1 | 2 | 1 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 2 | 0 | 3 | |
3 | 2 | 1 | 0 | 6 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 16 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 2 | 0 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 1 | 1 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 0 | 2 | 5 | |
2 | 0 | 0 | 2 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 1 | 0 | 1 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 0 | 2 | 2 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
487 | 237 | 121 | 129 | 753 |