FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Neblú | 16.12.1993 | Goalkeeper | Primeiro de Agosto Luanda | 13 | 0 | 0 | 0 | 0 | 0 | |
Langanga, Landú | 15.10.1996 | Goalkeeper | Sagrada Esperança Dundo | 5 | 0 | 0 | 0 | 0 | 0 | |
Dominique, Antonio | 25.07.1994 | Goalkeeper | Étoile Carouge | 2 | 1 | 0 | 1 | 0 | 0 | |
Gaspar, Kialonda | 27.09.1997 | Centre Back | US Lecce | 14 | 0 | 0 | 1 | 0 | 0 | |
Fortuna, Núrio | 24.03.1995 | Left Back | KAA Gent | 8 | 1 | 1 | 0 | 1 | 0 | |
Carmo, David | 19.07.1999 | Centre Back | Olympiakos Piraios | 7 | 1 | 0 | 0 | 0 | 0 | |
Afonso, Eddie | 07.03.1994 | Left Back | Petro Atlético Luanda | 6 | 2 | 0 | 0 | 1 | 0 | |
Mananga, Jonathan Buatu | 27.09.1993 | Centre Back | Gil Vicente Barcelos | 6 | 1 | 0 | 1 | 0 | 0 | |
Cruz, Sandro | 12.05.2001 | Left Back | Gil Vicente Barcelos | 6 | 1 | 0 | 0 | 0 | 0 | |
Vidinho | 25.02.1998 | Centre Back | Petro Atlético Luanda | 5 | 0 | 3 | 0 | 0 | 0 | |
Bastos | 23.11.1991 | Centre Back | Botafogo FR (RJ) | 5 | 0 | 0 | 0 | 0 | 0 | |
Hossi, António | 12.06.2001 | Centre Back | Primeiro de Agosto Luanda | 4 | 3 | 0 | 0 | 0 | 0 | |
Carneiro, Tó | 05.11.1995 | Left Back | FAR Rabat | 4 | 2 | 0 | 1 | 0 | 0 | |
Mindinho | 18.11.2004 | Centre Back | InterClube Luanda | 4 | 0 | 0 | 0 | 0 | 0 | |
Bondo, Pedro | 16.11.2004 | Left Back | Petro Atlético Luanda | 3 | 3 | 1 | 0 | 0 | 0 | |
Mata, Clinton | 07.11.1992 | Right Back | Olympique Lyonnais | 3 | 1 | 0 | 0 | 0 | 0 | |
Gaspar, Jordy | 23.04.1997 | Right Back | Pau FC | 2 | 2 | 0 | 0 | 0 | 0 | |
Kinito | 13.03.1998 | Centre Back | Petro Atlético Luanda | 2 | 1 | 0 | 1 | 0 | 0 | |
Sambu, Marsoni | 03.06.1996 | Right Back | RWD Molenbeek | 2 | 1 | 0 | 0 | 0 | 0 | |
Kiala, Joel | 21.01.2004 | Centre Back | Eintracht Frankfurt II | 1 | 1 | 0 | 0 | 0 | 0 | |
Ramalho, Jonás | 10.06.1993 | Centre Back | Al-Ahli Manama | 1 | 0 | 0 | 0 | 0 | 0 | |
Khaly | 27.11.2003 | Defender | Dila Gori | 0 | 1 | 0 | 0 | 0 | 0 | |
Show | 06.03.1999 | Defensive Midfielder | FC Dallas | 13 | 1 | 0 | 1 | 0 | 0 | |
Fredy | 27.03.1990 | Attacking Midfielder | Bodrum FK | 12 | 0 | 0 | 1 | 0 | 0 | |
Maestro | 04.08.2003 | Centre Midfielder | Adana Demirspor | 8 | 4 | 1 | 0 | 0 | 0 | |
Keliano, Manuel | 16.01.2003 | Defensive Midfielder | Estrela Amadora | 6 | 3 | 2 | 0 | 1 | 0 | |
Estrela | 22.09.1995 | Defensive Midfielder | Boluspor | 5 | 4 | 0 | 0 | 1 | 0 | |
Nteka, Randy | 06.12.1997 | Attacking Midfielder | Rayo Vallecano Madrid | 4 | 3 | 1 | 0 | 0 | 0 | |
Andrade, Domingos | 07.05.2003 | Defensive Midfielder | FC Porto B | 4 | 2 | 0 | 0 | 0 | 0 | |
Paz, Bruno | 23.04.1998 | Defensive Midfielder | Konyaspor | 3 | 1 | 0 | 0 | 1 | 0 | |
Modesto, Rui | 07.10.1999 | Right Midfielder | Udinese Calcio | 2 | 0 | 0 | 0 | 0 | 0 | |
Agostinho, Pedro | 30.07.2000 | Defensive Midfielder | Desportivo Lunda Sul | 1 | 3 | 0 | 0 | 0 | 0 | |
Megue | 02.12.1996 | Left Midfielder | Petro Atlético Luanda | 1 | 2 | 0 | 0 | 0 | 0 | |
Manu | 09.11.2005 | Right Midfielder | Primeiro de Agosto Luanda | 0 | 2 | 0 | 0 | 0 | 0 | |
Maya | 15.08.2004 | Centre Midfielder | Petro Atlético Luanda | 0 | 2 | 0 | 0 | 0 | 0 | |
Silva, Marcos | 29.09.1997 | Centre Midfielder | Iğdır FK | 0 | 2 | 0 | 0 | 0 | 0 | |
Mukendi, Beni | 21.05.2002 | Centre Midfielder | Casa Pia AC | 0 | 0 | 0 | 1 | 0 | 0 | |
Mabululu, Cristóvão | 01.06.1992 | Centre Forward | Al-Ahli Tripoli | 11 | 2 | 7 | 0 | 0 | 0 | |
Dala, Gelson | 13.07.1996 | Centre Forward | Al-Wakrah SC | 10 | 1 | 5 | 1 | 0 | 0 | |
Depú | 08.01.2000 | Centre Forward | Vojvodina Novi Sad | 6 | 3 | 5 | 0 | 0 | 0 | |
Luvumbo, Zito | 09.03.2002 | Right Winger | Cagliari Calcio | 5 | 6 | 0 | 0 | 1 | 0 | |
Gilberto | 10.03.2001 | Right Winger | Orlando Pirates | 5 | 3 | 1 | 0 | 0 | 0 | |
Milson | 12.10.1999 | Left Winger | Crvena Zvezda Beograd | 4 | 6 | 2 | 1 | 0 | 0 | |
Picas | 14.02.2001 | Right Winger | AD Fafe | 3 | 2 | 0 | 0 | 0 | 0 | |
Berna | 15.09.2003 | Left Winger | FC Felgueiras 1932 | 3 | 1 | 0 | 0 | 0 | 0 | |
Zini | 03.07.2002 | Centre Forward | AEK Athinon | 2 | 6 | 3 | 0 | 1 | 0 | |
Bela, Jérémie | 08.04.1993 | Left Winger | Omonia 29is Maiou Kofinou | 2 | 3 | 0 | 0 | 1 | 0 | |
Miro | 22.04.2003 | Centre Forward | CD Tondela | 1 | 4 | 1 | 0 | 0 | 0 | |
Benarfa | 25.01.2001 | Centre Forward | Kabuscorp Palanca | 1 | 2 | 0 | 0 | 0 | 0 | |
Benson, Manuel | 28.03.1997 | Right Winger | Burnley FC | 1 | 1 | 0 | 0 | 0 | 0 | |
Chico Banza | 17.12.1998 | Left Winger | Portimonense SC | 1 | 1 | 0 | 0 | 0 | 0 | |
Muteba, Eliot | 20.06.2003 | Left Winger | TSV 1860 München | 1 | 1 | 0 | 0 | 0 | 0 | |
Augusto, Loide | 26.02.2000 | Left Winger | Alanyaspor | 1 | 0 | 0 | 1 | 0 | 0 | |
Nzola, Mbala | 18.08.1996 | Centre Forward | RC Lens | 1 | 0 | 0 | 0 | 0 | 0 | |
Simões, Elliot | 20.12.1999 | Left Winger | Al-Qaisumah FC | 0 | 2 | 0 | 0 | 0 | 0 | |
João, Lucas | 04.09.1993 | Centre Forward | Persepolis Tehran | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
06.01.2024 | 0:0 c | Freundschaftsspiel | ||||
10.01.2024 | 0:3 p | Freundschaftsspiel | ||||
15.01.2024 | 1:1 c | African 2023 - Group D | ||||
20.01.2024 | 2:3 c | African 2023 - Group D | ||||
23.01.2024 | 2:0 c | African 2023 - Group D | ||||
27.01.2024 | 3:0 c | African 2023 - Round of 16 | ||||
02.02.2024 | 1:0 c | African 2023 - Quarter Finals | ||||
22.03.2024 | 1:0 c | Freundschaftsspiel | ||||
25.03.2024 | 0:0 c | Freundschaftsspiel | ||||
07.06.2024 | 1:0 c | World Cup 2026 - Group D | ||||
11.06.2024 | 1:1 c | World Cup 2026 - Group D | ||||
28.06.2024 | 0:0 c | COSAFA 2024 - Group C | ||||
01.07.2024 | 3:2 c | COSAFA 2024 - Group C | ||||
03.07.2024 | 1:3 c | COSAFA 2024 - Group C | ||||
05.07.2024 | 1:2 c | COSAFA 2024 - Semi Finals | ||||
07.07.2024 | 5:0 c | COSAFA 2024 - Final | ||||
05.09.2024 | 0:1 c | African 2025 - Group F | ||||
09.09.2024 | 2:1 c | African 2025 - Group F | ||||
11.10.2024 | 2:0 c | African 2025 - Group F | ||||
15.10.2024 | 0:1 c | African 2025 - Group F | ||||
15.11.2024 | 1:1 c | African 2025 - Group F | ||||
21 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
23 | 9 | 8 | 6 | 33 | |
20 | 11 | 4 | 5 | 32 | |
19 | 8 | 3 | 8 | 24 | |
17 | 4 | 5 | 8 | 12 | |
17 | 3 | 5 | 9 | 21 | |
17 | 3 | 7 | 7 | 15 | |
16 | 9 | 7 | 0 | 27 | |
16 | 4 | 5 | 7 | 18 | |
15 | 9 | 4 | 2 | 28 | |
14 | 7 | 4 | 3 | 21 | |
13 | 8 | 2 | 3 | 16 | |
12 | 2 | 6 | 4 | 9 | |
12 | 8 | 1 | 3 | 27 | |
10 | 1 | 7 | 2 | 11 | |
10 | 5 | 2 | 3 | 18 | |
9 | 2 | 4 | 3 | 6 | |
9 | 4 | 2 | 3 | 10 | |
9 | 3 | 5 | 1 | 9 | |
8 | 3 | 2 | 3 | 10 | |
8 | 1 | 2 | 5 | 7 | |
8 | 1 | 6 | 1 | 3 | |
8 | 3 | 3 | 2 | 12 | |
7 | 2 | 4 | 1 | 12 | |
7 | 0 | 3 | 4 | 7 | |
7 | 4 | 3 | 0 | 12 | |
6 | 1 | 3 | 2 | 8 | |
6 | 1 | 0 | 5 | 5 | |
6 | 2 | 2 | 2 | 6 | |
5 | 1 | 1 | 3 | 4 | |
5 | 3 | 2 | 0 | 9 | |
5 | 2 | 2 | 1 | 7 | |
5 | 0 | 3 | 2 | 3 | |
5 | 5 | 0 | 0 | 11 | |
5 | 3 | 0 | 2 | 12 | |
4 | 1 | 2 | 1 | 5 | |
4 | 2 | 2 | 0 | 6 | |
4 | 3 | 0 | 1 | 9 | |
4 | 0 | 2 | 2 | 2 | |
4 | 4 | 0 | 0 | 8 | |
4 | 2 | 0 | 2 | 6 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 2 | 0 | 2 | |
3 | 1 | 2 | 0 | 4 | |
3 | 3 | 0 | 0 | 3 | |
3 | 2 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 7 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
426 | 164 | 135 | 127 | 556 |