FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Halme, Viljo | 1907-01-24 | Goalkeeper | HPS Helsinki | - | - | - | - | - | - | |
Karjagin, Frans | 1909-06-11 | Defender | HIFK Helsinki | - | - | - | - | - | - | |
Asikainen, Veikko | 1918-04-18 | Midfielder | TPS Turku | - | - | - | - | - | - | |
Malmgren, Jarl | 1908-09-12 | Midfielder | Vasa IFK | - | - | - | - | - | - | |
Grönlund, Ernst | 1902-12-18 | Striker | HIFK Helsinki | - | - | - | - | - | - | |
Kanerva, William | 1902-11-26 | Striker | HPS Helsinki | - | - | - | - | - | - | |
Weckström, Kurt | 1911-12-04 | Striker | HJK Helsinki | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
28 | 5 | 2 | 21 | 26 | |
21 | 13 | 3 | 5 | 53 | |
16 | 2 | 7 | 7 | 15 | |
15 | 5 | 2 | 8 | 16 | |
14 | 4 | 5 | 5 | 14 | |
12 | 4 | 4 | 4 | 16 | |
12 | 1 | 6 | 5 | 13 | |
12 | 2 | 2 | 8 | 7 | |
12 | 2 | 3 | 7 | 7 | |
11 | 5 | 2 | 4 | 18 | |
10 | 1 | 2 | 7 | 10 | |
10 | 1 | 4 | 5 | 8 | |
9 | 0 | 3 | 6 | 4 | |
9 | 1 | 0 | 8 | 3 | |
9 | 0 | 1 | 8 | 3 | |
8 | 7 | 0 | 1 | 15 | |
8 | 1 | 0 | 7 | 4 | |
8 | 4 | 3 | 1 | 13 | |
8 | 5 | 2 | 1 | 14 | |
7 | 3 | 2 | 2 | 6 | |
7 | 5 | 0 | 2 | 10 | |
7 | 2 | 1 | 4 | 4 | |
7 | 2 | 2 | 3 | 11 | |
7 | 0 | 2 | 5 | 4 | |
6 | 1 | 0 | 5 | 3 | |
6 | 0 | 2 | 4 | 3 | |
6 | 3 | 2 | 1 | 10 | |
6 | 3 | 2 | 1 | 12 | |
6 | 5 | 1 | 0 | 11 | |
6 | 2 | 1 | 3 | 7 | |
6 | 6 | 0 | 0 | 23 | |
6 | 3 | 1 | 2 | 12 | |
6 | 1 | 1 | 4 | 8 | |
6 | 2 | 1 | 3 | 6 | |
6 | 3 | 1 | 2 | 9 | |
5 | 2 | 1 | 2 | 5 | |
5 | 5 | 0 | 0 | 14 | |
5 | 1 | 1 | 3 | 7 | |
5 | 0 | 3 | 2 | 4 | |
5 | 1 | 1 | 3 | 6 | |
5 | 3 | 2 | 0 | 12 | |
5 | 3 | 2 | 0 | 9 | |
4 | 2 | 1 | 1 | 6 | |
4 | 2 | 1 | 1 | 7 | |
4 | 1 | 0 | 3 | 6 | |
4 | 2 | 1 | 1 | 7 | |
4 | 0 | 1 | 3 | 1 | |
4 | 2 | 1 | 1 | 6 | |
4 | 0 | 1 | 3 | 3 | |
4 | 2 | 1 | 1 | 7 | |
4 | 0 | 3 | 1 | 3 | |
4 | 3 | 1 | 0 | 8 | |
4 | 0 | 2 | 2 | 1 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 1 | 1 | 3 | |
3 | 0 | 0 | 3 | 3 | |
3 | 2 | 1 | 0 | 5 | |
3 | 0 | 0 | 3 | 3 | |
3 | 0 | 0 | 3 | 3 | |
3 | 2 | 1 | 0 | 6 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 2 | |
England (Olympic)
|
1 | 0 | 0 | 1 | 0 |
USA (Amateur)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
480 | 153 | 108 | 219 | 580 |