FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Al-Hafiz, Kalamullah | 1995-07-30 | Goalkeeper | Kedah Darul Aman | - | - | - | - | - | - | |
Ghani, Azri | 1999-04-30 | Goalkeeper | Kuala Lumpur City | - | - | - | - | - | - | |
Nadzli, Haziq | 1998-01-06 | Goalkeeper | Perak FC | - | - | - | - | - | - | |
Syihan Hazmi | 1996-02-22 | Goalkeeper | Johor Darul Takzim | - | - | - | - | - | - | |
Azmi, Azam | 2001-02-12 | Right Back | Terengganu FC | - | - | - | - | - | - | |
Baharudin, Feroz | 2000-04-02 | Centre Back | Johor Darul Takzim | - | - | - | - | - | - | |
Cools, Dion | 1996-06-04 | Right Back | Buriram United | - | - | - | - | - | - | |
Corbin-Ong, La'Vere | 1991-04-22 | Left Back | Johor Darul Takzim | - | - | - | - | - | - | |
Davies, Matthew | 1995-02-07 | Right Back | Johor Darul Takzim | - | - | - | - | - | - | |
Haiqal, Harith | 2002-06-22 | Centre Back | Selangor FC | - | - | - | - | - | - | |
Lambert, Declan | 1998-09-21 | Right Back | Kuala Lumpur City | - | - | - | - | - | - | |
Mazlan, Safwan | 2002-01-24 | Centre Back | Terengganu FC | - | - | - | - | - | - | |
Nazeem, Sharul | 1999-11-19 | Centre Back | Selangor FC | - | - | - | - | - | - | |
Piee, Khuzaimi | 1990-09-16 | Left Back | Selangor FC | - | - | - | - | - | - | |
Ra'op, Adib | 1999-10-25 | Left Back | Penang FC | - | - | - | - | - | - | |
Raymond, Jimmy | 1996-04-26 | Right Back | Kuching City | - | - | - | - | - | - | |
Saad, Shahrul | 1993-07-08 | Centre Back | Johor Darul Takzim | - | - | - | - | - | - | |
Tan, Dominic | 1997-03-12 | Centre Back | Sabah FC | - | - | - | - | - | - | |
Ting, Daniel | 1992-01-12 | Centre Back | Sabah FC | - | - | - | - | - | - | |
Agüero, Ezequiel | 1994-04-07 | Attacking Midfielder | Sri Pahang FC | - | - | - | - | - | - | |
Eldstål, Junior | 1991-09-16 | Defensive Midfielder | Johor Darul Takzim | - | - | - | - | - | - | |
Endrick | 1995-03-07 | Attacking Midfielder | Hồ Chí Minh City FC | - | - | - | - | - | - | |
Engku Nur Shakir | 1998-10-16 | Attacking Midfielder | Terengganu FC | - | - | - | - | - | - | |
Fazail, Afiq | 1994-09-29 | Defensive Midfielder | Johor Darul Takzim | - | - | - | - | - | - | |
Gan, Brendan | 1988-06-03 | Right Midfielder | Kuala Lumpur City | - | - | - | - | - | - | |
Insa, Natxo | 1986-06-09 | Centre Midfielder | Johor Darul Takzim | - | - | - | - | - | - | |
Kutty Abba, Syamer | 1997-10-01 | Attacking Midfielder | Penang FC | - | - | - | - | - | - | |
Laine, Nooa | 2002-11-22 | Centre Midfielder | Selangor FC | - | - | - | - | - | - | |
Norhisham, Danial Amier | 1997-03-27 | Centre Midfielder | Kuching City | - | - | - | - | - | - | |
Safari, Syahmi | 1998-02-05 | Right Midfielder | Johor Darul Takzim | - | - | - | - | - | - | |
Wilkin, Stuart | 1998-03-12 | Attacking Midfielder | Sabah FC | - | - | - | - | - | - | |
Yahya, Zhafri | 1994-09-25 | Centre Midfielder | Kuala Lumpur City | - | - | - | - | - | - | |
Ahmad, Syafiq | 1995-06-28 | Centre Forward | Kedah Darul Aman | - | - | - | - | - | - | |
Akmal, Najmuddin | 2003-01-11 | Right Winger | Johor Darul Takzim | - | - | - | - | - | - | |
Azim, Haqimi | 2003-01-06 | Centre Forward | Kuala Lumpur City | - | - | - | - | - | - | |
Fazrul Amir | 2000-02-27 | Left Winger | Kelantan Darul Naim | - | - | - | - | - | - | |
Gunalan, Pavithran | 2005-01-10 | Left Winger | Johor Darul Takzim | - | - | - | - | - | - | |
Halim, Faisal | 1998-01-07 | Left Winger | Selangor FC | - | - | - | - | - | - | |
Hanapi, Arif Aiman | 2002-05-04 | Right Winger | Johor Darul Takzim | - | - | - | - | - | - | |
Lok Yee Deng, Darren | 1991-03-09 | Centre Forward | Sabah FC | - | - | - | - | - | - | |
Morales, Romel | 1997-08-23 | Centre Forward | Johor Darul Takzim | - | - | - | - | - | - | |
Paulo Josué | 1989-03-13 | Centre Forward | Kuala Lumpur City | - | - | - | - | - | - | |
Rashid, Akhyar | 1999-05-01 | Left Winger | Terengganu FC | - | - | - | - | - | - | |
Rasid, Safawi | 1997-03-05 | Right Winger | Terengganu FC | - | - | - | - | - | - | |
Sham, Daryl | 2002-11-30 | Centre Forward | Johor Darul Takzim | - | - | - | - | - | - | |
Sumareh, Mohamadou | 1991-09-10 | Right Winger | Johor Darul Takzim | - | - | - | - | - | - | |
Tierney, Fergus | 2003-03-19 | Centre Forward | Nakhon Pathom United | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
48 | 16 | 13 | 19 | 76 | |
41 | 14 | 12 | 15 | 45 | |
36 | 10 | 10 | 16 | 39 | |
23 | 5 | 3 | 15 | 20 | |
21 | 7 | 6 | 8 | 30 | |
15 | 8 | 6 | 1 | 33 | |
14 | 12 | 2 | 0 | 53 | |
14 | 6 | 4 | 4 | 20 | |
13 | 10 | 2 | 1 | 45 | |
13 | 1 | 2 | 10 | 8 | |
11 | 4 | 4 | 3 | 23 | |
11 | 0 | 3 | 8 | 9 | |
10 | 1 | 2 | 7 | 5 | |
10 | 0 | 3 | 7 | 2 | |
9 | 1 | 2 | 6 | 6 | |
9 | 5 | 1 | 3 | 15 | |
9 | 0 | 3 | 6 | 4 | |
9 | 0 | 0 | 9 | 4 | |
8 | 0 | 1 | 7 | 4 | |
8 | 1 | 1 | 6 | 4 | |
8 | 7 | 1 | 0 | 28 | |
7 | 4 | 2 | 1 | 10 | |
7 | 6 | 1 | 0 | 23 | |
7 | 7 | 0 | 0 | 26 | |
7 | 6 | 0 | 1 | 26 | |
6 | 0 | 0 | 6 | 3 | |
6 | 0 | 2 | 4 | 0 | |
5 | 2 | 1 | 2 | 5 | |
5 | 4 | 0 | 1 | 11 | |
5 | 1 | 0 | 4 | 4 | |
5 | 2 | 0 | 3 | 4 | |
5 | 1 | 2 | 2 | 9 | |
5 | 0 | 2 | 3 | 4 | |
4 | 0 | 1 | 3 | 2 | |
4 | 3 | 0 | 1 | 5 | |
4 | 1 | 0 | 3 | 2 | |
4 | 3 | 0 | 1 | 17 | |
3 | 1 | 0 | 2 | 1 | |
3 | 2 | 1 | 0 | 14 | |
3 | 2 | 1 | 0 | 9 | |
3 | 3 | 0 | 0 | 13 | |
3 | 1 | 0 | 2 | 3 | |
3 | 1 | 1 | 1 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 7 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 3 | |
467 | 169 | 99 | 199 | 713 |