| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Wafa, Sami Mohamed | Goalkeeper |
|
Al-Sadd SC | 8 | 0 | 0 | 4 | 0 | 0 | |
| Baker, Younes Ahmed | 1963-07-17 | Goalkeeper |
|
Al-Rayyan SC | 4 | 0 | 0 | 3 | 0 | 0 |
| Al-Majid, Ahmed | 1962-07-18 | Goalkeeper |
|
Al-Arabi Doha | 4 | 0 | 0 | 0 | 0 | 0 |
| Al-Suwaidi, Mohammed Daham | 1962-06-25 | Defender |
|
Al-Arabi Doha | 14 | 0 | 2 | 7 | 0 | 0 |
| Al-Ali, Mubarak Anbar | 1954-01-01 | Defender |
|
Al-Sadd SC | 13 | 0 | 0 | 7 | 0 | 0 |
| Malallah, Adel Ahmed | 1961-09-15 | Defender |
|
Al-Ahli Doha | 11 | 0 | 0 | 6 | 0 | 0 |
| Al-Eidan, Abdullah Mubarak | 1962-08-05 | Defender |
|
Al-Ahli Doha | 7 | 0 | 0 | 0 | 0 | 0 |
| Al-Rumaihi, Ibrahim Saeed | Defender |
|
Qatar SC Doha | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jamaan, Sultan Waleed | 1962-05-15 | Defender |
|
Al-Tadamun Umm Salal | 0 | 3 | 0 | 1 | 2 | 0 |
| Al-Adsani, Yousuf | 1965-10-12 | Defender |
|
Al-Sadd SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Khalfan, Ibrahim | 1961-11-25 | Midfielder |
|
Al-Arabi Doha | 16 | 0 | 7 | 6 | 1 | 4 |
| Al-Khater, Mubarak Salem | 1966-01-08 | Midfielder |
|
Al-Wakrah SC | 14 | 0 | 2 | 7 | 0 | 0 |
| Al-Mohannadi, Khalid Salman | 1962-04-05 | Midfielder |
|
Al-Sadd SC | 8 | 1 | 3 | 6 | 0 | 4 |
| Al-Mohammadi, Issa Ahmed | 1963-12-19 | Midfielder |
|
Al-Ahli Doha | 7 | 0 | 0 | 3 | 0 | 0 |
| Afifa, Mohammed | 1962-12-07 | Midfielder |
|
Al-Rayyan SC | 4 | 1 | 0 | 0 | 0 | 0 |
| Al-Ammari, Mohamed Khalifa | 1965-12-10 | Midfielder |
|
Al-Sadd SC | 4 | 0 | 0 | 5 | 0 | 0 |
| Al-Muhannadi, Mubarak Issa | 1963-12-19 | Midfielder |
|
Al-Ahli Doha | 4 | 0 | 0 | 0 | 0 | 0 |
| Al-Mohannadi, Mohamed Mubarak | Midfielder | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Al-Sadah, Ali Zaid | 1961-01-20 | Striker |
|
Al-Arabi Doha | 14 | 1 | 4 | 7 | 0 | 0 |
| Al-Abdullah, Mansour Muftah | 1955-11-22 | Striker |
|
Al-Rayyan SC | 11 | 0 | 3 | 7 | 0 | 1 |
| Al-Barshi, Man'a | Striker | 9 | 1 | 1 | 0 | 0 | 0 | |||
| Al-Mass, Faraj Abbas | 1961 | Striker |
|
Al-Ahli Doha | 7 | 0 | 0 | 7 | 0 | 0 |
| Al-Mehaizaa, Saleh Eid | 1965-10-08 | Striker |
|
Al-Shamal SC | 2 | 3 | 2 | 0 | 3 | 0 |
| Al-Suwaidi, Khamis Daham | 1961-12-03 | Striker | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Baker, Yousef Ahmed | Striker | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Al-Dosari, Mubarak | unknown | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Sulaiman, Ahmed | unknown | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Shami, Mubarak | unknown |
|
Al-Rayyan SC | 0 | 0 | 0 | 0 | 1 | 0 | |
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 43 | 17 | 10 | 16 | 49 | |
| 40 | 8 | 19 | 13 | 34 | |
| 40 | 15 | 8 | 17 | 52 | |
| 38 | 21 | 10 | 7 | 69 | |
| 36 | 8 | 13 | 15 | 30 | |
| 34 | 14 | 9 | 11 | 47 | |
| 27 | 5 | 5 | 17 | 21 | |
| 25 | 14 | 5 | 6 | 38 | |
| 20 | 7 | 6 | 7 | 18 | |
| 17 | 5 | 2 | 10 | 20 | |
| 17 | 7 | 6 | 4 | 24 | |
| 15 | 12 | 1 | 2 | 33 | |
| 15 | 7 | 4 | 4 | 22 | |
| 14 | 4 | 6 | 4 | 26 | |
| 13 | 11 | 1 | 1 | 36 | |
| 13 | 9 | 2 | 2 | 18 | |
| 11 | 3 | 2 | 6 | 13 | |
| 11 | 10 | 1 | 0 | 33 | |
| 10 | 3 | 2 | 5 | 15 | |
| 10 | 6 | 4 | 0 | 16 | |
| 10 | 7 | 2 | 1 | 24 | |
| 10 | 4 | 4 | 2 | 15 | |
| 7 | 7 | 0 | 0 | 16 | |
| 6 | 1 | 1 | 4 | 3 | |
| 6 | 4 | 1 | 1 | 13 | |
| 6 | 3 | 1 | 2 | 14 | |
| 5 | 4 | 1 | 0 | 14 | |
| 5 | 4 | 0 | 1 | 11 | |
| 5 | 1 | 1 | 3 | 2 | |
| 5 | 4 | 1 | 0 | 23 | |
| 5 | 3 | 0 | 2 | 10 | |
| 5 | 4 | 1 | 0 | 11 | |
| 5 | 1 | 2 | 2 | 7 | |
| 4 | 2 | 1 | 1 | 5 | |
| 4 | 1 | 1 | 2 | 6 | |
| 4 | 1 | 2 | 1 | 5 | |
| 4 | 1 | 2 | 1 | 6 | |
| 4 | 1 | 3 | 0 | 4 | |
| 4 | 2 | 0 | 2 | 6 | |
| 3 | 3 | 0 | 0 | 9 | |
| 3 | 0 | 2 | 1 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 1 | 1 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 3 | 0 | 0 | 8 | |
| 3 | 3 | 0 | 0 | 9 | |
| 3 | 2 | 1 | 0 | 4 | |
| 3 | 0 | 1 | 2 | 2 | |
| 3 | 1 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 18 | |
| 2 | 0 | 2 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 11 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
|
France (Olympic)
|
1 | 0 | 1 | 0 | 2 |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
|
Norway (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
|
Chile (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 667 | 282 | 165 | 220 | 978 |