FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Hamadeh, Rami | 1994-03-24 | Goalkeeper | Shabab Al-Khaleel | 7 | 0 | 0 | 0 | 0 | 0 | |
Termanini, Michel | 1998-05-08 | Centre Back | Kazma SC | 6 | 0 | 1 | 0 | 0 | 0 | |
Saleh, Mohammed | 1993-07-18 | Centre Back | Al-Ittihad al-Iskandariya | 5 | 0 | 0 | 0 | 0 | 0 | |
Hamed, Yaser | 1997-12-09 | Centre Back | Zamalek SC | 4 | 1 | 0 | 0 | 0 | 0 | |
Al-Battat, Musab | 1993-11-12 | Right Back | Al-Faysali Amman | 4 | 0 | 0 | 0 | 0 | 0 | |
Jondi, Samer | 1996-09-27 | Left Back | Al-Ahli Tripoli | 4 | 0 | 0 | 0 | 0 | 0 | |
Farawi, Mousa | 1998-03-22 | Right Back | Al-Bank Al-Ahly Al-Masry SC | 3 | 1 | 0 | 0 | 0 | 0 | |
Saldaña, Camilo | 1999-07-13 | Left Back | Unión San Felipe | 2 | 2 | 0 | 0 | 0 | 0 | |
Khalil, Mohammed | 1998-04-05 | Left Back | Asaria Zawiya | 1 | 1 | 0 | 0 | 0 | 0 | |
Mahajneh, Ameed | 1996-10-11 | Centre Back | Al-Rayyan SC | 1 | 0 | 0 | 0 | 0 | 0 | |
Abu Warda, Mahmoud | 1995-05-31 | Right Midfielder | Al-Ittihad Tripoli | 6 | 0 | 1 | 0 | 0 | 0 | |
Jaber, Ataa | 1994-10-03 | Defensive Midfielder | Neftçi Bakı | 6 | 0 | 0 | 0 | 0 | 0 | |
Rashid, Mohammed Bassim | 1995-07-03 | Defensive Midfielder | Bali United | 5 | 1 | 0 | 0 | 0 | 0 | |
Yameen, Mohammed | 1994-09-19 | Defensive Midfielder | Shabab Al-Khaleel | 4 | 2 | 0 | 0 | 0 | 0 | |
Kharoub, Oday | 1993-02-05 | Defensive Midfielder | Shabab Al-Khaleel | 1 | 5 | 0 | 0 | 0 | 0 | |
Sawafta, Ameed | 2000-07-10 | Defensive Midfielder | Al-Salt SC | 0 | 4 | 0 | 0 | 0 | 0 | |
Cantillana, Jonathan | 1992-05-26 | Centre Midfielder | Al-Shomooa Misrata | 0 | 3 | 0 | 0 | 0 | 0 | |
Seyam, Tamer | 1992-11-25 | Left Winger | PT Prachuap | 6 | 0 | 0 | 0 | 0 | 0 | |
Chihadeh, Saleh | 1994-08-25 | Centre Forward | SC Kriens | 3 | 2 | 0 | 0 | 0 | 0 | |
Wadi, Mahmoud | 1994-12-19 | Centre Forward | Al-Mokawloon al-Arab al-Qāhira | 2 | 2 | 0 | 0 | 0 | 0 | |
Dabbagh, Oday | 1998-12-03 | Left Winger | RSC Charleroi | 2 | 0 | 0 | 0 | 0 | 0 | |
Hassan, Alaa Edin | 2000-01-31 | Left Winger | Al-Arabi Doha | 2 | 0 | 0 | 0 | 0 | 0 | |
Batran, Islam | 1994-10-01 | Right Winger | Al-Ahli Tripoli | 1 | 4 | 1 | 0 | 0 | 0 | |
Abu Alfa, Ali | 1999-08-28 | Left Winger | VSG Altglienicke | 1 | 1 | 0 | 0 | 0 | 0 | |
Qunbar, Zaid | 2002-09-04 | Centre Forward | Al-Ittihad Tripoli | 1 | 1 | 0 | 0 | 0 | 0 | |
Maarouf, Samir | 2001-01-02 | Left Winger | AFC Eskilstuna | 0 | 1 | 0 | 0 | 0 | 0 | |
Maraba, Sameh | 1992-03-19 | Centre Forward | Al-Khaleej Ajdabiyah | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2023-03-25 | 1:2 c | Friendly | ||||
2023-06-14 | 0:0 c | Friendly | ||||
2023-06-20 | 2:0 c | Friendly | ||||
2023-09-06 | 2:1 c | Friendly | ||||
2023-09-11 | 2:0 c | Friendly | ||||
2023-11-16 | 0:0 c | World Cup 2026 - Group I | ||||
2023-11-21 | 0:1 c | World Cup 2026 - Group I | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
17 | 0 | 3 | 14 | 6 | |
14 | 0 | 6 | 8 | 11 | |
11 | 0 | 6 | 5 | 6 | |
11 | 0 | 2 | 9 | 5 | |
11 | 2 | 5 | 4 | 11 | |
9 | 1 | 1 | 7 | 7 | |
8 | 2 | 1 | 5 | 6 | |
8 | 4 | 1 | 3 | 8 | |
8 | 7 | 1 | 0 | 16 | |
7 | 5 | 0 | 2 | 13 | |
7 | 6 | 1 | 0 | 13 | |
7 | 1 | 5 | 1 | 3 | |
7 | 1 | 3 | 3 | 6 | |
6 | 1 | 3 | 2 | 3 | |
6 | 0 | 2 | 4 | 3 | |
6 | 1 | 2 | 3 | 4 | |
6 | 1 | 0 | 5 | 2 | |
5 | 4 | 0 | 1 | 18 | |
4 | 1 | 0 | 3 | 4 | |
4 | 2 | 2 | 0 | 3 | |
4 | 2 | 2 | 0 | 10 | |
4 | 3 | 1 | 0 | 13 | |
4 | 2 | 2 | 0 | 5 | |
4 | 2 | 1 | 1 | 8 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 2 | 0 | 5 | |
3 | 0 | 0 | 3 | 0 | |
3 | 3 | 0 | 0 | 16 | |
3 | 2 | 0 | 1 | 6 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 12 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 7 | |
2 | 1 | 1 | 0 | 8 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 2 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 9 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 11 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
Morocco (U23)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
228 | 72 | 62 | 94 | 295 |