FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Barry, Ernest | 1967-07-01 | Goalkeeper | Sliema Wanderers | 10 | 0 | 0 | 0 | 0 | 0 | |
Muscat, Mario | 1976-08-18 | Goalkeeper | Hibernians Paola | 3 | 3 | 0 | 0 | 0 | 0 | |
Chetcuti, Jeffrey | 1974-04-22 | Left Back | Valletta FC | 10 | 1 | 0 | 0 | 0 | 0 | |
Debono, Darren | 1974-01-09 | Defender | Valletta FC | 10 | 1 | 0 | 0 | 0 | 0 | |
Said, Brian | 1973-05-15 | Centre Back | Floriana FC | 9 | 0 | 0 | 0 | 0 | 0 | |
Buttigieg, John | 1963-10-05 | Sweeper | Valletta FC | 7 | 0 | 1 | 0 | 0 | 0 | |
Theuma, Daniel | 1971-06-29 | Defender | Valletta FC | 6 | 5 | 0 | 0 | 0 | 0 | |
Dimech, Luke | 1977-01-11 | Centre Back | Sliema Wanderers | 6 | 1 | 0 | 0 | 0 | 0 | |
Spiteri, Michael | 1969-02-25 | Defender | Birkirkara FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Vella, Silvio | 1967-02-08 | Defender | Hibernians Paola | 2 | 0 | 0 | 0 | 0 | 0 | |
Azzopardi, Edward | 1977-12-13 | Defender | Rabat Ajax | 0 | 4 | 0 | 0 | 0 | 0 | |
Okonkwo, Digger | 1977-08-30 | Defender | Naxxar Lions | 0 | 4 | 0 | 0 | 0 | 0 | |
Carabott, David | 1968-05-18 | Attacking Midfielder | Valletta FC | 9 | 0 | 1 | 0 | 0 | 0 | |
Giglio, Stefan | 1979-02-26 | Attacking Midfielder | CSKA Sofia | 7 | 2 | 0 | 0 | 0 | 0 | |
Nwoko, Chucks | 1978-11-21 | Midfielder | CSKA Sofia | 7 | 2 | 0 | 0 | 0 | 0 | |
Turner, Noel | 1974-12-09 | Right Midfielder | Sliema Wanderers | 6 | 4 | 0 | 0 | 0 | 0 | |
Brincat, Joe | 1970-03-05 | Right Midfielder | Birkirkara FC | 6 | 1 | 0 | 0 | 0 | 0 | |
Holland, Jonathan | 1978-07-15 | Centre Midfielder | Floriana FC | 4 | 4 | 0 | 0 | 0 | 0 | |
Mallia, George | 1978-10-10 | Attacking Midfielder | Floriana FC | 3 | 6 | 1 | 0 | 0 | 0 | |
Zahra, Antoine | 1977-03-05 | Midfielder | Birkirkara FC | 3 | 1 | 0 | 0 | 0 | 0 | |
Camilleri, David | 1974-08-21 | Defensive Midfielder | Sliema Wanderers | 2 | 2 | 0 | 0 | 0 | 0 | |
Sylla, Dybrill | 1980 | Midfielder | Sliema Wanderers | 2 | 2 | 0 | 0 | 0 | 0 | |
Grima, Massimo | 1979-08-06 | Defensive Midfielder | Sliema Wanderers | 2 | 0 | 0 | 0 | 0 | 0 | |
Ciantar, Adrian | 1978-08-09 | Midfielder | Hibernians Paola | 1 | 4 | 0 | 0 | 0 | 0 | |
Busuttil, Carmel | 1964-02-29 | Striker | Sliema Wanderers | 13 | 0 | 1 | 0 | 0 | 0 | |
Agius, Gilbert | 1974-02-21 | Centre Forward | Valletta FC | 9 | 3 | 2 | 0 | 0 | 0 | |
Mifsud, Michael | 1981-04-17 | Centre Forward | Sliema Wanderers | 2 | 1 | 0 | 0 | 0 | 0 | |
Veselji, Nenad | 1971-02-03 | Striker | Birkirkara FC | 1 | 5 | 0 | 0 | 0 | 0 | |
Galea, Michael | 1979-02-01 | Centre Forward | Birkirkara FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Mifsud, Adrian | 1974-12-11 | Striker | Hibernians Paola | 0 | 3 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2000-01-20 | 2:0 c | Friendly | ||||
2000-02-06 | 3:0 c | Friendly | ||||
2000-02-08 | 1:1 c | Friendly | ||||
2000-02-10 | 0:1 c | Friendly | ||||
2000-03-28 | 0:3 c | Friendly | ||||
2000-05-28 | 0:1 c | Friendly | ||||
2000-06-03 | 1:2 c | Friendly | ||||
2000-07-27 | 5:0 c | Friendly | ||||
2000-08-16 | 1:0 c | Friendly | ||||
2000-09-02 | 1:0 c | World Cup 2002 - Group 3 | ||||
2000-10-07 | 3:0 c | World Cup 2002 - Group 3 | ||||
2000-10-11 | 0:0 c | World Cup 2002 - Group 3 | ||||
2000-11-15 | 3:0 c | Friendly | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
14 | 2 | 1 | 11 | 8 | |
11 | 0 | 0 | 11 | 1 | |
11 | 0 | 2 | 9 | 6 | |
10 | 0 | 1 | 9 | 5 | |
10 | 2 | 3 | 5 | 7 | |
10 | 1 | 2 | 7 | 6 | |
10 | 0 | 1 | 9 | 3 | |
10 | 0 | 2 | 8 | 5 | |
10 | 0 | 0 | 10 | 2 | |
10 | 0 | 1 | 9 | 5 | |
10 | 2 | 2 | 6 | 14 | |
9 | 1 | 2 | 6 | 8 | |
9 | 4 | 3 | 2 | 14 | |
9 | 0 | 2 | 7 | 3 | |
9 | 1 | 2 | 6 | 5 | |
9 | 0 | 2 | 7 | 5 | |
8 | 0 | 0 | 8 | 2 | |
8 | 0 | 1 | 7 | 3 | |
8 | 2 | 3 | 3 | 9 | |
8 | 2 | 2 | 4 | 10 | |
8 | 0 | 0 | 8 | 3 | |
8 | 1 | 2 | 5 | 3 | |
8 | 0 | 2 | 6 | 1 | |
8 | 0 | 2 | 6 | 4 | |
8 | 1 | 2 | 5 | 5 | |
7 | 0 | 0 | 7 | 2 | |
7 | 0 | 1 | 6 | 5 | |
7 | 3 | 1 | 3 | 5 | |
6 | 1 | 1 | 4 | 2 | |
6 | 2 | 1 | 3 | 4 | |
6 | 2 | 4 | 0 | 6 | |
5 | 0 | 0 | 5 | 0 | |
5 | 0 | 0 | 5 | 3 | |
5 | 0 | 0 | 5 | 1 | |
5 | 0 | 2 | 3 | 2 | |
5 | 5 | 0 | 0 | 15 | |
5 | 1 | 2 | 2 | 5 | |
4 | 0 | 1 | 3 | 4 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 2 | 2 | 1 | |
4 | 1 | 0 | 3 | 4 | |
3 | 1 | 0 | 2 | 2 | |
3 | 0 | 1 | 2 | 1 | |
3 | 2 | 0 | 1 | 5 | |
3 | 3 | 0 | 0 | 6 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 0 | 3 | 2 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
England (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
East Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
Italy (U21)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
384 | 52 | 64 | 268 | 251 |