FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Thomu, Charles | 1999-01-24 | Goalkeeper | Silver Strikers Lilongwe | 5 | 0 | 0 | 0 | 0 | 0 | |
Kakhobwe, Ernest | 1993-06-26 | Goalkeeper | Civil Service United Lilongwe | 3 | 0 | 0 | 0 | 0 | 0 | |
Mkungula, Clever | 2000-02-13 | Goalkeeper | Nyasa Big Bullets Blantyre | 2 | 0 | 0 | 0 | 0 | 0 | |
Munthali, Brighton | 1997-12-11 | Goalkeeper | Blue Eagles Lilongwe | 1 | 0 | 0 | 0 | 0 | 0 | |
Sanudi, Stanley | 1995-02-02 | Right Back | Mighty Wanderers Blantyre | 10 | 0 | 1 | 0 | 0 | 0 | |
Chirwa, Gomezgani | 1996-09-25 | Right Back | Nyasa Big Bullets Blantyre | 8 | 0 | 0 | 0 | 0 | 0 | |
Chembezi, Dennis | 1997-01-15 | Centre Back | Black Leopards Polokwane | 6 | 0 | 0 | 0 | 0 | 0 | |
Chaziya, Lawrence | 1998-08-19 | Centre Back | Al-Hussein Irbid | 4 | 1 | 0 | 0 | 0 | 0 | |
Ndhlovu, Paul | 1989-02-18 | Defender | MAFCo Salima | 4 | 0 | 0 | 0 | 0 | 0 | |
Sambani, Precious | 1998-05-21 | Left Back | Nyasa Big Bullets Blantyre | 2 | 1 | 0 | 0 | 0 | 0 | |
Gabeya, Miracle | 1996-01-14 | Centre Back | Mighty Wanderers Blantyre | 2 | 0 | 0 | 0 | 0 | 0 | |
Mzava, Limbikani | 1993-11-12 | Centre Back | AmaZulu Durban | 2 | 0 | 0 | 0 | 0 | 0 | |
Kadzinje, Kelvin | 1999-04-04 | Defender | Civil Service United Lilongwe | 2 | 0 | 0 | 0 | 0 | 0 | |
Mpokera, Blessings | 2002-04-02 | Centre Back | Nyasa Big Bullets Blantyre | 1 | 0 | 0 | 0 | 0 | 0 | |
Chimbalanga, Daniel | 1999-01-19 | Defender | MAFCo Salima | 1 | 0 | 0 | 0 | 0 | 0 | |
Mkandawire, Sankhani | 1990-09-06 | Defender | Blue Eagles Lilongwe | 1 | 0 | 0 | 0 | 0 | 0 | |
Petro, Charles | 2001-02-08 | Right Back | FC Botoşani | 0 | 3 | 0 | 0 | 0 | 0 | |
Fodya, Mark | 1997-12-22 | Left Back | Silver Strikers Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Lungu, Alick | 2002-03-24 | Left Back | Nyasa Big Bullets Blantyre | 0 | 1 | 0 | 0 | 0 | 0 | |
Mwase, Nickson | 1997-02-20 | Centre Back | Silver Strikers Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Idana, Chimwemwe | 1998-09-07 | Centre Midfielder | Nyasa Big Bullets Blantyre | 11 | 0 | 0 | 0 | 0 | 0 | |
Banda, John | 1993-08-20 | Right Midfielder | União Desportiva Songo | 8 | 0 | 0 | 0 | 0 | 0 | |
Mhone, Micium | 1992-01-19 | Attacking Midfielder | Blue Eagles Lilongwe | 6 | 3 | 1 | 0 | 0 | 0 | |
Chirwa, Chikoti | 1992-03-09 | Defensive Midfielder | Red Lions Zomba | 4 | 3 | 0 | 0 | 0 | 0 | |
Madinga, Francisco | 2000-02-11 | Attacking Midfielder | Jwaneng Galaxy | 4 | 1 | 0 | 0 | 0 | 0 | |
Kuwali, Schumacher | 1996-06-27 | Midfielder | Blue Eagles Lilongwe | 1 | 2 | 0 | 0 | 0 | 0 | |
Mwaungulu, Patrick | 2002-05-18 | Midfielder | Nyasa Big Bullets Blantyre | 1 | 2 | 0 | 0 | 0 | 0 | |
Njaliwa, Loyd | 1998-05-24 | Midfielder | Moyale Barracks Mzuzu | 0 | 2 | 0 | 0 | 0 | 0 | |
Kalima, Zebron | 2002-05-13 | Left Midfielder | Silver Strikers Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Chirwa, Gilbert | 1994-02-14 | Midfielder | Blue Eagles Lilongwe | 0 | 1 | 0 | 0 | 0 | 0 | |
Muyaba, Khuda | 1993-12-26 | Centre Forward | Polokwane City | 8 | 1 | 1 | 0 | 0 | 0 | |
Mhango, Gabadinho | 1992-09-27 | Centre Forward | AmaZulu Durban | 7 | 1 | 5 | 0 | 0 | 0 | |
Davie, Stain | 1997-09-23 | Striker | Silver Strikers Lilongwe | 5 | 3 | 0 | 0 | 0 | 0 | |
Chester, Yamikani | 1994-12-20 | Right Winger | Mighty Wanderers Blantyre | 3 | 4 | 1 | 0 | 0 | 0 | |
Banda, Peter | 2000-09-22 | Right Winger | Simba SC Dar-es-Salaam | 3 | 2 | 0 | 0 | 0 | 0 | |
Msowoya, Chiukepo | 1988-09-23 | Centre Forward | Mighty Wanderers Blantyre | 2 | 4 | 1 | 0 | 0 | 0 | |
Phiri, Gerald Jr | 1993-06-08 | Left Winger | Al-Hilal Omdurman | 2 | 3 | 0 | 0 | 0 | 0 | |
Mbulu, Richard | 1994-01-25 | Centre Forward | Al-Najaf FC | 1 | 3 | 0 | 0 | 0 | 0 | |
Sulumba, Muhammad | 1994-12-18 | Centre Forward | Mighty Wanderers Blantyre | 1 | 0 | 0 | 0 | 0 | 0 | |
Ngalande, Robin | 1992-11-02 | Centre Forward | Mighty Wanderers Blantyre | 0 | 2 | 0 | 0 | 0 | 0 | |
Chirwa, Gaddie | 1997-11-30 | Striker | Blue Eagles Lilongwe | 0 | 2 | 0 | 0 | 0 | 0 | |
Nkhoma, Lanjesi | 2002-05-27 | Secondary striker | Nyasa Big Bullets Blantyre | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2022-01-10 | 1:0 c | African 2022 - Group B | ||||
2022-01-14 | 2:1 c | African 2022 - Group B | ||||
2022-01-18 | 0:0 c | African 2022 - Group B | ||||
2022-01-25 | 2:1 c | African 2022 - Round of 16 | ||||
2022-06-05 | 2:1 c | African 2023 - Group D | ||||
2022-06-09 | 1:0 c | African 2023 - Group D | ||||
2022-07-06 | 2:1 c | COSAFA 2022 - Group B | ||||
2022-07-08 | 1:1 c | COSAFA 2022 - Group B | ||||
2022-07-10 | 0:2 c | COSAFA 2022 - Group B | ||||
2022-08-27 | 1:1 c | CHAN 2022 - Second Round | ||||
2022-09-04 | 0:0 c | CHAN 2022 - Second Round | ||||
11 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
72 | 20 | 13 | 39 | 68 | |
54 | 18 | 17 | 19 | 55 | |
37 | 9 | 18 | 10 | 33 | |
34 | 11 | 11 | 12 | 40 | |
33 | 11 | 12 | 10 | 38 | |
23 | 7 | 5 | 11 | 25 | |
20 | 8 | 9 | 3 | 33 | |
19 | 7 | 6 | 6 | 23 | |
16 | 4 | 3 | 9 | 18 | |
14 | 2 | 0 | 12 | 21 | |
14 | 4 | 7 | 3 | 13 | |
11 | 1 | 3 | 7 | 4 | |
11 | 3 | 2 | 6 | 7 | |
10 | 3 | 4 | 3 | 10 | |
10 | 7 | 2 | 1 | 14 | |
10 | 1 | 4 | 5 | 9 | |
10 | 3 | 3 | 4 | 8 | |
10 | 3 | 2 | 5 | 14 | |
9 | 5 | 2 | 2 | 16 | |
9 | 1 | 3 | 5 | 5 | |
9 | 3 | 3 | 3 | 11 | |
8 | 6 | 1 | 1 | 13 | |
8 | 1 | 2 | 5 | 8 | |
7 | 0 | 1 | 6 | 3 | |
7 | 1 | 3 | 3 | 3 | |
7 | 0 | 2 | 5 | 7 | |
6 | 1 | 1 | 4 | 5 | |
6 | 5 | 0 | 1 | 9 | |
6 | 3 | 1 | 2 | 15 | |
5 | 1 | 1 | 3 | 5 | |
5 | 0 | 3 | 2 | 6 | |
4 | 4 | 0 | 0 | 17 | |
4 | 1 | 1 | 2 | 1 | |
4 | 1 | 1 | 2 | 2 | |
4 | 0 | 1 | 3 | 0 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
Ivory Coast (local)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 8 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
Tanzania (B)
|
1 | 0 | 0 | 1 | 0 |
544 | 171 | 151 | 222 | 601 |