National Football Teams
  • Old website
  • English English
    Deutsch (beta) Deutsch (beta)
  • News
  • Teams
    • Europe
    • Africa
    • Asia
    • Oceania
    • South America
    • North America
  • Matches
    • African Nations Cup
    • Asian Cup
    • Copa América
    • European Championship
    • Gold Cup
    • Oceania Cup
    • World Cup
    • Other Tournaments
    • Friendlies
  • Clubs
  • Statistics
  • Contact
  • Forums
  • Home
  • Teams
  • Countries of Africa
  • South Africa (2022)

South Africa Suid-Afrika | Ningizimu Afrika | Afrika Borwa

  • General
  • Players
  • Matches
  • Match Progress
  • Favorite Opponents
  • World Cup Stats
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for South Africa

South African Football Association
Founded
1991
FIFA entry
1992
Average height in 2022
1.78m
Average age in 2022
24.8
Confederation
CAF
Infos provided by
The-Sports.org
Emblem
Jersey in 2022
Jersey in 2022

Coaches in 2022

Broos, Hugo (Coach)

Broos Kindly provided by Tsipras
Broos Kindly provided by Mercedes
Add Picture

Broos, Hugo (Coach)

Day of Birth
1952-04-10
Place of Birth
Grimbergen (Belgium)
Height
1.80m
Matches
7 (1 / 6)
Goto coach Hugo Broos

Mkhalele, Helman (Coach)

Mkhalele Kindly provided by Arkadi
Add Picture

Mkhalele, Helman (Coach)

Day of Birth
1969-10-20
Place of Birth
Newcastle (South Africa)
Height
1.75m
Matches
7 (7 / 0)
Goto coach Helman Mkhalele

Players of South Africa in 2022

FIFA Non FIFA
Name Day of Birth Position Current Club M S G M S G
Williams, Ronwen 1992-01-21 Goalkeeper South Africa Mamelodi Sundowns 5 0 0 0 0 0
Vyver, Lincoln 2001-03-02 Goalkeeper South Africa Cape Town Spurs 4 0 0 0 0 0
Mothwa, Veli 1991-02-12 Goalkeeper South Africa AmaZulu Durban 2 0 0 0 0 0
Pieterse, Reyaad 1992-02-17 Goalkeeper South Africa Mamelodi Sundowns 2 0 0 0 0 0
Mzimela, Olwethu 2001-04-18 Goalkeeper South Africa AmaZulu Durban 1 0 0 0 0 0
Buthelezi, Melusi 1998-03-07 Goalkeeper South Africa TS Galaxy Kameelrivier 0 1 0 0 0 0
Msani, Siyanda 2001-08-12 Left Back South Africa Richards Bay FC 5 1 0 0 0 0
Mobbie, Nyiko 1994-09-11 Right Back South Africa Sekhukhune United 4 1 0 0 0 0
Mahlangu, Kamogelo 2001-10-11 Centre Back South Africa TS Galaxy Kameelrivier 4 0 0 0 0 0
Xulu, Siyanda 1991-12-30 Centre Back Azerbaijan Turan Tovuz 4 0 0 0 0 0
De Reuck, Rushine 1996-02-09 Centre Back South Africa Mamelodi Sundowns 3 1 0 0 0 0
Mcaba, Athenkosi 2002-01-09 Centre Back South Africa Stellenbosch FC 3 1 0 0 0 0
Mudau, Khuliso 1995-04-26 Right Back South Africa Mamelodi Sundowns 3 1 0 0 0 0
Modiba, Aubrey 1995-07-22 Left Back South Africa Mamelodi Sundowns 3 0 1 0 0 0
Johannes, Kegan 2001-03-31 Right Back South Africa SuperSport United Pretoria 3 0 0 0 0 0
Mdunyelwa, Zuko 1999-07-09 Right Back South Africa Chippa United Port Elizabeth 3 0 0 0 0 0
Mvala, Mothobi 1994-06-14 Centre Back South Africa Mamelodi Sundowns 3 0 0 0 0 0
Sibisi, Nkosinathi 1995-09-22 Centre Back South Africa Orlando Pirates 3 0 0 0 0 0
Kekana, Grant 1992-10-31 Centre Back South Africa Mamelodi Sundowns 2 1 0 0 0 0
Malepe, Tercious 1997-02-18 Centre Back South Africa AmaZulu Durban 2 0 0 0 0 0
Cele, Sbonelo 2001-08-27 Left Back South Africa Lamontville Golden Arrows 1 0 0 0 0 0
Dube, Thabani 1992-11-16 Centre Back South Africa Kaizer Chiefs Soweto 1 0 0 0 0 0
Fielies, Taariq 1992-06-21 Centre Back South Africa Cape Town City 1 0 0 0 0 0
Jooste, Wayde 1991-09-27 Right Back South Africa Maritzburg United 1 0 0 0 0 0
Lebusa, Mosa 1992-10-10 Left Back South Africa Mamelodi Sundowns 1 0 0 0 0 0
Maela, Innocent 1992-08-14 Left Back South Africa Orlando Pirates 1 0 0 0 0 0
Mashego, Terrence 1998-06-23 Left Back South Africa Mamelodi Sundowns 1 0 0 0 0 0
Sambo, Kamogelo 1998-02-27 Right Back South Africa Dondol Stars 1 0 0 0 0 0
Sebetlela, Lesego 1999-06-01 Centre Back South Africa NB La Masia 1 0 0 0 0 0
Mphahlele, Mash 1999-09-27 Right Back South Africa Baroka FC Polokwane 0 1 0 0 0 0
Phillips, Keenan 2000-02-07 Right Back South Africa SuperSport United Pretoria 0 1 0 0 0 0
Mokoena, Teboho 1997-01-24 Centre Midfielder South Africa Mamelodi Sundowns 4 2 1 0 0 0
Malivha, Sydney 2001-06-08 Defensive Midfielder South Africa Baroka FC Polokwane 3 1 0 0 0 0
Zwane, Themba 1989-08-03 Attacking Midfielder South Africa Mamelodi Sundowns 3 0 2 0 0 0
Human, Rowan 2001-01-21 Attacking Midfielder South Africa Maritzburg United 3 0 0 0 0 0
Le Roux, Luke 2000-03-10 Centre Midfielder Sweden Varbergs BoIS 2 2 0 0 0 0
Rasebotja, Selaelo 2001-04-26 Right Midfielder South Africa SuperSport United Pretoria 2 1 1 0 0 0
Shezi, Khulekani 2001-01-10 Centre Midfielder South Africa Royal AM Pietermaritzburg 2 1 1 0 0 0
Lakay, Lyle 1991-08-17 Left Midfielder South Africa Cape Town City 2 1 0 0 0 0
Mosele, Goodman 1999-11-18 Centre Midfielder South Africa Orlando Pirates 2 1 0 0 0 0
Sithole, Sphephelo 1999-03-03 Centre Midfielder Portugal Belenenses SAD 2 1 0 0 0 0
Maseko, Thapelo 2002-11-11 Left Midfielder South Africa SuperSport United Pretoria 2 0 0 0 0 0
Monare, Thabang 1989-09-16 Centre Midfielder South Africa Orlando Pirates 2 0 0 0 0 0
Adams, Jayden 2001-05-05 Attacking Midfielder South Africa Stellenbosch FC 1 2 0 0 0 0
van Wyk, Antonio 2002-03-30 Attacking Midfielder South Africa Stellenbosch FC 1 1 1 0 0 0
Dolly, Keagan 1993-01-22 Attacking Midfielder South Africa Kaizer Chiefs Soweto 1 1 0 0 0 0
Mmodi, Pule 1993-02-23 Attacking Midfielder South Africa Lamontville Golden Arrows 1 1 0 0 0 0
Ndlovu, Siphesihle 1996-09-30 Centre Midfielder South Africa SuperSport United Pretoria 1 1 0 0 0 0
Shandu, Bandile 1995-01-19 Right Midfielder South Africa Orlando Pirates 1 1 0 0 0 0
Timm, Miguel 1992-01-31 Defensive Midfielder South Africa Orlando Pirates 1 1 0 0 0 0
Kutumela, Thabiso 1993-07-03 Attacking Midfielder South Africa Mamelodi Sundowns 1 0 0 0 0 0
Mabaso, Abel 1991-05-17 Defensive Midfielder South Africa Richards Bay FC 1 0 0 0 0 0
Mashigo, Katlego 2001-01-22 Centre Midfielder Northern Ireland Portadown FC 1 0 0 0 0 0
Matlou, Lehlogonolo 1998-07-12 Attacking Midfielder South Africa Kaizer Chiefs Soweto 1 0 0 0 0 0
Modise, Malebogo 1999-02-06 Left Midfielder South Africa Cape Town All Stars 1 0 0 0 0 0
Mthethwa, Sibongiseni 1994-09-20 Defensive Midfielder South Africa Stellenbosch FC 1 0 0 0 0 0
Phete, Thibang 1994-04-04 Defensive Midfielder United Arab Emirates Al-Bataeh SCC 1 0 0 0 0 0
Seabi, Sammy 1994-11-21 Centre Midfielder South Africa Sekhukhune United 1 0 0 0 0 0
Brooks, Ethan 2001-11-22 Defensive Midfielder South Africa AmaZulu Durban 0 3 0 0 0 0
Sithole, Kamohelo 1997-02-24 Left Midfielder South Africa JDR Stars Pretoria 0 3 0 0 0 0
Maart, Yusuf 1995-07-17 Attacking Midfielder South Africa Kaizer Chiefs Soweto 0 1 0 0 0 0
Matrose, Azola 2003-03-27 Centre Midfielder South Africa Chippa United Port Elizabeth 0 1 0 0 0 0
Mbidana, Sifiso 2002-04-13 Attacking Midfielder South Africa Pretoria Callies 0 1 0 0 0 0
Mphambaniso, Monde 1992-10-02 Attacking Midfielder South Africa Marumo Gallants Thohoyandou 0 1 0 0 0 0
Nange, Phathutshedzo 1991-12-11 Centre Midfielder South Africa Kaizer Chiefs Soweto 0 1 0 0 0 0
Radebe, Sabelo 2000-02-03 Centre Midfielder South Africa Kaizer Chiefs Soweto 0 1 0 0 0 0
Sifama, Keletso 2003-04-27 Right Winger South Africa Casric Stars KwaMhlanga 3 1 1 0 0 0
Foster, Lyle 2000-09-03 Centre Forward England Burnley FC 3 0 1 0 0 0
Lepasa, Zakhele 1997-03-19 Centre Forward South Africa SuperSport United Pretoria 3 0 1 0 0 0
Hlongwane, Bongokuhle 2000-06-20 Right Winger USA Minnesota United FC 2 2 2 0 0 0
Lakay, Fagrie 1997-05-31 Centre Forward Egypt Pyramids Beni-Suef 2 1 0 0 0 0
Radiopane, Boitumelo 2002-10-11 Centre Forward South Africa Cape Town Spurs 2 1 0 0 0 0
Saleng, Monnapule 1998-03-13 Left Winger South Africa Orlando Pirates 2 1 0 0 0 0
Sekgota, Kgaogelo 1997-06-22 Right Winger South Africa Kaizer Chiefs Soweto 2 1 0 0 0 0
Butsaka, Chumani 2001-10-03 Right Winger South Africa Cape Town Spurs 2 0 1 0 0 0
Mayo, Khanyisa 1998-08-27 Centre Forward South Africa Cape Town City 1 3 0 0 0 0
Makgopa, Evidence 2000-06-05 Centre Forward South Africa Orlando Pirates 1 2 0 0 0 0
Mayambela, Mihlali 1996-08-25 Right Winger Cyprus Aris Lemesou 1 1 1 0 0 0
Du Preez, Ashley 1997-07-16 Centre Forward South Africa Kaizer Chiefs Soweto 1 1 0 0 0 0
Memela, Luvuyo 1987-09-18 Centre Forward South Africa Richards Bay FC 1 1 0 0 0 0
Nxumalo, Prince 1990-05-18 Centre Forward South Africa JDR Stars Pretoria 1 0 1 0 0 0
Lorch, Thembinkosi 1993-07-22 Left Winger South Africa Orlando Pirates 1 0 0 0 0 0
Mkhulise, Sphelele 1996-02-19 Right Winger South Africa Mamelodi Sundowns 1 0 0 0 0 0
Mkhuma, Promise 2000-05-24 Left Winger South Africa Cape Town All Stars 1 0 0 0 0 0
Ndlovu, Dan 2002-04-22 Left Winger South Africa Baroka FC Polokwane 1 0 0 0 0 0
Pheeane, Kamogelo 2000-01-08 Centre Forward South Africa Pretoria University FC 1 0 0 0 0 0
Sibeko, Sibusiso 1995-03-24 Right Winger South Africa Marumo Gallants Thohoyandou 1 0 0 0 0 0
Tau, Percy 1994-05-13 Right Winger Egypt Al-Ahly al-Qāhira 1 0 0 0 0 0
Cupido, Ashley 2001-05-05 Centre Forward South Africa Cape Town Spurs 0 1 0 0 0 0
Letsoalo, Victor 1993-04-01 Centre Forward South Africa Sekhukhune United 0 1 0 0 0 0
Shezi, Kagiso 2002-05-22 Left Winger South Africa Uthongathi FC 0 1 0 0 0 0

Matches of South Africa in 2022

Missing match data:
  • Comoros (22.07.) p
Date Home Team Away Team Result Event Stadium FIFA
2022-03-25
South Africa
South Africa
Guinea
Guinea
0:0 c
South Africa vs. Guinea
Friendly
Guldensporen Stadion
2022-03-29
France
France
South Africa
South Africa
5:0 c
France vs. South Africa
Friendly
Stade Pierre Mauroy
2022-06-09
Morocco
Morocco
South Africa
South Africa
2:1 c
Morocco vs. South Africa
African 2023 - Group K
Stade Prince Moulay Abdellah
2022-07-13
South Africa
South Africa
Mozambique
Mozambique
0:0 (4:5) c
South Africa vs. Mozambique
COSAFA 2022 - Quarter Finals
King Zwelithini Stadium
2022-07-15
Madagascar
Madagascar
South Africa
South Africa
1:2 c
Madagascar vs. South Africa
COSAFA 2022 - Plate Semi Finals
Sugar Ray Xulu Stadium
2022-07-17
South Africa
South Africa
Botswana
Botswana
2:1 c
South Africa vs. Botswana
COSAFA 2022 - Plate Final
Sugar Ray Xulu Stadium
2022-07-22
Comoros
Comoros
South Africa
South Africa
0:1 p
Comoros vs. South Africa
CHAN 2022 - First Round
Stade omnisports d'Iconi-Malouzini
2022-07-30
South Africa
South Africa
Comoros
Comoros
0:0 c
South Africa vs. Comoros
CHAN 2022 - First Round
Dobsonville Stadium
2022-08-28
Angola
Angola
South Africa
South Africa
2:0 c
Angola vs. South Africa
CHAN 2022 - Second Round
Estádio 11 de Novembro
2022-09-04
South Africa
South Africa
Angola
Angola
1:4 c
South Africa vs. Angola
CHAN 2022 - Second Round
Dobsonville Stadium
2022-09-24
South Africa
South Africa
Sierra Leone
Sierra Leone
4:0 c
South Africa vs. Sierra Leone
Friendly
FNB Stadium - Soccer City
2022-09-27
South Africa
South Africa
Botswana
Botswana
1:0 c
South Africa vs. Botswana
Friendly
FNB Stadium - Soccer City
2022-11-17
South Africa
South Africa
Mozambique
Mozambique
2:1 c
South Africa vs. Mozambique
Friendly
Mbombela Stadium
2022-11-20
South Africa
South Africa
Angola
Angola
1:1 c
South Africa vs. Angola
Friendly
Mbombela Stadium
14 Matches

Match Progress for South Africa in 2022

Favorite Opponents of South Africa

Opponent M W D L G
Zambia
Zambia
27 9 7 11 42
Botswana
Botswana
20 15 2 3 51
Zimbabwe
Zimbabwe
20 10 3 7 28
Angola
Angola
19 10 5 4 27
Nigeria
Nigeria
18 2 7 9 15
Malawi
Malawi
16 13 0 3 41
Lesotho
Lesotho
16 10 4 2 30
Ghana
Ghana
16 6 5 5 13
Egypt
Egypt
15 8 2 5 15
Mozambique
Mozambique
14 9 2 3 28
Namibia
Namibia
14 8 4 2 25
Mauritius
Mauritius
14 9 4 1 22
Congo
Congo
12 6 5 1 14
Eswatini
Eswatini
11 9 2 0 23
Senegal
Senegal
11 4 3 4 19
Cameroon
Cameroon
10 3 5 2 15
Morocco
Morocco
9 4 3 2 14
Burkina Faso
Burkina Faso
9 5 3 1 14
DR Congo
DR Congo
8 6 1 1 15
Australia
Australia
7 1 3 3 6
Madagascar
Madagascar
7 6 0 1 14
Ivory Coast
Ivory Coast
7 1 5 1 5
Uganda
Uganda
7 5 2 0 18
Tunisia
Tunisia
7 3 1 3 11
Mali
Mali
6 2 1 3 8
Cape Verde
Cape Verde
6 3 1 2 8
Algeria
Algeria
6 1 4 1 8
Jamaica
Jamaica
5 1 4 0 6
Sierra Leone
Sierra Leone
5 1 3 1 4
Brazil
Brazil
5 0 0 5 3
France
France
5 1 1 3 3
Tanzania
Tanzania
4 1 2 1 2
Gabon
Gabon
4 3 0 1 10
Guinea
Guinea
4 1 1 2 2
Liberia
Liberia
4 2 2 0 7
Sudan
Sudan
4 3 0 1 6
Germany
Germany
4 0 1 3 2
Paraguay
Paraguay
4 1 3 0 7
Ethiopia
Ethiopia
4 2 1 1 6
Kenya
Kenya
4 3 1 0 6
Mexico
Mexico
4 1 1 2 5
Spain
Spain
4 1 0 3 5
Saudi Arabia
Saudi Arabia
4 1 2 1 3
Equatorial Guinea
Equatorial Guinea
3 2 1 0 5
Uruguay
Uruguay
3 0 1 2 3
Comoros
Comoros
3 2 1 0 4
Denmark
Denmark
3 1 2 0 3
Niger
Niger
3 1 1 1 3
Benin
Benin
3 3 0 0 6
Argentina
Argentina
3 1 1 1 2
Panama
Panama
3 0 1 2 6
Iceland
Iceland
3 0 1 2 2
USA
USA
3 0 0 3 0
Seychelles
Seychelles
3 2 1 0 9
Norway
Norway
3 1 0 2 2
Libya
Libya
2 1 1 0 2
Poland
Poland
2 1 0 1 1
Chad
Chad
2 2 0 0 7
Sao Tome and Principe
Sao Tome and Principe
2 2 0 0 6
Scotland
Scotland
2 1 0 1 2
Netherlands
Netherlands
2 0 0 2 1
South Sudan
South Sudan
2 2 0 0 6
Costa Rica
Costa Rica
2 2 0 0 3
England
England
2 0 0 2 2
Italy
Italy
2 0 0 2 0
Mauritania
Mauritania
2 0 1 1 2
Burundi
Burundi
2 2 0 0 4
Sweden
Sweden
2 1 0 1 1
Gambia
Gambia
2 1 1 0 4
New Zealand
New Zealand
2 1 1 0 2
Ireland
Ireland
2 0 0 2 1
Central African Republic
Central African Republic
2 2 0 0 5
Guatemala
Guatemala
2 1 1 0 6
Rwanda
Rwanda
2 1 0 1 3
Trinidad & Tobago
Trinidad & Tobago
2 1 0 1 2
Iraq
Iraq
1 0 1 0 0
Guinea-Bissau
Guinea-Bissau
1 1 0 0 3
Slovenia
Slovenia
1 1 0 0 1
Thailand
Thailand
1 1 0 0 4
Georgia
Georgia
1 0 0 1 1
Chile
Chile
1 0 0 1 0
Bolivia
Bolivia
1 0 0 1 0
Turkey
Turkey
1 1 0 0 2
United Arab Emirates
United Arab Emirates
1 0 0 1 0
Nicaragua
Nicaragua
1 0 1 0 0
Serbia
Serbia
1 0 0 1 1
Andorra
Andorra
1 0 1 0 1
Bulgaria
Bulgaria
1 0 1 0 1
Portugal
Portugal
1 0 0 1 0
Angola
Angola (U-20)
1 1 0 0 2
Czechia
Czechia
1 0 1 0 2
Canada
Canada
1 1 0 0 2
Northern Ireland
Northern Ireland
1 1 0 0 2
Honduras
Honduras
1 0 1 0 1
North Korea
North Korea
1 0 1 0 0
Ecuador
Ecuador
1 0 1 0 0
Malta
Malta
1 1 0 0 1
Colombia
Colombia
1 1 0 0 2
Japan
Japan
1 0 1 0 0
500 233 130 137 737

All Time World Cup Stats for South Africa

0
0
0
0/ 0/ 0
0
0

Top Players

0

Shaun Bartlett

0

Shaun Bartlett

0

Lucas Radebe

0

Alfred Maimane Phiri

Info

Unauthorized publishing and copying of this website's content and images strictly prohibited!

Last update : 6/11/26, 11:03 PM

Installed version: 3.0.0

Useful links

  • Links to other relevant pages
  • Frequently Asked Questions
  • Access the NFT forums
  • Credits and thanks
  • Want to share a player picture?
  • Datenschutzerklärung
  • Data Privacy Statement

Latest player pix

© 2004-2026 by National Football Teams all rights reserved.