Simon Makienok Simon Makienok Christoffersen (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Simon Makienok
National Team Appearances of Simon Makienok
Club Appearances of Simon Makienok
2024/25 | - | - | - (II) | ||||
2023/24 | 19 | 2 | 12 (I) | ||||
2022/23 | 15 | 1 | 11 (I) | ||||
2021/22 | 27 | 6 | 5 (II) | ||||
2020/21 | 18 | 2 | 10 (II) | ||||
2019/20 | 9 | 3 | 18 (II) | ||||
2019/20 | 3 | 1 | 6 (I) | ||||
2018/19 | 3 | 0 | 6 (I) | ||||
2017/18 | 0 | 0 | 5 (I) | ||||
2016/17 | 25 | 3 | 11 (II) | ||||
2015/16 | 36 | 5 | 22 (II) | ||||
2014/15 | 4 | 0 | 11 (I) | ||||
2014/15 | 5 | 3 | 3 (I) | ||||
2013/14 | 24 | 12 | 4 (I) | ||||
2012/13 | 31 | 15 | 9 (I) | ||||
2011/12 | 14 | 5 | 9 (I) | ||||
2011/12 | 17 | 5 | 12 (I) | ||||
2010/11 | 28 | 16 | 2 (II) | ||||
2009/10 | 11 | 1 | 12 (I) | ||||
2008/09 | 4 | 0 | 1 (II) |
Matches of Simon Makienok
2013-10-11 | 2:2 c | World Cup 2014 - Group B | 0 | 0 | 0 | 0 | |||
2013-09-10 | 0:1 c | World Cup 2014 - Group B | 0 | 0 | 0 | 0 | |||
2013-06-11 | 0:4 c | World Cup 2014 - Group B | 0 | 0 | 0 | 0 | |||
2013-06-05 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2013-03-26 | 1:1 c | World Cup 2014 - Group B | 0 | 0 | 0 | 0 | |||
2013-03-22 | 0:3 c | World Cup 2014 - Group B | 0 | 0 | 0 | 0 | |||
2012-01-15 | 1:1 c | Friendly | 1 | 0 | 0 | 0 |