FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Schmeichel, Kasper | 1986-11-05 | Goalkeeper |
![]() |
OGC Nice | 2 | 0 | 0 | 0 | 0 | 0 |
Kjær, Simon | 1989-03-26 | Centre Back |
![]() |
AC Milan | 2 | 0 | 0 | 0 | 0 | 0 |
Mæhle, Joakim | 1997-05-20 | Right Back |
![]() |
Atalanta Bergamo | 2 | 0 | 0 | 0 | 0 | 0 |
Nelsson, Victor | 1998-10-14 | Centre Back |
![]() |
Galatasaray SK | 1 | 1 | 0 | 0 | 0 | 0 |
Christensen, Andreas | 1996-04-10 | Centre Back |
![]() |
FC Barcelona | 1 | 0 | 0 | 0 | 0 | 0 |
Larsen, Jens Stryger | 1991-02-21 | Right Back |
![]() |
Trabzonspor | 0 | 2 | 0 | 0 | 0 | 0 |
Kristensen, Rasmus | 1997-07-11 | Right Back |
![]() |
Leeds United | 0 | 1 | 0 | 0 | 0 | 0 |
Bah, Alexander | 1997-12-09 | Right Midfielder |
![]() |
Benfica Lisboa | 2 | 0 | 0 | 0 | 0 | 0 |
Højbjerg, Pierre-Émile | 1995-08-05 | Centre Midfielder |
![]() |
Tottenham Hotspur | 2 | 0 | 0 | 0 | 0 | 0 |
Jensen, Mathias | 1996-01-01 | Centre Midfielder |
![]() |
Brentford FC | 2 | 0 | 0 | 0 | 0 | 0 |
Nørgaard, Christian | 1994-03-10 | Defensive Midfielder |
![]() |
Brentford FC | 2 | 0 | 0 | 0 | 0 | 0 |
Billing, Philip | 1996-06-11 | Centre Midfielder |
![]() |
AFC Bournemouth | 0 | 2 | 0 | 0 | 0 | 0 |
Højlund, Rasmus | 2003-02-04 | Centre Forward |
![]() |
Atalanta Bergamo | 2 | 0 | 5 | 0 | 0 | 0 |
Damsgaard, Mikkel | 2000-07-03 | Left Winger |
![]() |
Brentford FC | 2 | 0 | 0 | 0 | 0 | 0 |
Braithwaite, Martin | 1991-06-05 | Centre Forward |
![]() |
Espanyol Barcelona | 1 | 1 | 0 | 0 | 0 | 0 |
Wind, Jonas | 1999-02-07 | Centre Forward |
![]() |
VfL Wolfsburg | 1 | 1 | 0 | 0 | 0 | 0 |
Daramy, Mohamed | 2002-01-07 | Right Winger |
![]() |
FC København | 0 | 2 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2023-03-23 | 3:1 c | Euro 2024 - Group H | ||||
2023-03-26 | 3:2 c | Euro 2024 - Group H | ||||
2 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
38 | 21 | 6 | 11 | 64 | |
26 | 16 | 5 | 5 | 78 | |
16 | 6 | 3 | 7 | 20 | |
15 | 6 | 1 | 8 | 29 | |
14 | 4 | 5 | 5 | 23 | |
13 | 3 | 3 | 7 | 11 | |
12 | 3 | 6 | 3 | 10 | |
12 | 1 | 1 | 10 | 12 | |
11 | 10 | 1 | 0 | 24 | |
11 | 2 | 7 | 2 | 12 | |
10 | 4 | 2 | 4 | 17 | |
10 | 3 | 2 | 5 | 15 | |
10 | 4 | 5 | 1 | 15 | |
10 | 7 | 2 | 1 | 12 | |
9 | 3 | 5 | 1 | 9 | |
9 | 6 | 1 | 2 | 22 | |
9 | 6 | 0 | 3 | 9 | |
9 | 6 | 0 | 3 | 13 | |
9 | 7 | 0 | 2 | 17 | |
8 | 3 | 3 | 2 | 11 | |
8 | 2 | 1 | 5 | 10 | |
8 | 6 | 1 | 1 | 13 | |
8 | 5 | 3 | 0 | 15 | |
8 | 1 | 2 | 5 | 7 | |
7 | 2 | 3 | 2 | 12 | |
7 | 7 | 0 | 0 | 23 | |
7 | 3 | 3 | 1 | 13 | |
7 | 0 | 3 | 4 | 4 | |
6 | 6 | 0 | 0 | 18 | |
6 | 6 | 0 | 0 | 20 | |
6 | 3 | 2 | 1 | 14 | |
6 | 3 | 3 | 0 | 10 | |
6 | 2 | 1 | 3 | 10 | |
6 | 1 | 3 | 2 | 8 | |
5 | 4 | 0 | 1 | 14 | |
5 | 2 | 1 | 2 | 6 | |
5 | 3 | 2 | 0 | 15 | |
4 | 3 | 1 | 0 | 11 | |
4 | 4 | 0 | 0 | 11 | |
4 | 2 | 1 | 1 | 9 | |
4 | 3 | 1 | 0 | 7 | |
4 | 1 | 1 | 2 | 5 | |
3 | 3 | 0 | 0 | 4 | |
3 | 2 | 0 | 1 | 6 | |
3 | 3 | 0 | 0 | 8 | |
3 | 3 | 0 | 0 | 8 | |
3 | 2 | 0 | 1 | 5 | |
England (Amateur)
|
3 | 2 | 0 | 1 | 5 |
3 | 0 | 2 | 1 | 2 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 2 | |
3 | 3 | 0 | 0 | 13 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | 7 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 0 | 1 | 7 | |
2 | 2 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 12 | |
England (Olympic)
|
2 | 0 | 0 | 2 | 2 |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 3 | |
2 | 2 | 0 | 0 | 6 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | 7 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 12 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
France (B)
|
1 | 1 | 0 | 0 | 9 |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
490 | 245 | 110 | 135 | 869 |