Toni Allemann Anton Allemann (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Toni Allemann
National Team Appearances of Toni Allemann
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1966 | 1 | 0 | 0 | - | - | - | |
1965 | 2 | 0 | 1 | - | - | - | |
1963 | 2 | 0 | 1 | - | - | - | |
1962 | 6 | 0 | 1 | - | - | - | |
1961 | 4 | 0 | 0 | - | - | - | |
1960 | 6 | 0 | 4 | - | - | - | |
1959 | 3 | 0 | 0 | - | - | - | |
1958 | 3 | 0 | 2 | - | - | - | |
27 | 0 | 9 |
Club Appearances of Toni Allemann
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
1972/73 | - | - | - (IV) | ||||
1971/72 | 17 | 1 | 13 (I) | ||||
1970/71 | - | - | - (III) | ||||
1969/70 | - | - | - (III) | ||||
1968/69 | 22 | 5 | 12 (I) | ||||
1967/68 | 13 | 3 | 2 (I) | ||||
1966/67 | 24 | 11 | 4 (I) | ||||
1965/66 | 25 | 2 | 6 (I) | ||||
1964/65 | 25 | 6 | 6 (I) | ||||
1963/64 | 25 | 6 | 2 (I) | ||||
1962/63 | 19 | 2 | 13 (I) | ||||
1961/62 | 29 | 8 | 9 (I) | ||||
1960/61 | 21 | 1 | 2 (I) | ||||
1959/60 | 17 | 7 | 1 (I) | ||||
1959/60 | 15 | 4 | 9 | ||||
1958/59 | 20 | 7 | 1 (I) | ||||
1957/58 | 19 | 8 | 1 (I) | ||||
1956/57 | - | - | - (II) | ||||
1955/56 | - | - | - (II) | ||||
291 | 71 |
Matches of Toni Allemann
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1962-06-07 | 3:0 c | World Cup 1962 - Group 2 | 0 | 0 | 0 | 0 | |||
1962-06-03 | 2:1 c | World Cup 1962 - Group 2 | 0 | 0 | 0 | 0 | |||
1962-05-30 | 3:1 c | World Cup 1962 - Group 2 | 0 | 0 | 0 | 0 | |||
3 Matches | 0 | 0 | 0 | 0 |