FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Nyholm, Bengt | 1930-01-30 | Goalkeeper | IFK Norrköping | 8 | 0 | 0 | - | - | - | |
Bergmark, Orvar | 1930-11-16 | Right Back | Örebro SK | 8 | 0 | 0 | - | - | - | |
Wing, Lennart | 1935-08-07 | Defender | Örgryte IS | 8 | 0 | 0 | - | - | - | |
Öberg, Prawitz | 1930-11-16 | Defender | Malmö FF | 5 | 0 | 0 | - | - | - | |
Gustavsson, Bengt | 1928-01-13 | Right Back | Åtvidabergs FF | 4 | 0 | 0 | - | - | - | |
Johansson, Åke 'Bajdoff' | 1928-03-19 | Centre Back | IFK Norrköping | 4 | 0 | 0 | - | - | - | |
Hellström, Olle | 1936-01-01 | Defender | Djurgårdens IF | 3 | 0 | 0 | - | - | - | |
Backman, Lennart | 1934-02-07 | Midfielder | AIK Solna | 8 | 0 | 1 | - | - | - | |
Sandberg, Gösta | 1932-08-06 | Midfielder | Djurgårdens IF | 7 | 0 | 0 | - | - | - | |
Svahn, Ingvar | 1938-05-22 | Midfielder | Malmö FF | 4 | 0 | 2 | - | - | - | |
Jonsson, Torbjörn | 1936-05-06 | Midfielder | AS Roma | 3 | 0 | 2 | - | - | - | |
Berndtsson, Bengt | 1933-01-26 | Midfielder | Barry Town | 2 | 0 | 0 | - | - | - | |
Råberg, Lars | 1933-01-03 | Midfielder | IF Elfsborg | 1 | 0 | 1 | - | - | - | |
Lindqvist, Roland | 1939-11-17 | Midfielder | Örgryte IS | 1 | 0 | 0 | - | - | - | |
Löfgren, Gösta | 1923-08-29 | Midfielder | IFK Norrköping | 1 | 0 | 0 | - | - | - | |
Mild, Hans 'Tjalle' | 1934-07-31 | Midfielder | Djurgårdens IF | 1 | 0 | 0 | - | - | - | |
Jansson, Ulf | 1941-11-13 | Midfielder | IFK Norrköping | 0 | 1 | 0 | - | - | - | |
Börjesson, Rune | 1937-04-05 | Striker | US Palermo | 6 | 0 | 4 | - | - | - | |
Simonsson, Agne | 1935-10-19 | Striker | Real Sociedad San Sebastian | 4 | 0 | 2 | - | - | - | |
Brodd, Yngve | 1930-06-09 | Striker | Toulouse FC | 3 | 0 | 4 | - | - | - | |
Bild, Harry | 1936-12-28 | Striker | IFK Norrköping | 2 | 0 | 1 | - | - | - | |
Wendt, Leif | 1936-03-07 | Striker | Örebro SK | 2 | 0 | 1 | - | - | - | |
Johansson, Bertil | 1935-03-22 | Striker | IFK Göteborg | 1 | 0 | 0 | - | - | - | |
Larsson, Henry | 1934-02-26 | Striker | IF Elfsborg | 1 | 0 | 0 | - | - | - | |
Lindqvist, Lars | Striker | Högadals IS | 1 | 0 | 0 | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
43 | 20 | 14 | 9 | 103 | |
41 | 12 | 6 | 23 | 38 | |
28 | 21 | 2 | 5 | 71 | |
21 | 11 | 4 | 6 | 32 | |
20 | 5 | 5 | 10 | 24 | |
19 | 5 | 4 | 10 | 36 | |
17 | 4 | 4 | 9 | 34 | |
17 | 5 | 7 | 5 | 22 | |
16 | 6 | 2 | 8 | 14 | |
16 | 10 | 2 | 4 | 29 | |
15 | 2 | 5 | 8 | 15 | |
14 | 4 | 3 | 7 | 14 | |
14 | 2 | 4 | 8 | 15 | |
12 | 1 | 3 | 8 | 13 | |
12 | 9 | 2 | 1 | 27 | |
12 | 9 | 2 | 1 | 30 | |
12 | 9 | 3 | 0 | 24 | |
12 | 3 | 4 | 5 | 12 | |
11 | 11 | 0 | 0 | 40 | |
11 | 5 | 4 | 2 | 16 | |
10 | 2 | 4 | 4 | 11 | |
9 | 9 | 0 | 0 | 24 | |
9 | 5 | 4 | 0 | 16 | |
8 | 4 | 2 | 2 | 11 | |
8 | 1 | 2 | 5 | 11 | |
8 | 3 | 3 | 2 | 19 | |
7 | 3 | 0 | 4 | 9 | |
7 | 6 | 1 | 0 | 16 | |
6 | 2 | 0 | 4 | 7 | |
6 | 5 | 0 | 1 | 18 | |
6 | 4 | 1 | 1 | 6 | |
6 | 4 | 1 | 1 | 11 | |
6 | 3 | 1 | 2 | 12 | |
6 | 4 | 0 | 2 | 12 | |
5 | 1 | 2 | 2 | 3 | |
5 | 1 | 0 | 4 | 8 | |
5 | 2 | 1 | 2 | 6 | |
5 | 1 | 0 | 4 | 3 | |
5 | 3 | 1 | 1 | 9 | |
5 | 4 | 1 | 0 | 11 | |
5 | 5 | 0 | 0 | 16 | |
5 | 3 | 2 | 0 | 11 | |
5 | 1 | 2 | 2 | 2 | |
4 | 2 | 2 | 0 | 7 | |
4 | 3 | 1 | 0 | 11 | |
4 | 4 | 0 | 0 | 12 | |
4 | 4 | 0 | 0 | 22 | |
4 | 2 | 2 | 0 | 10 | |
4 | 4 | 0 | 0 | 10 | |
4 | 2 | 0 | 2 | 10 | |
4 | 3 | 1 | 0 | 9 | |
4 | 2 | 2 | 0 | 6 | |
4 | 2 | 2 | 0 | 4 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 1 | 0 | 8 | |
3 | 3 | 0 | 0 | 4 | |
England (Amateur)
|
3 | 0 | 0 | 3 | 2 |
3 | 1 | 1 | 1 | 6 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 1 | 0 | 10 | |
3 | 2 | 0 | 1 | 2 | |
3 | 2 | 0 | 1 | 6 | |
3 | 2 | 1 | 0 | 10 | |
3 | 3 | 0 | 0 | 7 | |
3 | 2 | 1 | 0 | 6 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 1 | 0 | 6 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 2 | 0 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
Denmark (XI)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
USA (Amateur)
|
1 | 1 | 0 | 0 | 4 |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 8 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
England (Olympic)
|
1 | 0 | 0 | 1 | 1 |
640 | 310 | 137 | 193 | 1,132 |