Mário Coluna Mário Esteves Coluna (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Mário Coluna
National Team Appearances of Mário Coluna
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
1968 | 3 | 0 | 0 | - | - | - | |
1967 | 2 | 0 | 0 | - | - | - | |
1966 | 12 | 0 | 0 | - | - | - | |
1965 | 6 | 0 | 1 | - | - | - | |
1964 | 7 | 0 | 1 | - | - | - | |
1963 | 2 | 0 | 0 | - | - | - | |
1962 | 5 | 0 | 2 | - | - | - | |
1961 | 5 | 0 | 1 | - | - | - | |
1960 | 3 | 0 | 0 | - | - | - | |
1959 | 6 | 0 | 3 | - | - | - | |
1958 | 2 | 0 | 0 | - | - | - | |
1957 | 2 | 0 | 0 | - | - | - | |
1955 | 2 | 0 | 0 | - | - | - | |
57 | 0 | 8 |
Club Appearances of Mário Coluna
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
1971/72 | - | - | - (III) | ||||
1970/71 | 19 | 2 | 7 (I) | ||||
1969/70 | 15 | 1 | 2 (I) | ||||
1968/69 | 24 | 3 | 1 (I) | ||||
1967/68 | 20 | 3 | 1 (I) | ||||
1966/67 | 19 | 2 | 1 (I) | ||||
1965/66 | 22 | 3 | 2 (I) | ||||
1964/65 | 23 | 8 | 1 (I) | ||||
1963/64 | 23 | 2 | 1 (I) | ||||
1962/63 | 26 | 2 | 1 (I) | ||||
1961/62 | 24 | 6 | 3 (I) | ||||
1960/61 | 24 | 4 | 1 (I) | ||||
1959/60 | 23 | 10 | 1 (I) | ||||
1958/59 | 25 | 8 | 2 (I) | ||||
1957/58 | 24 | 6 | 3 (I) | ||||
1956/57 | 20 | 5 | 1 (I) | ||||
1955/56 | 26 | 11 | 2 (I) | ||||
1954/55 | 26 | 14 | 1 (I) | ||||
1954 | - | - | - | ||||
1953 | - | - | - | ||||
383 | 90 |
Matches of Mário Coluna
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
1966-07-28 | 2:1 c | World Cup 1966 - 3rd Place | 0 | 0 | 0 | 0 | |||
1966-07-26 | 2:1 c | World Cup 1966 - Semi Finals | 0 | 0 | 0 | 0 | |||
1966-07-23 | 5:3 c | World Cup 1966 - Quarter Finals | 0 | 1 | 0 | 0 | |||
1966-07-19 | 3:1 c | World Cup 1966 - Group 3 | 0 | 0 | 0 | 0 | |||
1966-07-16 | 3:0 c | World Cup 1966 - Group 3 | 0 | 0 | 0 | 0 | |||
1966-07-13 | 3:1 c | World Cup 1966 - Group 3 | 0 | 0 | 0 | 0 | |||
1960-05-22 | 5:1 c | Euro 1960 - Quarter Finals | 0 | 0 | 0 | 0 | |||
1960-05-08 | 2:1 c | Euro 1960 - Quarter Finals | 0 | 0 | 0 | 0 | |||
1959-06-28 | 3:2 c | Euro 1960 - First Round | 2 | 0 | 0 | 0 | |||
1959-06-21 | 0:2 c | Euro 1960 - First Round | 1 | 0 | 0 | 0 | |||
10 Matches | 3 | 1 | 0 | 0 |