World Cup 2014
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Group Stage
Group B
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Netherlands | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | |
Chile | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
Spain | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |
Australia | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Group C
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Colombia | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | |
Greece | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
Ivory Coast | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | |
Japan | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group D
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Costa Rica | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
Uruguay | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
Italy | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
England | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group E
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
France | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | |
Switzerland | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | |
Ecuador | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
Honduras | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group F
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Argentina | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
Bosnia & Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
Iran | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group H
Team | Matches | Won | Draws | Lost | G+ | G- | G/ | Pts. | |
---|---|---|---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 4 | 1 | 3 | 9 | |
Algeria | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
Russia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
South Korea | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |