FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Shoubeir, Ahmed | 28.09.1960 | Goalkeeper | Al-Ahly al-Qāhira | 19 | 0 | 0 | 2 | 0 | 0 | |
Moustafa, Khaled | Goalkeeper | Al-Ittihad al-Iskandariya | 2 | 0 | 0 | 1 | 0 | 0 | ||
Taher, Ayman | 07.01.1966 | Goalkeeper | Zamalek SC | 1 | 0 | 0 | 0 | 1 | 0 | |
Hassan, Ibrahim | 10.08.1966 | Right Back | Al-Ahly al-Qāhira | 18 | 1 | 1 | 1 | 1 | 0 | |
Ramzy, Hany | 10.03.1969 | Centre Back | Al-Ahly al-Qāhira | 17 | 1 | 0 | 1 | 0 | 0 | |
Yassin, Rabie | 07.09.1960 | Left Back | Al-Ahly al-Qāhira | 16 | 2 | 0 | 1 | 0 | 0 | |
Yakan, Hesham | 10.08.1962 | Centre Back | Zamalek SC | 13 | 1 | 0 | 3 | 0 | 0 | |
Farouk, Yasser | 02.05.1965 | Right Back | Ghazl el-Mahalla | 10 | 1 | 0 | 1 | 2 | 0 | |
Eid, Saber | 01.05.1959 | Defender | Ghazl el-Mahalla | 10 | 0 | 1 | 1 | 2 | 0 | |
Kassem, Ashraf | 25.07.1966 | Defender | Zamalek SC | 8 | 4 | 0 | 2 | 0 | 2 | |
Sedki, Hamada | 25.08.1961 | Centre Back | Al-Ahly al-Qāhira | 3 | 2 | 0 | 1 | 1 | 0 | |
Gamal, Fawzi | 23.10.1966 | Defender | Al-Ismaily SC | 1 | 1 | 0 | 1 | 0 | 0 | |
Omar, Mohamed | 03.09.1958 | Centre Back | Al-Ahli Doha | 1 | 0 | 0 | 1 | 0 | 0 | |
Saleh, Mahmoud | 04.05.1962 | Defender | Al-Ahly al-Qāhira | 0 | 3 | 0 | 0 | 0 | 0 | |
Abdel-Rasoul, Hesham | 29.11.1964 | Centre Midfielder | El-Minya SC | 18 | 2 | 5 | 1 | 1 | 0 | |
Ragab, Badr | 26.09.1963 | Defensive Midfielder | Al-Ahly al-Qāhira | 9 | 3 | 0 | 1 | 1 | 0 | |
Ramzy, Ahmed | 25.07.1965 | Left Midfielder | Zamalek SC | 9 | 2 | 2 | 2 | 0 | 0 | |
Soliman, Tarek | 24.01.1962 | Midfielder | El-Masry Bor-Said | 9 | 0 | 0 | 2 | 1 | 0 | |
Abdel-Ghany, Magdy | 27.07.1959 | Attacking Midfielder | Beira-Mar Aveiro | 8 | 0 | 0 | 0 | 0 | 0 | |
Eid, Khaled | 29.03.1964 | Midfielder | Ghazl el-Mahalla | 5 | 4 | 1 | 1 | 1 | 0 | |
Mayhoub, Alaa | 09.01.1962 | Midfielder | Al-Ahly al-Qāhira | 5 | 1 | 1 | 1 | 0 | 0 | |
Abdel-Galil, Mohamed | 02.10.1968 | Midfielder | Al-Ahly al-Qāhira | 4 | 6 | 0 | 0 | 0 | 0 | |
Abou-Zaid, Taher | 01.04.1962 | Attacking Midfielder | Al-Ahly al-Qāhira | 2 | 4 | 1 | 2 | 0 | 0 | |
Abdel-Aal, Reda | 15.03.1965 | Midfielder | Zamalek SC | 2 | 1 | 0 | 1 | 0 | 0 | |
Nassar, Effat | 21.07.1964 | Midfielder | Zamalek SC | 2 | 1 | 0 | 0 | 0 | 0 | |
Youssef, Ismail | 28.06.1964 | Midfielder | Zamalek SC | 1 | 0 | 0 | 0 | 0 | 0 | |
Abdel-Azim, Mohamed | 17.10.1968 | Midfielder | Al-Ahly al-Qāhira | 0 | 1 | 0 | 0 | 0 | 0 | |
El-Kass, Ahmed Abdou | 08.07.1965 | Striker | El-Olympy al-Iskandariya | 17 | 4 | 3 | 1 | 1 | 0 | |
Hassan, Hossam | 10.08.1966 | Centre Forward | Al-Ahly al-Qāhira | 13 | 4 | 6 | 1 | 1 | 0 | |
Abdel-Hamid, Gamal | 24.11.1957 | Striker | Zamalek SC | 13 | 4 | 5 | 2 | 0 | 1 | |
Shawky, Ayman | 09.12.1962 | Striker | Al-Ahly al-Qāhira | 3 | 7 | 2 | 1 | 2 | 1 | |
Ramadan, Mohamed | 03.09.1963 | Striker | Al-Tersana el-Gizah | 2 | 2 | 1 | 0 | 0 | 0 | |
El-Mashaqy, Mahmoud | 23.04.1959 | Centre Forward | Ghazl el-Mahalla | 1 | 0 | 0 | 1 | 0 | 0 | |
Hamama | 15.11.1961 | Striker | El-Suways Montakhab | 0 | 1 | 0 | 0 | 0 | 0 |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
29 | 9 | 8 | 12 | 23 | |
27 | 16 | 5 | 6 | 45 | |
23 | 13 | 4 | 6 | 37 | |
21 | 10 | 5 | 6 | 28 | |
20 | 3 | 10 | 7 | 10 | |
20 | 10 | 4 | 6 | 37 | |
19 | 5 | 6 | 8 | 23 | |
17 | 4 | 5 | 8 | 18 | |
16 | 12 | 4 | 0 | 33 | |
15 | 7 | 2 | 6 | 12 | |
15 | 13 | 1 | 1 | 31 | |
14 | 10 | 1 | 3 | 42 | |
13 | 3 | 6 | 4 | 19 | |
13 | 10 | 2 | 1 | 30 | |
12 | 7 | 4 | 1 | 19 | |
12 | 4 | 1 | 7 | 8 | |
11 | 7 | 1 | 3 | 19 | |
11 | 6 | 2 | 3 | 16 | |
10 | 4 | 2 | 4 | 8 | |
10 | 3 | 6 | 1 | 12 | |
10 | 10 | 0 | 0 | 35 | |
10 | 6 | 3 | 1 | 27 | |
10 | 5 | 2 | 3 | 27 | |
10 | 8 | 1 | 1 | 26 | |
7 | 5 | 2 | 0 | 17 | |
7 | 5 | 0 | 2 | 13 | |
7 | 2 | 2 | 3 | 10 | |
7 | 5 | 2 | 0 | 13 | |
7 | 4 | 3 | 0 | 11 | |
7 | 5 | 2 | 0 | 18 | |
7 | 5 | 2 | 0 | 11 | |
6 | 4 | 1 | 1 | 18 | |
6 | 4 | 1 | 1 | 14 | |
6 | 2 | 3 | 1 | 4 | |
6 | 5 | 1 | 0 | 11 | |
6 | 5 | 1 | 0 | 23 | |
6 | 1 | 3 | 2 | 9 | |
5 | 4 | 0 | 1 | 11 | |
5 | 4 | 0 | 1 | 12 | |
5 | 5 | 0 | 0 | 18 | |
5 | 4 | 1 | 0 | 10 | |
5 | 1 | 1 | 3 | 6 | |
5 | 4 | 1 | 0 | 11 | |
5 | 2 | 1 | 2 | 5 | |
4 | 3 | 1 | 0 | 14 | |
4 | 2 | 1 | 1 | 10 | |
4 | 2 | 0 | 2 | 3 | |
4 | 2 | 0 | 2 | 6 | |
4 | 1 | 1 | 2 | 4 | |
4 | 3 | 0 | 1 | 7 | |
4 | 3 | 1 | 0 | 9 | |
3 | 3 | 0 | 0 | 14 | |
3 | 3 | 0 | 0 | 16 | |
3 | 2 | 1 | 0 | 7 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 0 | 2 | 5 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 1 | 0 | 3 | |
3 | 0 | 0 | 3 | 1 | |
3 | 3 | 0 | 0 | 9 | |
2 | 0 | 0 | 2 | 3 | |
Soviet Union (Olympic)
|
2 | 0 | 0 | 2 | 1 |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 4 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 8 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 2 | 0 | 2 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 6 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 2 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 5 | |
2 | 1 | 0 | 1 | 1 | |
2 | 2 | 0 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 10 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | |
Saudi Arabia (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
Hungary (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 9 | |
France (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
629 | 327 | 144 | 158 | 1.084 |