FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Mwape, Emmanuel | 06.01.1950 | Goalkeeper |
![]() |
Roan United Luanshya | - | - | - | - | - | - |
Nkole, Abraham | 22.11.1950 | Goalkeeper | - | - | - | - | - | - | ||
Chama, Dick | 11.02.1946 | Centre Back |
![]() |
Green Buffaloes Lusaka | - | - | - | - | - | - |
Kalambo, Kaiser | 06.07.1953 | Left Back |
![]() |
Ndola United | - | - | - | - | - | - |
Makwaza, Dickson | 15.07.1942 | Centre Back |
![]() |
Mufulira Wanderers | - | - | - | - | - | - |
Mbaso, Edwin | 1953 | Right Back |
![]() |
Ndola United | - | - | - | - | - | - |
Musenge, Ackim | 07.10.1949 | Left Back |
![]() |
Mufulira Wanderers | - | - | - | - | - | - |
Simulambo, Jani | 09.11.1953 | Attacking Midfielder |
![]() |
Green Buffaloes Lusaka | - | - | - | - | - | - |
Simwala, Moses | 16.07.1949 | Right Midfielder |
![]() |
Rhokana United | - | - | - | - | - | - |
Sinyangwe, Brighton | Left Midfielder | - | - | - | - | - | - | |||
Phiri, Willie | 03.06.1953 | Midfielder |
![]() |
Nchanga Rangers Chingola | - | - | - | - | - | - |
Simutowe, Boniface | 13.10.1949 | Midfielder |
![]() |
Red Arrows Lusaka | - | - | - | - | - | - |
Chitalu, Godfrey | 22.10.1947 | Striker |
![]() |
Kabwe Warriors | - | - | 0 | - | - | 0 |
Chanda, Bernard | 1952 | Striker |
![]() |
Rhokana United | - | - | - | - | - | - |
Chola, Alex | 02.06.1956 | Striker |
![]() |
Mufulira Blackpool | - | - | - | - | - | - |
02.11.1975 | 0:1 m | CECAFA 1975 - Group A | Lusaka | |||
31.10.1975 | 1:2 m | CECAFA 1975 - Group A | Lusaka | |||
28.09.1975 | 1:6 m | African 1976 - First Round | ||||
15.08.1975 | 3:0 m | African 1976 - Second Round | ||||
12.07.1975 | 2:1 m | African 1976 - Second Round | Lusaka | |||
14.04.1975 | 3:3 m | African 1976 - First Round | Lusaka |
72 | 39 | 13 | 20 | 134 | |
55 | 21 | 21 | 13 | 86 | |
39 | 20 | 6 | 13 | 69 | |
31 | 17 | 6 | 8 | 49 | |
30 | 14 | 9 | 7 | 49 | |
28 | 18 | 6 | 4 | 50 | |
26 | 11 | 7 | 8 | 44 | |
26 | 8 | 12 | 6 | 33 | |
25 | 14 | 3 | 8 | 51 | |
24 | 17 | 4 | 3 | 44 | |
23 | 6 | 4 | 13 | 23 | |
22 | 10 | 8 | 4 | 38 | |
20 | 12 | 6 | 2 | 30 | |
20 | 6 | 2 | 12 | 24 | |
19 | 5 | 6 | 8 | 24 | |
16 | 7 | 5 | 4 | 22 | |
16 | 5 | 3 | 8 | 18 | |
16 | 3 | 6 | 7 | 30 | |
15 | 8 | 2 | 5 | 33 | |
15 | 5 | 6 | 4 | 16 | |
15 | 3 | 3 | 9 | 13 | |
14 | 10 | 2 | 2 | 37 | |
14 | 9 | 4 | 1 | 31 | |
13 | 9 | 1 | 3 | 22 | |
13 | 8 | 1 | 4 | 22 | |
12 | 6 | 0 | 6 | 14 | |
9 | 7 | 2 | 0 | 19 | |
9 | 5 | 2 | 2 | 11 | |
8 | 5 | 2 | 1 | 10 | |
8 | 3 | 0 | 5 | 8 | |
7 | 2 | 4 | 1 | 8 | |
7 | 2 | 3 | 2 | 11 | |
6 | 4 | 1 | 1 | 11 | |
6 | 3 | 2 | 1 | 11 | |
6 | 2 | 1 | 3 | 13 | |
6 | 1 | 1 | 4 | 6 | |
5 | 5 | 0 | 0 | 24 | |
5 | 4 | 0 | 1 | 19 | |
5 | 2 | 2 | 1 | 8 | |
5 | 0 | 3 | 2 | 6 | |
4 | 3 | 1 | 0 | 11 | |
4 | 3 | 1 | 0 | 9 | |
4 | 2 | 2 | 0 | 4 | |
4 | 2 | 1 | 1 | 7 | |
4 | 2 | 0 | 2 | 8 | |
4 | 1 | 2 | 1 | 5 | |
4 | 1 | 1 | 2 | 5 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 2 | 1 | 1 | |
3 | 0 | 0 | 3 | 1 | |
2 | 2 | 0 | 0 | 9 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 0 | 1 | 5 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 4 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 4 |
1 | 1 | 0 | 0 | 4 | |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 |