Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1988-03-14 | 3:0 c | African 1988 - Group B | ||||
1988-03-17 | 3:0 c | African 1988 - Group B | ||||
1988-03-20 | 0:0 c | African 1988 - Group B | ||||
1988-10-12 | 0:2 c | Friendly | ||||
1988-10-14 | 1:0 c | Friendly | ||||
1988-11-08 | 2:0 p | CECAFA 1988 - Group A | ||||
1988-11-10 | 0:0 p | CECAFA 1988 - Group A | ||||
1988-11-14 | 3:0 c | CECAFA 1988 - Group A | ||||
1988-11-17 | 1:0 p | CECAFA 1988 - Semi Finals | ||||
1988-11-19 | 0:0 (3:2) p | CECAFA 1988 - 3rd Place | ||||
10 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
45 | 12 | 20 | 13 | 56 | |
36 | 20 | 7 | 9 | 51 | |
33 | 10 | 12 | 11 | 35 | |
30 | 8 | 5 | 17 | 22 | |
21 | 7 | 5 | 9 | 31 | |
20 | 9 | 4 | 7 | 33 | |
17 | 8 | 5 | 4 | 27 | |
16 | 0 | 4 | 12 | 7 | |
15 | 9 | 3 | 3 | 25 | |
13 | 0 | 2 | 11 | 6 | |
11 | 5 | 5 | 1 | 14 | |
11 | 3 | 5 | 3 | 8 | |
11 | 3 | 1 | 7 | 7 | |
10 | 6 | 1 | 3 | 14 | |
9 | 4 | 1 | 4 | 11 | |
9 | 4 | 2 | 3 | 10 | |
8 | 2 | 3 | 3 | 4 | |
8 | 6 | 1 | 1 | 17 | |
7 | 3 | 0 | 4 | 5 | |
7 | 0 | 4 | 3 | 6 | |
7 | 1 | 1 | 5 | 3 | |
7 | 4 | 0 | 3 | 10 | |
7 | 6 | 1 | 0 | 18 | |
6 | 3 | 1 | 2 | 8 | |
6 | 3 | 1 | 2 | 9 | |
6 | 1 | 4 | 1 | 8 | |
6 | 1 | 3 | 2 | 6 | |
6 | 3 | 2 | 1 | 8 | |
6 | 2 | 1 | 3 | 4 | |
5 | 2 | 1 | 2 | 6 | |
5 | 0 | 3 | 2 | 5 | |
5 | 0 | 1 | 4 | 0 | |
5 | 5 | 0 | 0 | 23 | |
5 | 0 | 2 | 3 | 2 | |
5 | 4 | 0 | 1 | 8 | |
5 | 2 | 1 | 2 | 5 | |
4 | 3 | 0 | 1 | 3 | |
4 | 3 | 0 | 1 | 11 | |
4 | 1 | 0 | 3 | 2 | |
4 | 0 | 1 | 3 | 2 | |
4 | 2 | 0 | 2 | 5 | |
3 | 1 | 2 | 0 | 5 | |
Rwanda (B)
|
3 | 2 | 0 | 1 | 5 |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 1 | 1 | 5 | |
3 | 0 | 0 | 3 | 1 | |
3 | 2 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
Uganda (B)
|
2 | 0 | 0 | 2 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
Tanzania (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
Sudan (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
501 | 179 | 127 | 195 | 585 |