FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Abbas, Mahmoud | 1956 | Goalkeeper | Abaluhya United Nairobi | - | - | - | - | - | - | |
Murila, Josephat | 1954 | Defender | Abaluhya United Nairobi | - | - | - | - | - | - | |
Ogolla, Bobby | 1959-05-02 | Defender | Gor Mahia Nairobi | - | - | - | - | - | - | |
Masiga, Joseph | 1957-06-11 | Striker | Abaluhya United Nairobi | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1979-11-10 | 3:1 m | CECAFA 1979 - Group A | Nairobi | |||
1 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
46 | 13 | 20 | 13 | 58 | |
37 | 20 | 8 | 9 | 51 | |
33 | 10 | 12 | 11 | 35 | |
31 | 8 | 6 | 17 | 23 | |
27 | 9 | 8 | 10 | 39 | |
20 | 9 | 4 | 7 | 33 | |
17 | 8 | 5 | 4 | 27 | |
16 | 0 | 4 | 12 | 7 | |
15 | 9 | 3 | 3 | 25 | |
13 | 0 | 2 | 11 | 6 | |
13 | 6 | 6 | 1 | 16 | |
11 | 3 | 5 | 3 | 8 | |
11 | 3 | 1 | 7 | 7 | |
10 | 6 | 1 | 3 | 14 | |
9 | 4 | 2 | 3 | 10 | |
9 | 4 | 1 | 4 | 11 | |
9 | 0 | 4 | 5 | 7 | |
8 | 3 | 1 | 4 | 7 | |
8 | 6 | 1 | 1 | 17 | |
8 | 3 | 1 | 4 | 5 | |
7 | 1 | 1 | 5 | 3 | |
7 | 4 | 0 | 3 | 10 | |
7 | 4 | 1 | 2 | 9 | |
7 | 6 | 1 | 0 | 18 | |
7 | 3 | 2 | 2 | 9 | |
6 | 3 | 1 | 2 | 8 | |
6 | 3 | 1 | 2 | 9 | |
6 | 1 | 4 | 1 | 8 | |
6 | 1 | 3 | 2 | 6 | |
6 | 2 | 1 | 3 | 4 | |
5 | 0 | 3 | 2 | 5 | |
5 | 0 | 1 | 4 | 0 | |
5 | 5 | 0 | 0 | 23 | |
5 | 0 | 2 | 3 | 2 | |
5 | 2 | 1 | 2 | 5 | |
5 | 2 | 1 | 2 | 6 | |
4 | 3 | 0 | 1 | 11 | |
4 | 1 | 0 | 3 | 2 | |
4 | 0 | 1 | 3 | 2 | |
4 | 2 | 0 | 2 | 5 | |
4 | 3 | 0 | 1 | 3 | |
3 | 1 | 2 | 0 | 5 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 1 | 1 | 5 | |
Rwanda (B)
|
3 | 2 | 0 | 1 | 5 |
3 | 0 | 0 | 3 | 1 | |
3 | 2 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
Uganda (B)
|
2 | 0 | 0 | 2 | 0 |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Tanzania (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
Sudan (B)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
518 | 184 | 133 | 201 | 604 |