FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Arason, Árni Gautur | 1975-05-07 | Goalkeeper | Vålerenga IF | 8 | 0 | 0 | 0 | 0 | 0 | |
Finnbogason, Kristján | 1971-05-08 | Goalkeeper | KR Reykjavík | 1 | 0 | 0 | 0 | 0 | 0 | |
Lárusson, Daði | 1973-06-19 | Goalkeeper | FH Hafnarfjörður | 0 | 1 | 0 | 0 | 0 | 0 | |
Steinsson, Grétar Rafn | 1982-01-09 | Right Back | AZ Alkmaar | 8 | 1 | 2 | 0 | 0 | 0 | |
Sigurðsson, Kristján Örn | 1980-10-07 | Centre Back | Brann Bergen | 8 | 0 | 2 | 0 | 0 | 0 | |
Sigurðsson, Indriði | 1981-10-12 | Centre Back | KRC Genk | 8 | 0 | 0 | 0 | 0 | 0 | |
Helgason, Auðun | 1974-06-18 | Centre Back | FH Hafnarfjörður | 6 | 0 | 0 | 0 | 0 | 0 | |
Árnason, Kári | 1982-10-13 | Centre Back | Djurgårdens IF | 5 | 3 | 1 | 0 | 0 | 0 | |
Hreiðarsson, Hermann | 1974-07-11 | Centre Back | Charlton Athletic | 4 | 0 | 1 | 0 | 0 | 0 | |
Bjarnason, Ólafur Örn | 1975-05-15 | Centre Back | Brann Bergen | 3 | 0 | 0 | 0 | 0 | 0 | |
Marteinsson, Pétur Hafliði | 1973-07-14 | Right Back | Hammarby IF | 3 | 0 | 0 | 0 | 0 | 0 | |
Ottesen, Sölvi Geir | 1984-02-18 | Centre Back | Djurgårdens IF | 2 | 0 | 0 | 0 | 0 | 0 | |
Eiríksson, Bjarni Ólafur | 1982-03-28 | Left Back | Silkeborg IF | 0 | 2 | 0 | 0 | 0 | 0 | |
Guðmundsson, Haraldur | 1981-12-14 | Centre Back | Ålesunds FK | 0 | 2 | 0 | 0 | 0 | 0 | |
Gunnarsson, Brynjar Björn | 1975-10-16 | Midfielder | Reading FC | 8 | 0 | 1 | 0 | 0 | 0 | |
Gíslason, Stefán | 1980-03-15 | Defensive Midfielder | Lyn Oslo | 7 | 2 | 0 | 0 | 0 | 0 | |
Einarsson, Gylfi | 1978-10-27 | Centre Midfielder | Leeds United | 5 | 2 | 0 | 0 | 0 | 0 | |
Viðarsson, Arnar Þór | 1978-03-15 | Defensive Midfielder | FC Twente Enschede | 4 | 4 | 1 | 0 | 0 | 0 | |
Guðjónsson, Bjarni | 1979-02-26 | Right Midfielder | Plymouth Argyle | 1 | 1 | 0 | 0 | 0 | 0 | |
Guðjónsson, Jóhannes Karl | 1980-05-25 | Centre Midfielder | Leicester City | 1 | 0 | 0 | 0 | 0 | 0 | |
Daníelsson, Helgi | 1981-07-13 | Defensive Midfielder | Fylkir Reykjavík | 0 | 2 | 0 | 0 | 0 | 0 | |
Harðarson, Jóhannes Þór | 1976-07-28 | Midfielder | Start Kristiansand | 0 | 2 | 0 | 0 | 0 | 0 | |
Hallfreðsson, Emil | 1984-06-29 | Left Midfielder | Tottenham Hotspur | 0 | 1 | 0 | 0 | 0 | 0 | |
Skúlason, Ólafur | 1983-04-01 | Defensive Midfielder | Brentford FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Guðjohnsen, Eiður | 1978-09-15 | Centre Forward | Chelsea FC | 5 | 0 | 3 | 0 | 0 | 0 | |
Helguson, Heiðar | 1977-08-22 | Centre Forward | Fulham FC | 5 | 0 | 1 | 0 | 0 | 0 | |
Þorvaldsson, Gunnar Heiðar | 1982-04-01 | Centre Forward | Halmstads BK | 2 | 4 | 1 | 0 | 0 | 0 | |
Sigurðsson, Hannes | 1983-04-10 | Centre Forward | Stoke City | 2 | 2 | 1 | 0 | 0 | 0 | |
Guðmundsson, Tryggvi | 1974-07-30 | Centre Forward | FH Hafnarfjörður | 2 | 1 | 1 | 0 | 0 | 0 | |
Gunnarsson, Veigar Páll | 1980-03-21 | Secondary striker | Stabæk Bærum | 1 | 2 | 1 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2005-03-26 | 4:0 c | World Cup 2006 - Group 8 | ||||
2005-03-30 | 0:0 c | Friendly | ||||
2005-06-04 | 2:3 c | World Cup 2006 - Group 8 | ||||
2005-06-08 | 4:1 c | World Cup 2006 - Group 8 | ||||
2005-08-17 | 4:1 c | Friendly | ||||
2005-09-03 | 1:3 c | World Cup 2006 - Group 8 | ||||
2005-09-07 | 3:2 c | World Cup 2006 - Group 8 | ||||
2005-10-07 | 3:2 c | Friendly | ||||
2005-10-12 | 3:1 c | World Cup 2006 - Group 8 | ||||
9 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
20 | 18 | 1 | 1 | 49 | |
14 | 3 | 5 | 6 | 15 | |
14 | 11 | 1 | 2 | 32 | |
13 | 6 | 3 | 4 | 21 | |
12 | 1 | 2 | 9 | 11 | |
12 | 3 | 1 | 8 | 12 | |
11 | 8 | 2 | 1 | 35 | |
11 | 0 | 1 | 10 | 3 | |
11 | 0 | 3 | 8 | 11 | |
9 | 4 | 2 | 3 | 12 | |
9 | 1 | 2 | 6 | 6 | |
8 | 3 | 4 | 1 | 9 | |
7 | 3 | 3 | 1 | 10 | |
7 | 3 | 2 | 2 | 20 | |
7 | 2 | 4 | 1 | 4 | |
7 | 3 | 3 | 1 | 6 | |
7 | 7 | 0 | 0 | 18 | |
7 | 1 | 1 | 5 | 9 | |
7 | 1 | 1 | 5 | 6 | |
7 | 1 | 1 | 5 | 3 | |
6 | 1 | 2 | 3 | 3 | |
6 | 1 | 2 | 3 | 5 | |
6 | 3 | 1 | 2 | 6 | |
6 | 1 | 3 | 2 | 12 | |
6 | 2 | 1 | 3 | 5 | |
6 | 0 | 0 | 6 | 3 | |
6 | 2 | 0 | 4 | 4 | |
6 | 1 | 1 | 4 | 2 | |
6 | 0 | 1 | 5 | 5 | |
6 | 2 | 0 | 4 | 8 | |
5 | 0 | 2 | 3 | 7 | |
5 | 1 | 2 | 2 | 5 | |
5 | 3 | 1 | 1 | 12 | |
5 | 0 | 0 | 5 | 3 | |
5 | 0 | 1 | 4 | 7 | |
5 | 2 | 2 | 1 | 5 | |
5 | 1 | 1 | 3 | 6 | |
5 | 1 | 1 | 3 | 4 | |
5 | 1 | 1 | 3 | 2 | |
5 | 0 | 2 | 3 | 1 | |
5 | 0 | 1 | 4 | 5 | |
4 | 0 | 0 | 4 | 0 | |
4 | 0 | 1 | 3 | 0 | |
4 | 1 | 0 | 3 | 7 | |
4 | 0 | 3 | 1 | 3 | |
4 | 1 | 2 | 1 | 4 | |
4 | 2 | 2 | 0 | 5 | |
4 | 3 | 0 | 1 | 6 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 0 | 1 | 5 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 1 | |
3 | 2 | 1 | 0 | 6 | |
3 | 2 | 0 | 1 | 3 | |
2 | 1 | 1 | 0 | 3 | |
England (B)
|
2 | 0 | 0 | 2 | 0 |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 2 | 0 | 3 | |
2 | 2 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Sweden (Olympic)
|
1 | 0 | 0 | 1 | 0 |
406 | 135 | 85 | 186 | 503 |