| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Daníelsson, Helgi | 1933-04-16 | Goalkeeper |
|
ÍA Akranes | - | - | - | - | - | - |
| Gíslason, Ólafur | 1936-11-16 | Defender |
|
KR Reykjavík | - | - | - | 1 | 0 | 0 |
| Gunnlaugsson, Kristinn | 1934-07-12 | Defender |
|
ÍA Akranes | - | - | - | - | - | - |
| Halldórsson, Halldór | 1931-04-13 | Defender |
|
Valur Reykjavík | - | - | - | - | - | - |
| Karlsson, Reynir | 1934-02-26 | Defender |
|
Fram Reykjavík | - | - | - | - | - | - |
| Njálsson, Árni | 1936-06-16 | Defender |
|
Valur Reykjavík | - | - | - | - | - | - |
| Teitsson, Sveinn | 1931-03-01 | Defender |
|
ÍA Akranes | - | - | - | - | - | - |
| Finnbogason, Guðjón | 1927-12-02 | Midfielder |
|
ÍA Akranes | - | - | - | - | - | - |
| Sigurbjörnsson, Halldór | 1933-10-03 | Midfielder |
|
ÍA Akranes | - | - | - | - | - | - |
| Guðmannsson, Gunnar | 1930-06-06 | Striker |
|
KR Reykjavík | - | - | - | - | - | - |
| Jónsson, Ríkharður | 1929-11-12 | Striker |
|
ÍA Akranes | - | - | - | - | - | - |
| Jónsson, Þórður | 1934-11-29 | Striker |
|
ÍA Akranes | - | - | - | - | - | - |
| Þórðarson, Þórður | 1930-11-26 | Striker |
|
ÍA Akranes | - | - | - | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 20 | 18 | 1 | 1 | 49 | |
| 15 | 11 | 1 | 3 | 33 | |
| 15 | 0 | 4 | 11 | 15 | |
| 14 | 3 | 5 | 6 | 15 | |
| 13 | 6 | 3 | 4 | 21 | |
| 12 | 3 | 1 | 8 | 12 | |
| 12 | 1 | 2 | 9 | 11 | |
| 11 | 8 | 2 | 1 | 35 | |
| 11 | 0 | 1 | 10 | 3 | |
| 10 | 1 | 2 | 7 | 6 | |
| 9 | 4 | 2 | 3 | 12 | |
| 8 | 3 | 4 | 1 | 9 | |
| 7 | 3 | 1 | 3 | 8 | |
| 7 | 1 | 2 | 4 | 8 | |
| 7 | 1 | 0 | 6 | 6 | |
| 7 | 3 | 3 | 1 | 6 | |
| 7 | 7 | 0 | 0 | 18 | |
| 7 | 2 | 4 | 1 | 4 | |
| 7 | 1 | 1 | 5 | 9 | |
| 7 | 2 | 1 | 4 | 5 | |
| 7 | 1 | 1 | 5 | 6 | |
| 7 | 1 | 1 | 5 | 3 | |
| 7 | 3 | 3 | 1 | 10 | |
| 7 | 3 | 2 | 2 | 20 | |
| 7 | 0 | 0 | 7 | 8 | |
| 6 | 1 | 2 | 3 | 5 | |
| 6 | 1 | 3 | 2 | 12 | |
| 6 | 1 | 1 | 4 | 2 | |
| 6 | 2 | 0 | 4 | 8 | |
| 6 | 0 | 1 | 5 | 5 | |
| 6 | 2 | 1 | 3 | 5 | |
| 6 | 1 | 1 | 4 | 4 | |
| 6 | 1 | 2 | 3 | 3 | |
| 5 | 0 | 1 | 4 | 7 | |
| 5 | 2 | 2 | 1 | 5 | |
| 5 | 0 | 0 | 5 | 0 | |
| 5 | 1 | 1 | 3 | 6 | |
| 5 | 0 | 2 | 3 | 1 | |
| 5 | 3 | 0 | 2 | 6 | |
| 5 | 0 | 1 | 4 | 5 | |
| 5 | 1 | 1 | 3 | 2 | |
| 5 | 0 | 2 | 3 | 7 | |
| 5 | 3 | 1 | 1 | 12 | |
| 4 | 2 | 0 | 2 | 6 | |
| 4 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 0 | 3 | 7 | |
| 4 | 1 | 2 | 1 | 4 | |
| 4 | 0 | 3 | 1 | 3 | |
| 4 | 2 | 2 | 0 | 5 | |
| 3 | 2 | 1 | 0 | 6 | |
| 3 | 0 | 1 | 2 | 1 | |
| 3 | 2 | 1 | 0 | 8 | |
| 3 | 0 | 0 | 3 | 1 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 2 | 0 | 1 | 5 | |
| 2 | 0 | 0 | 2 | 3 | |
| 2 | 1 | 0 | 1 | 3 | |
|
England (B)
|
2 | 0 | 0 | 2 | 0 |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 1 | 0 | 1 | 1 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 2 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Sweden (Olympic)
|
1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 0 | 0 | 4 | |
| 427 | 139 | 87 | 201 | 534 |