FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Ovono, Didier | 1983-01-23 | Goalkeeper | KV Oostende | 5 | 0 | 0 | 0 | 0 | 0 | |
Bitséki Moto, Stéphane | 1983-04-23 | Goalkeeper | US Bitam | 3 | 0 | 0 | 3 | 0 | 0 | |
Bidonga, Yann | 1979-03-20 | Goalkeeper | MangaSport Moanda | 1 | 0 | 0 | 0 | 0 | 0 | |
Appindangoyé, Aaron | 1992-02-20 | Centre Back | CF Mounana | 8 | 0 | 0 | 0 | 0 | 0 | |
Mouélé, Edmond | 1982-02-18 | Right Back | MangaSport Moanda | 6 | 1 | 0 | 3 | 0 | 1 | |
Ecuele Manga, Bruno | 1988-07-16 | Centre Back | FC Lorient | 5 | 0 | 2 | 0 | 0 | 0 | |
Nguéma, Erwin | 1989-03-07 | Centre Back | US Bitam | 2 | 0 | 0 | 3 | 0 | 0 | |
Brou Apanga, Moïse | 1982-02-04 | Centre Back | MangaSport Moanda | 2 | 0 | 0 | 0 | 0 | 0 | |
Musavu-King, Yrondu | 1992-01-08 | Centre Back | ES Uzès - Pont du Gard | 2 | 0 | 0 | 0 | 0 | 0 | |
Palun, Lloyd | 1988-11-28 | Right Back | OGC Nice | 2 | 0 | 0 | 0 | 0 | 0 | |
Dinda, Muller | 1995-09-22 | Left Back | Missile FC Libreville | 1 | 1 | 0 | 0 | 0 | 0 | |
Oto'o, Randal | 1994-05-23 | Right Back | Leixões SC | 1 | 1 | 0 | 0 | 0 | 0 | |
Nze Mba, Jean-René | 1994-10-01 | Defender | FC Sapins Libreville | 1 | 1 | 0 | 0 | 0 | 0 | |
Ndong, Henri | 1992-08-23 | Centre Back | AJ Auxerre | 1 | 0 | 0 | 0 | 0 | 0 | |
Ndong, Martin | 1988-06-28 | Centre Back | MangaSport Moanda | 0 | 1 | 0 | 3 | 0 | 0 | |
Angué Mezui, Alpha | 1993-11-24 | Defender | FC Sapins Libreville | 0 | 1 | 0 | 0 | 0 | 0 | |
Kanga, Guélor | 1990-09-01 | Centre Midfielder | FK Rostov-na-Donu | 4 | 1 | 0 | 0 | 0 | 0 | |
Ndong, Didier | 1994-06-17 | Centre Midfielder | CS Sfaxien | 4 | 0 | 0 | 0 | 0 | 0 | |
Engonga, Franck | 1993-07-26 | Defensive Midfielder | CF Mounana | 3 | 0 | 0 | 3 | 0 | 0 | |
Biyogo Poko, André | 1993-03-07 | Centre Midfielder | Girondins Bordeaux | 3 | 0 | 0 | 0 | 0 | 0 | |
Madinda, Lévy | 1992-06-22 | Centre Midfielder | Celta Vigo | 3 | 0 | 0 | 0 | 0 | 0 | |
Tandjigora, Merlin | 1990-04-06 | Defensive Midfielder | USJA Carquefou | 2 | 2 | 0 | 0 | 0 | 0 | |
Mbingui, Samson | 1992-02-09 | Attacking Midfielder | MangaSport Moanda | 2 | 1 | 1 | 0 | 0 | 0 | |
Djissikadié, Alain | 1977-01-05 | Attacking Midfielder | CF Mounana | 2 | 1 | 0 | 3 | 0 | 0 | |
Zé Ondo, Benjamin | 1987-06-18 | Left Midfielder | ES Sétif | 2 | 1 | 0 | 0 | 0 | 0 | |
Avebe, Cyrille | 1977-02-03 | Midfielder | Missile FC Libreville | 2 | 0 | 0 | 3 | 0 | 0 | |
Yakouya, Lionel | 1990-07-12 | Left Midfielder | US Bitam | 2 | 0 | 0 | 0 | 1 | 1 | |
Ndong Mba, Emmanuel | 1992-05-04 | Midfielder | US Bitam | 2 | 0 | 0 | 0 | 0 | 0 | |
Kabi, Tchen | 1986-04-27 | Midfielder | Missile FC Libreville | 1 | 1 | 0 | 2 | 0 | 0 | |
Boussougou, Cédric | 1991-07-20 | Right Midfielder | Olympique Béja | 1 | 1 | 0 | 0 | 0 | 0 | |
Kessany, Paul | 1982-04-16 | Centre Midfielder | O'MbiliaNzami Libreville | 1 | 1 | 0 | 0 | 0 | 0 | |
Nsimba, Robert | 1985-08-08 | Defensive Midfielder | CF Mounana | 1 | 0 | 0 | 0 | 0 | 0 | |
Ndoumbou, Alexander | 1992-01-04 | Centre Midfielder | Olympique Marseille B | 0 | 1 | 0 | 0 | 0 | 0 | |
Biteghe, Thérence | 1986-06-19 | Midfielder | Missile FC Libreville | 0 | 0 | 0 | 1 | 2 | 0 | |
Younga, Knox | 1994-04-27 | Defensive Midfielder | CF Mounana | 0 | 0 | 0 | 0 | 2 | 0 | |
Ondo Biyoghé, Cédric | 1994-08-17 | Attacking Midfielder | CMS Libreville | 0 | 0 | 0 | 0 | 1 | 0 | |
Kouakou, Patrice | 1985-04-24 | Midfielder | FC Sapins Libreville | 0 | 0 | 0 | 0 | 1 | 0 | |
Rogombé, Romaric | 1990-11-25 | Right Winger | AS Vita Club Kinshasa | 4 | 1 | 0 | 0 | 0 | 0 | |
Aubameyang, Pierre-Emerick | 1989-06-18 | Right Winger | Borussia Dortmund | 4 | 0 | 3 | 0 | 0 | 0 | |
Cousin, Daniel | 1977-02-07 | Centre Forward | FC Sapins Libreville | 3 | 2 | 0 | 4 | 0 | 4 | |
Sokambi, Bonaventure | 1991-01-29 | Centre Forward | CF Mounana | 2 | 1 | 0 | 2 | 0 | 1 | |
Lengoualama, Johann | 1992-09-29 | Secondary striker | Difaâ El Jadida | 2 | 0 | 1 | 0 | 0 | 0 | |
N'Guéma, Stéphane | 1984-11-20 | Right Winger | AC Bongoville | 2 | 0 | 0 | 0 | 0 | 0 | |
Nzembi, Duval | 1988-10-13 | Left Winger | Missile FC Libreville | 1 | 2 | 0 | 1 | 1 | 0 | |
Mouloungui, Éric | 1984-04-01 | Centre Forward | Śląsk Wrocław | 1 | 2 | 0 | 0 | 0 | 0 | |
Boucka, Ulrich | 1990-07-04 | Striker | AC Bongoville | 1 | 2 | 0 | 0 | 0 | 0 | |
Aubameyang, Willy | 1987-02-16 | Centre Forward | Borussia Dortmund II | 1 | 1 | 0 | 0 | 0 | 0 | |
Mbang Ondo, Gilles | 1985-10-10 | Centre Forward | Al-Taawon Burayda | 1 | 1 | 0 | 0 | 0 | 0 | |
Abessolo, Max | 1984-04-29 | Striker | US Oyem | 1 | 1 | 0 | 0 | 0 | 0 | |
Édou Nzué, Dimitri | 1986-04-04 | Centre Forward | MangaSport Moanda | 1 | 0 | 0 | 0 | 0 | 0 | |
do Marcolino, Fabrice | 1983-03-14 | Centre Forward | USJA Carquefou | 0 | 2 | 0 | 0 | 0 | 0 | |
Evouna, Malick | 1992-11-28 | Centre Forward | Wydad AC Casablanca | 0 | 1 | 0 | 0 | 0 | 0 | |
Mvele Ebale, Rych | 1994-07-24 | Centre Forward | CMS Libreville | 0 | 1 | 0 | 0 | 0 | 0 | |
Ntsitsigui, Romuald | 1991-04-08 | Striker | MangaSport Moanda | 0 | 0 | 0 | 3 | 0 | 0 | |
Mayoungou, Davy | 1993-10-27 | Left Winger | CF Mounana | 0 | 0 | 0 | 0 | 2 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2013-01-10 | 1:1 c | Friendly | ||||
2013-01-15 | 0:0 c | Friendly | ||||
2013-03-23 | 1:0 c | World Cup 2014 - Group E | ||||
2013-06-08 | 0:0 c | World Cup 2014 - Group E | ||||
2013-06-15 | 4:1 c | World Cup 2014 - Group E | ||||
2013-07-28 | 1:0 c | CHAN 2014 - First Round | Yaoundé | |||
2013-08-10 | 1:0 (6:5) c | CHAN 2014 - First Round | ||||
2013-08-14 | 1:1 c | Friendly | ||||
2013-09-07 | 1:0 c | World Cup 2014 - Group E | ||||
2013-12-09 | 3:0 c | CEMAC 2013 - Group A | ||||
2013-12-15 | 2:1 c | CEMAC 2013 - Group A | ||||
2013-12-18 | 1:0 AET c | CEMAC 2013 - Semi Finals | ||||
2013-12-21 | 2:0 c | CEMAC 2013 - Final | ||||
13 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
27 | 7 | 7 | 13 | 24 | |
23 | 4 | 7 | 12 | 21 | |
22 | 8 | 8 | 6 | 35 | |
20 | 5 | 4 | 11 | 20 | |
19 | 6 | 4 | 9 | 20 | |
16 | 6 | 6 | 4 | 14 | |
14 | 8 | 3 | 3 | 31 | |
14 | 7 | 2 | 5 | 31 | |
13 | 5 | 4 | 4 | 20 | |
12 | 8 | 1 | 3 | 28 | |
12 | 3 | 2 | 7 | 6 | |
11 | 6 | 3 | 2 | 16 | |
11 | 3 | 3 | 5 | 14 | |
10 | 5 | 3 | 2 | 23 | |
9 | 2 | 2 | 5 | 6 | |
9 | 1 | 4 | 4 | 12 | |
8 | 6 | 0 | 2 | 17 | |
8 | 1 | 1 | 6 | 4 | |
7 | 4 | 1 | 2 | 12 | |
7 | 2 | 4 | 1 | 8 | |
7 | 4 | 1 | 2 | 15 | |
6 | 2 | 0 | 4 | 6 | |
6 | 1 | 1 | 4 | 3 | |
6 | 4 | 2 | 0 | 12 | |
6 | 3 | 0 | 3 | 5 | |
6 | 2 | 0 | 4 | 6 | |
5 | 0 | 1 | 4 | 2 | |
5 | 2 | 1 | 2 | 5 | |
5 | 3 | 1 | 1 | 7 | |
5 | 1 | 2 | 2 | 6 | |
5 | 1 | 4 | 0 | 8 | |
4 | 2 | 0 | 2 | 6 | |
4 | 3 | 0 | 1 | 7 | |
4 | 1 | 0 | 3 | 3 | |
4 | 1 | 1 | 2 | 3 | |
4 | 3 | 1 | 0 | 10 | |
3 | 1 | 2 | 0 | 2 | |
3 | 2 | 1 | 0 | 6 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 3 | |
2 | 0 | 2 | 0 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 1 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 2 | |
Cameroon (Amateur)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
391 | 144 | 98 | 149 | 505 |