FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Hrádecký, Lukáš | 1989-11-24 | Goalkeeper |
![]() |
Bayer 04 Leverkusen | 1 | 0 | 0 | 0 | 0 | 0 |
Alho, Nikolai | 1993-03-12 | Right Back |
![]() |
Asteras Tripolis | 1 | 0 | 0 | 0 | 0 | 0 |
Ivanov, Robert | 1994-09-19 | Centre Back |
![]() |
Eintracht Braunschweig | 1 | 0 | 0 | 0 | 0 | 0 |
Tenho, Miro | 1995-04-02 | Centre Back |
![]() |
Djurgårdens IF | 1 | 0 | 0 | 0 | 0 | 0 |
Uronen, Jere | 1994-07-13 | Left Back |
![]() |
AIK Solna | 1 | 0 | 0 | 0 | 0 | 0 |
Ollila, Tuomas | 2000-04-25 | Left Back |
![]() |
Paris FC | 0 | 1 | 0 | 0 | 0 | 0 |
Jensen, Fredrik | 1997-09-09 | Attacking Midfielder |
![]() |
FC Augsburg | 1 | 0 | 0 | 0 | 0 | 0 |
Kairinen, Kaan | 1998-12-22 | Centre Midfielder |
![]() |
Sparta Praha | 1 | 0 | 0 | 0 | 0 | 0 |
Peltola, Matti | 2002-07-03 | Defensive Midfielder |
![]() |
Washington DC United | 1 | 0 | 0 | 0 | 0 | 0 |
Håkans, Daniel | 2000-10-26 | Right Midfielder |
![]() |
Lech Poznań | 0 | 1 | 0 | 0 | 0 | 0 |
Lod, Robin | 1993-04-17 | Centre Midfielder |
![]() |
Minnesota United FC | 0 | 1 | 0 | 0 | 0 | 0 |
Suhonen, Anssi | 2001-01-14 | Centre Midfielder |
![]() |
SSV Jahn Regensburg | 0 | 1 | 0 | 0 | 0 | 0 |
Antman, Oliver | 2001-08-15 | Right Winger |
![]() |
Go Ahead Eagles Deventer | 1 | 0 | 1 | 0 | 0 | 0 |
Källman, Benjamin | 1998-06-17 | Centre Forward |
![]() |
Cracovia Kraków | 1 | 0 | 0 | 0 | 0 | 0 |
Pohjanpalo, Joel | 1994-09-13 | Centre Forward |
![]() |
Palermo FC | 1 | 0 | 0 | 0 | 0 | 0 |
Pukki, Teemu | 1990-03-29 | Centre Forward |
![]() |
HJK Helsinki | 0 | 1 | 0 | 0 | 0 | 0 |
30 | 6 | 3 | 21 | 30 | |
21 | 13 | 3 | 5 | 53 | |
17 | 2 | 7 | 8 | 17 | |
16 | 5 | 2 | 9 | 16 | |
14 | 4 | 5 | 5 | 14 | |
13 | 2 | 2 | 9 | 9 | |
12 | 4 | 4 | 4 | 16 | |
12 | 2 | 3 | 7 | 7 | |
12 | 1 | 6 | 5 | 13 | |
11 | 5 | 2 | 4 | 18 | |
11 | 1 | 4 | 6 | 8 | |
10 | 1 | 2 | 7 | 10 | |
9 | 6 | 2 | 1 | 15 | |
9 | 1 | 0 | 8 | 3 | |
9 | 0 | 3 | 6 | 4 | |
9 | 0 | 1 | 8 | 3 | |
8 | 7 | 0 | 1 | 15 | |
8 | 4 | 3 | 1 | 13 | |
8 | 1 | 0 | 7 | 4 | |
8 | 0 | 2 | 6 | 5 | |
7 | 5 | 0 | 2 | 10 | |
7 | 3 | 2 | 2 | 6 | |
7 | 2 | 2 | 3 | 11 | |
7 | 2 | 1 | 4 | 4 | |
6 | 6 | 0 | 0 | 23 | |
6 | 5 | 1 | 0 | 11 | |
6 | 3 | 2 | 1 | 12 | |
6 | 3 | 2 | 1 | 10 | |
6 | 3 | 1 | 2 | 12 | |
6 | 3 | 1 | 2 | 9 | |
6 | 2 | 1 | 3 | 7 | |
6 | 2 | 1 | 3 | 6 | |
6 | 1 | 1 | 4 | 8 | |
6 | 1 | 0 | 5 | 3 | |
6 | 0 | 2 | 4 | 3 | |
5 | 5 | 0 | 0 | 14 | |
5 | 3 | 2 | 0 | 12 | |
5 | 3 | 2 | 0 | 9 | |
5 | 2 | 1 | 2 | 5 | |
5 | 1 | 1 | 3 | 7 | |
5 | 1 | 1 | 3 | 6 | |
5 | 0 | 3 | 2 | 4 | |
5 | 0 | 2 | 3 | 1 | |
4 | 3 | 1 | 0 | 8 | |
4 | 2 | 1 | 1 | 7 | |
4 | 2 | 1 | 1 | 7 | |
4 | 2 | 1 | 1 | 7 | |
4 | 2 | 1 | 1 | 6 | |
4 | 2 | 1 | 1 | 6 | |
4 | 1 | 0 | 3 | 6 | |
4 | 0 | 3 | 1 | 3 | |
4 | 0 | 1 | 3 | 3 | |
4 | 0 | 1 | 3 | 1 | |
3 | 2 | 1 | 0 | 6 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 1 | 1 | 3 | |
3 | 0 | 0 | 3 | 3 | |
3 | 0 | 0 | 3 | 3 | |
3 | 0 | 0 | 3 | 3 | |
3 | 0 | 0 | 3 | 0 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
England (Olympic)
|
1 | 0 | 0 | 1 | 0 |
USA (Amateur)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 |