| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Frigast Larsen, Edvin | 1899-12-20 | Goalkeeper |
|
AB København | - | - | - | - | - | - |
| Jensen, Svend | 1905-10-06 | Goalkeeper |
|
B1893 København | - | - | - | - | - | - |
| Holm, Eiler | 1904-04-02 | Defender |
|
Frem København | - | - | - | - | - | - |
| Jensen, Poul | 1899-11-25 | Defender |
|
B1893 København | - | - | - | - | - | - |
| Tarp, Fritz | 1899-08-02 | Defender |
|
B1893 København | - | - | - | - | - | - |
| Hansen, Henry | 1899-11-21 | Midfielder |
|
B1903 København | - | - | - | - | - | - |
| Laursen, Valdemar | 1900-08-30 | Midfielder |
|
KB København | - | - | - | - | - | - |
| Uldaler, Kaj | 1906-11-28 | Midfielder |
|
B1893 København | - | - | - | - | - | - |
| Rohde, Michael | 1894-03-08 | Striker |
|
B1893 København | 2 | 0 | 2 | - | - | - |
| Jørgensen, Pauli | 1905-12-04 | Centre Forward |
|
Frem København | - | - | - | - | - | - |
| Larsen, Einar | 1900-06-07 | Striker |
|
KFUM København | - | - | - | - | - | - |
| Nilsson, Ernst | 1901-09-22 | Striker |
|
B1903 København | - | - | - | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 0 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 42 | 23 | 7 | 12 | 68 | |
| 30 | 18 | 5 | 7 | 85 | |
| 18 | 4 | 5 | 9 | 18 | |
| 17 | 4 | 9 | 4 | 20 | |
| 17 | 6 | 3 | 8 | 20 | |
| 16 | 7 | 1 | 8 | 32 | |
| 15 | 1 | 1 | 13 | 14 | |
| 15 | 4 | 5 | 6 | 23 | |
| 13 | 9 | 2 | 2 | 17 | |
| 12 | 5 | 5 | 2 | 12 | |
| 12 | 4 | 2 | 6 | 18 | |
| 12 | 3 | 6 | 3 | 10 | |
| 11 | 0 | 3 | 8 | 5 | |
| 11 | 6 | 1 | 4 | 11 | |
| 11 | 8 | 0 | 3 | 20 | |
| 11 | 4 | 6 | 1 | 16 | |
| 11 | 7 | 3 | 1 | 22 | |
| 11 | 5 | 2 | 4 | 18 | |
| 11 | 10 | 1 | 0 | 24 | |
| 10 | 3 | 3 | 4 | 14 | |
| 10 | 4 | 5 | 1 | 14 | |
| 9 | 6 | 0 | 3 | 13 | |
| 9 | 6 | 1 | 2 | 22 | |
| 9 | 2 | 2 | 5 | 10 | |
| 8 | 2 | 1 | 5 | 10 | |
| 8 | 3 | 3 | 2 | 11 | |
| 8 | 2 | 3 | 3 | 12 | |
| 8 | 5 | 3 | 0 | 15 | |
| 8 | 6 | 1 | 1 | 13 | |
| 7 | 7 | 0 | 0 | 23 | |
| 7 | 7 | 0 | 0 | 20 | |
| 7 | 5 | 2 | 0 | 15 | |
| 6 | 5 | 0 | 1 | 17 | |
| 6 | 2 | 1 | 3 | 10 | |
| 6 | 6 | 0 | 0 | 20 | |
| 6 | 4 | 2 | 0 | 10 | |
| 6 | 3 | 2 | 1 | 14 | |
| 5 | 2 | 1 | 2 | 6 | |
| 5 | 5 | 0 | 0 | 16 | |
| 5 | 3 | 2 | 0 | 15 | |
| 4 | 1 | 1 | 2 | 5 | |
| 4 | 3 | 1 | 0 | 7 | |
| 4 | 2 | 1 | 1 | 9 | |
| 4 | 3 | 1 | 0 | 11 | |
| 4 | 2 | 2 | 0 | 9 | |
| 4 | 2 | 0 | 2 | 8 | |
| 3 | 1 | 0 | 2 | 7 | |
| 3 | 2 | 0 | 1 | 6 | |
| 3 | 3 | 0 | 0 | 13 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 1 | 1 | 1 | 2 | |
| 3 | 2 | 1 | 0 | 9 | |
| 3 | 0 | 2 | 1 | 2 | |
| 3 | 1 | 1 | 1 | 4 | |
| 3 | 3 | 0 | 0 | 4 | |
| 3 | 2 | 0 | 1 | 3 | |
| 3 | 2 | 0 | 1 | 5 | |
|
England (Amateur)
|
3 | 2 | 0 | 1 | 5 |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 2 | 1 | 0 | 5 | |
| 2 | 0 | 2 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | 8 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 1 | 0 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
|
England (Olympic)
|
2 | 0 | 0 | 2 | 2 |
| 2 | 2 | 0 | 0 | 12 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 7 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 1 | 0 | 1 | 7 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 6 | |
| 2 | 2 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 0 | |
|
France (B)
|
1 | 1 | 0 | 0 | 9 |
| 1 | 0 | 1 | 0 | 2 | |
| 564 | 279 | 124 | 161 | 984 |