FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Navas, Keylor | 15.12.1986 | Goalkeeper | Real Madrid | 10 | 0 | 0 | 0 | 0 | 0 | |
Pemberton, Patrick | 24.04.1982 | Goalkeeper | LD Alajuelense | 4 | 1 | 0 | 0 | 0 | 0 | |
Alvarado, Esteban | 28.04.1989 | Goalkeeper | AZ Alkmaar | 1 | 0 | 0 | 0 | 0 | 0 | |
Moreira, Leonel | 04.04.1990 | Goalkeeper | CS Herediano | 1 | 0 | 0 | 0 | 0 | 0 | |
Díaz, Júnior | 12.09.1983 | Left Back | 1.FSV Mainz 05 | 11 | 0 | 0 | 0 | 0 | 0 | |
Duarte, Óscar | 03.06.1989 | Centre Back | Club Brugge | 10 | 1 | 2 | 0 | 0 | 0 | |
Gamboa, Cristian | 24.10.1989 | Right Back | West Bromwich Albion | 10 | 0 | 0 | 0 | 0 | 0 | |
Umaña, Michael | 16.07.1982 | Centre Back | Persepolis Tehran | 10 | 0 | 0 | 0 | 0 | 0 | |
González, Giancarlo | 08.02.1988 | Centre Back | US Palermo | 9 | 0 | 0 | 0 | 0 | 0 | |
Miller, Roy | 24.11.1984 | Left Back | New York Red Bulls | 6 | 2 | 0 | 0 | 0 | 0 | |
Acosta, Jhonny | 21.07.1983 | Centre Back | LD Alajuelense | 5 | 4 | 0 | 0 | 0 | 0 | |
Myrie, Dave | 01.06.1988 | Right Back | CS Herediano | 4 | 2 | 0 | 0 | 0 | 0 | |
Meneses, Christopher | 02.05.1990 | Left Back | IFK Norrköping | 4 | 0 | 0 | 0 | 0 | 0 | |
López, Porfirio | 10.09.1985 | Centre Back | LD Alajuelense | 1 | 1 | 0 | 0 | 0 | 0 | |
Salazar, Pablo | 21.11.1982 | Centre Back | CF Mérida | 1 | 0 | 0 | 0 | 0 | 0 | |
Borges, Celso | 27.05.1988 | Centre Midfielder | Deportivo La Coruña | 13 | 0 | 5 | 0 | 0 | 0 | |
Tejeda, Yeltsin | 17.03.1992 | Defensive Midfielder | Évian Thonon Gaillard FC | 12 | 0 | 0 | 0 | 0 | 0 | |
Cubero, José | 14.02.1987 | Defensive Midfielder | Blackpool FC | 5 | 7 | 0 | 0 | 0 | 0 | |
Bolaños, Christian | 17.05.1984 | Right Midfielder | Al-Gharrafa SC | 5 | 2 | 0 | 0 | 0 | 0 | |
Bustos, Juan | 09.07.1992 | Centre Midfielder | CD Saprissa Tibás | 2 | 3 | 2 | 0 | 0 | 0 | |
Condega, Johan | 15.03.1984 | Attacking Midfielder | CS Cartaginés | 2 | 0 | 0 | 0 | 0 | 0 | |
Granados, Esteban | 25.10.1985 | Defensive Midfielder | CS Herediano | 1 | 2 | 0 | 0 | 0 | 0 | |
Alonso, Armando | 21.03.1984 | Right Midfielder | LD Alajuelense | 1 | 1 | 0 | 0 | 0 | 0 | |
Hernández, Carlos | 09.04.1982 | Attacking Midfielder | Dempo SC Goa | 1 | 1 | 0 | 0 | 0 | 0 | |
Herrera, Pablo | 14.02.1987 | Right Midfielder | CS Cartaginés | 1 | 1 | 0 | 0 | 0 | 0 | |
Mora, Heiner | 20.06.1984 | Right Midfielder | CD Saprissa Tibás | 1 | 0 | 0 | 0 | 0 | 0 | |
Wallace, Rodney | 17.06.1988 | Left Midfielder | Portland Timbers | 1 | 0 | 0 | 0 | 0 | 0 | |
Barrantes, Michael | 04.10.1983 | Attacking Midfielder | Ålesunds FK | 0 | 3 | 0 | 0 | 0 | 0 | |
Castillo, Mauricio | 19.06.1987 | Attacking Midfielder | CS Cartaginés | 0 | 1 | 0 | 0 | 0 | 0 | |
Rodríguez, Ariel | 22.04.1986 | Defensive Midfielder | LD Alajuelense | 0 | 1 | 0 | 0 | 0 | 0 | |
Ruiz, Bryan | 18.08.1985 | Secondary striker | Fulham FC | 12 | 0 | 5 | 0 | 0 | 0 | |
Campbell, Joel | 26.06.1992 | Right Winger | Villarreal CF | 12 | 0 | 2 | 0 | 0 | 0 | |
Ureña, Marco | 05.03.1990 | Secondary striker | FC Midtjylland | 5 | 6 | 2 | 0 | 0 | 0 | |
Ramírez, David | 28.05.1993 | Centre Forward | Évian Thonon Gaillard FC | 4 | 2 | 1 | 0 | 0 | 0 | |
Brenes, Randall | 13.08.1983 | Centre Forward | CS Cartaginés | 3 | 4 | 0 | 0 | 0 | 0 | |
Venegas, Johan | 27.11.1988 | Right Winger | LD Alajuelense | 2 | 4 | 3 | 0 | 0 | 0 | |
Saborío, Álvaro | 25.03.1982 | Centre Forward | Real Salt Lake | 2 | 2 | 3 | 0 | 0 | 0 | |
Ruiz, John Jairo | 10.01.1994 | Left Winger | KV Oostende | 1 | 2 | 1 | 0 | 0 | 0 | |
Cunningham, Kenny | 07.06.1985 | Centre Forward | Wellington Phoenix | 1 | 1 | 0 | 0 | 0 | 0 | |
McDonald, Jonathan | 28.10.1987 | Centre Forward | LD Alajuelense | 1 | 1 | 0 | 0 | 0 | 0 | |
Arrieta, Jairo | 25.08.1983 | Centre Forward | Columbus Crew | 1 | 0 | 0 | 0 | 0 | 0 | |
Calvo, Diego | 25.03.1991 | Left Winger | LD Alajuelense | 0 | 2 | 0 | 0 | 0 | 0 | |
George, Mayron | 23.10.1993 | Centre Forward | OF Irakliou | 0 | 2 | 0 | 0 | 0 | 0 | |
Brown Forbes, Felicio | 28.08.1991 | Centre Forward | FK Ufa | 0 | 1 | 0 | 0 | 0 | 0 | |
Moya, Jonathan | 06.01.1992 | Centre Forward | CD Saprissa Tibás | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
22.01.2014 | 4:0 c | Freundschaftsspiel | ||||
25.01.2014 | 0:1 c | Freundschaftsspiel | ||||
05.03.2014 | 2:1 c | Freundschaftsspiel | ||||
02.06.2014 | 1:3 c | Freundschaftsspiel | ||||
06.06.2014 | 1:1 c | Freundschaftsspiel | ||||
14.06.2014 | 1:3 c | World Cup 2014 - Group D | ||||
20.06.2014 | 0:1 c | World Cup 2014 - Group D | ||||
24.06.2014 | 0:0 c | World Cup 2014 - Group D | ||||
29.06.2014 | 1:1 (5:3) c | World Cup 2014 - Round of 16 | ||||
05.07.2014 | 0:0 (4:3) c | World Cup 2014 - Quarter-Finals | ||||
03.09.2014 | 3:0 c | Gold Cup 2015 - Group B | ||||
07.09.2014 | 2:2 c | Gold Cup 2015 - Group B | ||||
13.09.2014 | 1:2 c | Gold Cup 2015 - Final | ||||
10.10.2014 | 3:4 c | Freundschaftsspiel | ||||
14.10.2014 | 1:3 c | Freundschaftsspiel | ||||
13.11.2014 | 3:3 c | Freundschaftsspiel | ||||
16 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
43 | 13 | 13 | 17 | 66 | |
42 | 19 | 8 | 15 | 66 | |
42 | 16 | 6 | 20 | 45 | |
40 | 23 | 10 | 7 | 71 | |
36 | 19 | 6 | 11 | 63 | |
36 | 3 | 11 | 22 | 32 | |
26 | 9 | 11 | 6 | 22 | |
25 | 10 | 11 | 4 | 33 | |
21 | 15 | 4 | 2 | 43 | |
13 | 2 | 4 | 7 | 16 | |
12 | 1 | 5 | 6 | 10 | |
11 | 5 | 5 | 1 | 17 | |
10 | 4 | 3 | 3 | 16 | |
10 | 5 | 2 | 3 | 11 | |
10 | 3 | 3 | 4 | 12 | |
10 | 9 | 1 | 0 | 29 | |
10 | 1 | 0 | 9 | 7 | |
10 | 6 | 4 | 0 | 26 | |
9 | 0 | 1 | 8 | 5 | |
8 | 3 | 2 | 3 | 6 | |
7 | 1 | 1 | 5 | 5 | |
6 | 6 | 0 | 0 | 18 | |
5 | 1 | 1 | 3 | 3 | |
5 | 4 | 0 | 1 | 11 | |
5 | 2 | 2 | 1 | 8 | |
5 | 5 | 0 | 0 | 15 | |
4 | 0 | 1 | 3 | 3 | |
4 | 4 | 0 | 0 | 12 | |
4 | 0 | 1 | 3 | 3 | |
4 | 3 | 1 | 0 | 14 | |
3 | 0 | 0 | 3 | 3 | |
3 | 1 | 1 | 1 | 6 | |
3 | 2 | 1 | 0 | 8 | |
3 | 3 | 0 | 0 | 13 | |
3 | 2 | 1 | 0 | 7 | |
3 | 1 | 1 | 1 | 3 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 0 | 2 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 11 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 1 | 1 | 2 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
554 | 225 | 131 | 198 | 822 |