FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Kitenge, Aimé | 1975-10-11 | Goalkeeper | Maritzburg United | 2 | 0 | 0 | 0 | 0 | 0 | |
Bakevya, Antoine | 1979-09-07 | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | ||
Nizigiyimana, Karim | 1989-06-21 | Right Back | Vital'Ô Bujumbura | 4 | 0 | 0 | 0 | 0 | 0 | |
Nahayo, Valery Twite | 1984-04-15 | Centre Back | Jomo Cosmos Johannesburg | 2 | 0 | 0 | 0 | 0 | 0 | |
Ndayisaba, Floribert 'Tambwe' | 1989-08-12 | Centre Back | Vital'Ô Bujumbura | 2 | 0 | 0 | 0 | 0 | 0 | |
Kamana, Khalfani | Defender | 2 | 0 | 0 | 0 | 0 | 0 | |||
Nsengiyumva, Sadiki | 1988-04-23 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Ndizeye, Alain Bangama | 1986-12-20 | Defensive Midfielder | Vital'Ô Bujumbura | 3 | 0 | 1 | 1 | 0 | 0 | |
Ndabashinze, Dugary | 1989-10-08 | Right Midfielder | Atlético Olympic Bujumbura | 2 | 0 | 0 | 0 | 0 | 0 | |
Mbazumutima, Henry | 1988-08-03 | Left Midfielder | Rayon Sports Nyanza | 1 | 0 | 1 | 0 | 0 | 0 | |
Nzeyimana, Hussein Mbanza | 1981-01-01 | Midfielder | Hải Phòng TDTT | 1 | 0 | 0 | 0 | 0 | 0 | |
Nzeyimana, Mohsin | 1989-06-06 | Midfielder | Rayon Sports Nyanza | 1 | 0 | 0 | 0 | 0 | 0 | |
Ruchmuvyuma, Pablo | 1983-04-30 | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | ||
Mutambara, Ismail | 1988-04-13 | Midfielder | Inter Star Bujumbura | 0 | 2 | 0 | 0 | 0 | 0 | |
Nimubona, Fidel | 1989-02-18 | Attacking Midfielder | Vital'Ô Bujumbura | 0 | 1 | 0 | 0 | 0 | 0 | |
Ndikumana, Selemani Yamin | 1986-11-16 | Left Winger | Simba SC Dar-es-Salaam | 3 | 0 | 2 | 1 | 0 | 0 | |
Ndikumana, Saidi | 1986-05-24 | Striker | AS Rangers Bujumbura | 2 | 0 | 2 | 0 | 0 | 0 | |
Nzohabonayo, Aimé | 1989-09-07 | Striker | 1 | 2 | 1 | 0 | 0 | 0 | ||
Nduwimana, Christian | 1983-05-18 | Striker | KVK Wellen | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2006-09-02 | 4:1 c | African 2008 - Group 2 | ||||
2006-10-08 | 3:1 c | African 2008 - Group 2 | ||||
2006-11-26 | 3:2 p | CECAFA 2006 - Group B | ||||
2006-11-29 | 0:0 m | CECAFA 2006 - Group B | ||||
2006-12-06 | 0:1 AET p | CECAFA 2006 - Quarter Finals | ||||
5 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
20 | 8 | 3 | 9 | 20 | |
14 | 2 | 2 | 10 | 7 | |
12 | 10 | 0 | 2 | 33 | |
11 | 3 | 5 | 3 | 8 | |
11 | 4 | 2 | 5 | 12 | |
9 | 0 | 2 | 7 | 4 | |
9 | 2 | 2 | 5 | 12 | |
8 | 2 | 1 | 5 | 14 | |
8 | 7 | 0 | 1 | 22 | |
7 | 2 | 2 | 3 | 9 | |
7 | 6 | 1 | 0 | 19 | |
7 | 1 | 4 | 2 | 5 | |
6 | 0 | 2 | 4 | 3 | |
5 | 3 | 1 | 1 | 11 | |
5 | 2 | 3 | 0 | 9 | |
5 | 1 | 2 | 2 | 7 | |
5 | 1 | 0 | 4 | 2 | |
5 | 4 | 1 | 0 | 12 | |
5 | 1 | 2 | 2 | 1 | |
5 | 0 | 0 | 5 | 2 | |
4 | 2 | 1 | 1 | 8 | |
4 | 0 | 2 | 2 | 8 | |
4 | 1 | 2 | 1 | 3 | |
3 | 0 | 1 | 2 | 5 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 1 | 0 | 6 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 2 | 0 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 2 | 0 | |
Rwanda (B)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
227 | 73 | 53 | 101 | 276 |