FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Kolala, George | 1976-03-03 | Goalkeeper | Zanaco Lusaka | 10 | 0 | 0 | 0 | 0 | 0 | |
Mweene, Kennedy | 1984-12-11 | Goalkeeper | Free State Stars | 5 | 1 | 0 | 0 | 0 | 0 | |
Nketani, Kennedy | 1984-11-25 | Centre Back | Zanaco Lusaka | 14 | 0 | 0 | 0 | 0 | 0 | |
Musonda, Joseph | 1977-05-30 | Centre Back | Zesco United Ndola | 11 | 0 | 0 | 0 | 0 | 0 | |
Sinyangwe, Mark | 1979-12-29 | Left Back | Power Dynamos Kitwe | 9 | 0 | 0 | 0 | 0 | 0 | |
Hachilensa, Clive | 1979-09-17 | Right Back | Free State Stars | 8 | 0 | 0 | 0 | 0 | 0 | |
Tana, Elijah | 1975-02-28 | Centre Back | Al-Jazira Abu Dhabi | 4 | 0 | 1 | 0 | 0 | 0 | |
Mwanza, Billy | 1983-01-21 | Right Back | Lamontville Golden Arrows | 3 | 1 | 0 | 0 | 0 | 0 | |
Himonde, Hichani | 1985-06-15 | Centre Back | Lusaka Dynamos | 3 | 0 | 0 | 0 | 0 | 0 | |
Chisulo, Evans | 1982-07-02 | Defender | Zanaco Lusaka | 3 | 0 | 0 | 0 | 0 | 0 | |
Sichondwe, Clive | 1982-08-19 | Defender | Kabwe Warriors | 2 | 0 | 0 | 0 | 0 | 0 | |
Banda, Dennis | 1988-12-10 | Centre Back | Green Buffaloes Lusaka | 1 | 0 | 0 | 0 | 0 | 0 | |
Sichone, Moses | 1977-05-31 | Centre Back | Alemannia Aachen | 1 | 0 | 0 | 0 | 0 | 0 | |
Kamwandi, Rodgers | 1979-05-14 | Defender | Nchanga Rangers Chingola | 1 | 0 | 0 | 0 | 0 | 0 | |
Mumba, Lloyd | 1983-05-05 | Defender | Lombard Pápa TFC | 1 | 0 | 0 | 0 | 0 | 0 | |
Mushota, Kunda | 1981-07-21 | Defender | Zesco United Ndola | 1 | 0 | 0 | 0 | 0 | 0 | |
Mwango, Yona | 1983-11-08 | Defender | Zesco United Ndola | 1 | 0 | 0 | 0 | 0 | 0 | |
Simukonda, Sam | 1982-01-15 | Defender | Nkwazi Lusaka | 1 | 0 | 0 | 0 | 0 | 0 | |
Mulenga, Nyambe | 1987-08-27 | Centre Back | Forest Rangers Ndola | 0 | 1 | 0 | 0 | 0 | 0 | |
Kalaba, Rainford | 1986-08-14 | Left Midfielder | Zesco United Ndola | 9 | 2 | 2 | 1 | 0 | 1 | |
Katongo, Felix | 1984-04-18 | Attacking Midfielder | Green Buffaloes Lusaka | 6 | 3 | 0 | 0 | 1 | 1 | |
Njobvu, Lameck | 1987-04-27 | Midfielder | Zanaco Lusaka | 6 | 3 | 0 | 0 | 0 | 0 | |
Sinkala, Andrew | 1979-06-18 | Defensive Midfielder | SC Paderborn 07 | 4 | 1 | 0 | 0 | 0 | 0 | |
Mwandila, Noel | 1982-12-28 | Midfielder | Green Buffaloes Lusaka | 4 | 0 | 0 | 0 | 0 | 0 | |
Singuluma, Given | 1986-07-19 | Attacking Midfielder | National Assembly Lusaka | 2 | 2 | 1 | 1 | 0 | 0 | |
Mwansa, Sebastian | 1988-09-21 | Left Midfielder | Green Buffaloes Lusaka | 2 | 0 | 0 | 0 | 0 | 0 | |
Numba, Mumamba | 1978-03-21 | Midfielder | Zanaco Lusaka | 2 | 0 | 0 | 0 | 0 | 0 | |
Sakuwaha, Jonas | 1983-07-22 | Right Midfielder | Zesco United Ndola | 1 | 3 | 1 | 0 | 0 | 0 | |
Kombe, Francis | 1985-12-23 | Midfielder | Perlis FA | 1 | 2 | 0 | 0 | 0 | 0 | |
Bakala, Ian | 1980-11-01 | Right Midfielder | Primeiro de Agosto Luanda | 1 | 1 | 0 | 0 | 0 | 0 | |
Chansa, Isaac | 1984-03-23 | Centre Midfielder | Orlando Pirates | 1 | 1 | 0 | 0 | 0 | 0 | |
Sitali, Joseph | 1986-06-03 | Midfielder | Kitwe United | 1 | 1 | 0 | 0 | 0 | 0 | |
Chileshe, Jack | 1983-10-14 | Midfielder | Zanaco Lusaka | 1 | 0 | 0 | 0 | 0 | 0 | |
Mtonga, Moffat | 1983-04-10 | Midfielder | Red Arrows Lusaka | 1 | 0 | 0 | 0 | 0 | 0 | |
Phiri, Dube | 1983-01-16 | Centre Forward | Red Arrows Lusaka | 8 | 4 | 4 | 1 | 0 | 2 | |
Katongo, Chris | 1982-08-31 | Centre Forward | Brøndby IF | 8 | 0 | 2 | 0 | 0 | 0 | |
Chamanga, James | 1980-02-02 | Centre Forward | SuperSport United Pretoria | 7 | 1 | 3 | 0 | 0 | 0 | |
Lwipa, Ignatius | 1986-03-04 | Striker | Zanaco Lusaka | 5 | 3 | 2 | 1 | 0 | 0 | |
Mbesuma, Collins | 1984-02-03 | Centre Forward | Marítimo Funchal | 4 | 0 | 0 | 0 | 0 | 0 | |
Yobe, Donewell | 1983-08-24 | Striker | Zesco United Ndola | 2 | 0 | 0 | 0 | 0 | 0 | |
Sunzu, Felix Jr | 1985-04-11 | Centre Forward | Konkola Blades | 1 | 1 | 0 | 0 | 0 | 0 | |
Kalengo, Winston | 1985-08-29 | Centre Forward | Zanaco Lusaka | 1 | 0 | 0 | 0 | 0 | 0 | |
Mulenga, Clifford | 1987-08-05 | Left Winger | Pretoria University FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Simukonda, Zachariah | 1983-06-27 | Striker | Red Arrows Lusaka | 1 | 0 | 0 | 0 | 0 | 0 | |
Nsofwa, Chaswe | 1978-10-22 | Centre Forward | Hapoel Ironi Kiryat-Shmona | 0 | 1 | 1 | 0 | 0 | 0 | |
Chalwe, Linos | 1980-09-17 | Centre Forward | Étoile du Sahel Sousse | 0 | 1 | 0 | 0 | 0 | 0 | |
Mkandawire, Elson | 1986-11-25 | Striker | Power Dynamos Kitwe | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2006-01-22 | 4:1 c | African 2006 - Group C | ||||
2006-01-26 | 1:2 c | African 2006 - Group C | ||||
2006-01-30 | 1:0 c | African 2006 - Group C | ||||
2006-05-14 | 0:0 c | Friendly | ||||
2006-07-15 | 0:0 c | Friendly | ||||
2006-07-22 | 1:3 c | COSAFA 2006 - Group C | ||||
2006-07-23 | 2:0 c | COSAFA 2006 - Group C | ||||
2006-08-19 | 1:0 c | COSAFA 2006 - Semi Finals | ||||
2006-09-03 | 0:2 c | African 2008 - Group 11 | ||||
2006-10-08 | 0:1 c | African 2008 - Group 11 | ||||
2006-10-21 | 2:0 c | COSAFA 2006 - Final | ||||
2006-11-26 | 3:2 p | CECAFA 2006 - Group B | ||||
2006-12-02 | 4:0 p | CECAFA 2006 - Group B | ||||
2006-12-05 | 0:1 p | CECAFA 2006 - Quarter Finals | ||||
2006-12-08 | 0:1 p | CECAFA 2006 - Semi Finals | ||||
2006-12-10 | 0:0 (11:10) p | CECAFA 2006 - Final | ||||
16 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
72 | 39 | 13 | 20 | 134 | |
55 | 21 | 21 | 13 | 86 | |
39 | 20 | 6 | 13 | 69 | |
31 | 17 | 6 | 8 | 49 | |
30 | 14 | 9 | 7 | 49 | |
28 | 18 | 6 | 4 | 50 | |
26 | 8 | 12 | 6 | 33 | |
25 | 14 | 3 | 8 | 51 | |
25 | 11 | 7 | 7 | 44 | |
24 | 17 | 4 | 3 | 44 | |
23 | 6 | 4 | 13 | 23 | |
22 | 10 | 8 | 4 | 38 | |
20 | 6 | 2 | 12 | 24 | |
20 | 12 | 6 | 2 | 30 | |
19 | 5 | 6 | 8 | 24 | |
16 | 7 | 5 | 4 | 22 | |
16 | 3 | 6 | 7 | 30 | |
16 | 5 | 3 | 8 | 18 | |
15 | 3 | 3 | 9 | 13 | |
15 | 5 | 6 | 4 | 16 | |
15 | 8 | 2 | 5 | 33 | |
14 | 10 | 2 | 2 | 37 | |
14 | 9 | 4 | 1 | 31 | |
13 | 8 | 1 | 4 | 22 | |
13 | 9 | 1 | 3 | 22 | |
12 | 6 | 0 | 6 | 14 | |
9 | 7 | 2 | 0 | 19 | |
9 | 5 | 2 | 2 | 11 | |
8 | 3 | 0 | 5 | 8 | |
8 | 5 | 2 | 1 | 10 | |
7 | 2 | 3 | 2 | 11 | |
7 | 2 | 4 | 1 | 8 | |
6 | 3 | 2 | 1 | 11 | |
6 | 1 | 1 | 4 | 6 | |
6 | 4 | 1 | 1 | 11 | |
6 | 2 | 1 | 3 | 13 | |
5 | 5 | 0 | 0 | 24 | |
5 | 4 | 0 | 1 | 19 | |
5 | 2 | 2 | 1 | 8 | |
5 | 0 | 3 | 2 | 6 | |
4 | 2 | 1 | 1 | 7 | |
4 | 1 | 1 | 2 | 5 | |
4 | 3 | 1 | 0 | 11 | |
4 | 3 | 1 | 0 | 9 | |
4 | 1 | 2 | 1 | 5 | |
4 | 2 | 2 | 0 | 4 | |
4 | 2 | 0 | 2 | 8 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 2 | 1 | 1 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 5 | |
2 | 2 | 0 | 0 | 9 | |
2 | 0 | 1 | 1 | 3 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 2 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Germany (Olympic)
|
1 | 0 | 0 | 1 | 0 |
Kenya (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
Italy (Olympic)
|
1 | 1 | 0 | 0 | 4 |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
783 | 365 | 185 | 233 | 1,284 |