FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Robba, Jamie | 1991-10-26 | Goalkeeper | UD Castellar de le Frontera | 0 | 0 | 0 | 3 | 0 | 0 | |
Pérez, Jordan | 1986-11-13 | Goalkeeper | Manchester United Gibraltar | 0 | 0 | 0 | 2 | 0 | 0 | |
Chipolina, Roy | 1983-01-20 | Centre Back | Lincoln Red Imps | 0 | 0 | 0 | 5 | 0 | 4 | |
Chipolina, Joseph | 1987-12-14 | Left Back | San Roque Lepe | 0 | 0 | 0 | 4 | 0 | 3 | |
Casciaro, Ryan | 1984-05-11 | Centre Back | Lincoln Red Imps | 0 | 0 | 0 | 4 | 0 | 0 | |
Santos, Yogen | 1985-01-15 | Left Back | Glacis United | 0 | 0 | 0 | 3 | 0 | 1 | |
Chrayeh, Tarik | 1986-11-05 | Centre Back | Lincoln Red Imps | 0 | 0 | 0 | 1 | 0 | 0 | |
Garcia, Jean Carlos | 1992-07-05 | Right Back | Balona Balompié | 0 | 0 | 0 | 1 | 0 | 0 | |
Walker, Liam | 1988-04-13 | Centre Midfielder | San Roque Lepe | 0 | 0 | 0 | 5 | 0 | 4 | |
Payas, Aaron | 1985-05-24 | Centre Midfielder | Glacis United | 0 | 0 | 0 | 4 | 0 | 2 | |
Duarte, Daniel | 1979-10-25 | Centre Midfielder | Lincoln Red Imps | 0 | 0 | 0 | 3 | 1 | 1 | |
Guilling, Robert | 1983-07-26 | Attacking Midfielder | Lincoln Red Imps | 0 | 0 | 0 | 3 | 0 | 0 | |
Asquez, Wayne | 1983-10-11 | Midfielder | Manchester United Gibraltar | 0 | 0 | 0 | 2 | 0 | 0 | |
López, Jeremy | 1989-07-09 | Right Midfielder | Manchester United Gibraltar | 0 | 0 | 0 | 1 | 0 | 1 | |
López, Gareth | 1986-02-18 | Centre Midfielder | Manchester United Gibraltar | 0 | 0 | 0 | 1 | 0 | 0 | |
Perez, Brian | 1986-09-16 | Attacking Midfielder | Lincoln Red Imps | 0 | 0 | 0 | 1 | 0 | 0 | |
Hernandez, Anthony | 1995-02-03 | Attacking Midfielder | Manchester United Gibraltar | 0 | 0 | 0 | 0 | 1 | 1 | |
Casciaro, Lee | 1981-09-29 | Centre Forward | Lincoln Red Imps | 0 | 0 | 0 | 4 | 1 | 4 | |
Greene, Al | 1978-05-05 | Centre Forward | Glacis United | 0 | 0 | 0 | 3 | 0 | 0 | |
Casciaro, Kyle | 1987-12-02 | Left Winger | Lincoln Red Imps | 0 | 0 | 0 | 2 | 0 | 0 | |
Podesta, Paul | 1990-07-24 | Centre Forward | Lions Gibraltar FC | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2011-03-11 | 3:0 p | Friendly | ||||
2011-06-26 | 1:6 p | Island Games 2011 - Group B | ||||
2011-06-27 | 6:3 p | Island Games 2011 - Group B | ||||
2011-06-28 | 2:3 p | Island Games 2011 - Group B | ||||
2011-06-30 | 0:4 p | Island Games 2011 - 5th Place | ||||
5 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
8 | 3 | 4 | 1 | 8 | |
7 | 2 | 1 | 4 | 9 | |
6 | 0 | 0 | 6 | 0 | |
6 | 2 | 1 | 3 | 10 | |
6 | 0 | 0 | 6 | 3 | |
5 | 2 | 0 | 3 | 8 | |
5 | 0 | 1 | 4 | 1 | |
4 | 1 | 0 | 3 | 5 | |
4 | 0 | 0 | 4 | 0 | |
4 | 2 | 2 | 0 | 3 | |
4 | 1 | 0 | 3 | 3 | |
4 | 2 | 0 | 2 | 7 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 0 | |
3 | 1 | 0 | 2 | 1 | |
3 | 0 | 1 | 2 | 1 | |
3 | 2 | 1 | 0 | 2 | |
3 | 1 | 1 | 1 | 4 | |
3 | 0 | 0 | 3 | 1 | |
3 | 3 | 0 | 0 | 5 | |
3 | 3 | 0 | 0 | 17 | |
3 | 0 | 1 | 2 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 6 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 6 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 9 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 19 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
146 | 38 | 18 | 90 | 168 |