FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Chigova, George | 1991-03-04 | Goalkeeper | Polokwane City | 5 | 0 | 0 | 0 | 0 | 0 | |
Mkuruva, Tatenda | 1996-01-04 | Goalkeeper | Cape Town City | 4 | 0 | 0 | 0 | 0 | 0 | |
Sibanda, Edmore | 1986-04-03 | Goalkeeper | Witbank Spurs | 2 | 0 | 0 | 1 | 0 | 0 | |
Mawaya, Takabva | 1993-03-02 | Goalkeeper | Ngezi Platinum Stars | 2 | 0 | 0 | 0 | 0 | 0 | |
Rusawo, Herbert | 1989-04-23 | Goalkeeper | Black Rhinos Harare | 2 | 0 | 0 | 0 | 0 | 0 | |
Chakoroma, Liberty | 1994-02-28 | Centre Back | Ngezi Platinum Stars | 9 | 0 | 0 | 0 | 1 | 0 | |
Chipeta, Erick | 1990-06-28 | Centre Back | Ajax Cape Town | 7 | 0 | 0 | 0 | 0 | 0 | |
Tigere, Jimmy | 1987-05-16 | Defender | Harare City | 7 | 0 | 0 | 0 | 0 | 0 | |
Mushure, Ocean | 1985-07-01 | Left Back | Dynamos Harare | 6 | 1 | 4 | 0 | 0 | 0 | |
Takwara, Gerald | 1994-10-29 | Centre Back | Ajax Cape Town | 6 | 0 | 0 | 0 | 0 | 0 | |
Bhasera, Onismor | 1986-01-07 | Left Back | SuperSport United Pretoria | 5 | 0 | 0 | 0 | 0 | 0 | |
Moyo, Honest | 1991-10-29 | Left Back | Highlanders Bulawayo | 5 | 0 | 0 | 0 | 0 | 0 | |
Dauda, Dennis | 1988-04-15 | Defender | CAPS United Harare | 4 | 0 | 0 | 1 | 0 | 0 | |
Muroiwa, Elisha | 1989-01-28 | Right Back | Singida United | 4 | 0 | 0 | 0 | 0 | 0 | |
Nhamoinesu, Costa | 1986-01-06 | Left Back | Sparta Praha | 4 | 0 | 0 | 0 | 0 | 0 | |
Zvirekwi, Hardlife | 1987-05-05 | Right Back | CAPS United Harare | 4 | 0 | 0 | 0 | 0 | 0 | |
Amini, Qadr | 1990-01-26 | Centre Back | Ngezi Platinum Stars | 2 | 0 | 0 | 1 | 0 | 0 | |
Jaure, Partson | 1990-07-08 | Centre Back | Ngezi Platinum Stars | 2 | 0 | 0 | 0 | 0 | 0 | |
Mukombwe, Jameson | 1991-07-05 | Right Back | Black Rhinos Harare | 2 | 0 | 0 | 0 | 0 | 0 | |
Muduhwa, Peter | 1993-08-11 | Centre Back | Highlanders Bulawayo | 1 | 1 | 0 | 1 | 0 | 0 | |
Homora, Bruce | 1987-03-24 | Defender | Black Rhinos Harare | 1 | 1 | 0 | 0 | 0 | 0 | |
Darikwa, Tendayi | 1991-12-13 | Right Back | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 0 | |
Dzingai, Jimmy | 1990-11-21 | Centre Back | Yadah Stars | 1 | 0 | 0 | 0 | 0 | 0 | |
Hadebe, Teenage | 1995-09-17 | Centre Back | Kaizer Chiefs Soweto | 1 | 0 | 0 | 0 | 0 | 0 | |
Mhango, Winston | 1988-08-28 | Right Back | FC Platinum Zvishavane | 1 | 0 | 0 | 0 | 0 | 0 | |
Murwira, Godknows | 1993-07-04 | Right Back | Ngezi Platinum Stars | 1 | 0 | 0 | 0 | 0 | 0 | |
Tonha, Praise | 1995-03-29 | Right Back | How Mine Bulawayo | 1 | 0 | 0 | 0 | 0 | 0 | |
Munawa, Simon | 1987-09-30 | Defender | Highlanders Bulawayo | 1 | 0 | 0 | 0 | 0 | 0 | |
Mwerahari, Obey | 1990-02-11 | Defender | Dynamos Harare | 1 | 0 | 0 | 0 | 0 | 0 | |
Kangwa, Bruce | 1988-07-24 | Left Back | Azam FC Dar-es-Salaam | 0 | 1 | 0 | 0 | 0 | 0 | |
Lunga, Divine | 1995-05-28 | Left Back | Chicken Inn Bulawayo | 0 | 1 | 0 | 0 | 0 | 0 | |
Ncube, Milton | 1987-07-04 | Left Back | How Mine Bulawayo | 0 | 1 | 0 | 0 | 0 | 0 | |
Karuru, Ovidy | 1989-01-23 | Right Midfielder | AmaZulu Durban | 6 | 1 | 6 | 0 | 0 | 0 | |
Mahachi, Kudakwashe | 1993-09-29 | Left Midfielder | Lamontville Golden Arrows | 5 | 1 | 1 | 1 | 0 | 0 | |
Nakamba, Marvelous | 1994-01-19 | Centre Midfielder | Club Brugge | 4 | 0 | 0 | 1 | 0 | 0 | |
Katsande, Willard | 1986-01-05 | Centre Midfielder | Kaizer Chiefs Soweto | 4 | 0 | 0 | 0 | 0 | 0 | |
Phiri, Danny | 1989-04-22 | Defensive Midfielder | Lamontville Golden Arrows | 4 | 0 | 0 | 0 | 0 | 0 | |
Manuvire, Raphael | 1988-09-21 | Midfielder | ZPC Kariba | 3 | 4 | 0 | 0 | 0 | 0 | |
Mucheneka, Innocent | 1991-08-03 | Centre Midfielder | Chicken Inn Bulawayo | 2 | 1 | 0 | 0 | 0 | 0 | |
Amidu, Brian | 1990-05-21 | Attacking Midfielder | Al-Intag Al-Harby al-Qāhira | 2 | 0 | 0 | 0 | 0 | 0 | |
Chitiyo, Ronald | 1992-06-10 | Attacking Midfielder | CAPS United Harare | 2 | 0 | 0 | 0 | 0 | 0 | |
Chafa, Devon | 1990-12-25 | Defensive Midfielder | CAPS United Harare | 1 | 2 | 0 | 0 | 0 | 0 | |
Rusike, Matthew | 1990-06-28 | Attacking Midfielder | Cape Town City | 1 | 2 | 0 | 0 | 0 | 0 | |
Benyu, Kundai | 1997-12-12 | Centre Midfielder | Oldham Athletic | 1 | 0 | 0 | 1 | 0 | 0 | |
Chinyengetere, Rodwell | 1988-03-08 | Attacking Midfielder | FC Platinum Zvishavane | 1 | 0 | 0 | 0 | 0 | 0 | |
Kamusoko, Thabani | 1988-03-02 | Defensive Midfielder | Young Africans Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Muchenje, Moses | 1991-12-16 | Attacking Midfielder | CAPS United Harare | 1 | 0 | 0 | 0 | 0 | 0 | |
Machapa, Oscar | 1987-06-01 | Right Midfielder | AS Vita Club Kinshasa | 0 | 1 | 0 | 0 | 0 | 0 | |
Mambare, Masimba | 1986-05-09 | Attacking Midfielder | Dynamos Harare | 0 | 1 | 0 | 0 | 0 | 0 | |
Mukamba, Denver | 1992-12-21 | Centre Midfielder | Dynamos Harare | 0 | 1 | 0 | 0 | 0 | 0 | |
Ndlovu, Sipho | 1994-10-07 | Midfielder | Bulawayo City | 0 | 1 | 0 | 0 | 0 | 0 | |
Chawapiwa, Talent | 1992-06-03 | Left Winger | Baroka FC Polokwane | 5 | 2 | 2 | 0 | 0 | 0 | |
Dube, Prince | 1997-02-17 | Centre Forward | SuperSport United Pretoria | 4 | 1 | 2 | 0 | 0 | 0 | |
Mutizwa, Knox | 1993-10-12 | Secondary striker | Lamontville Golden Arrows | 3 | 3 | 5 | 0 | 0 | 0 | |
Ndoro, Tendai | 1985-05-15 | Centre Forward | Ajax Cape Town | 3 | 2 | 3 | 1 | 0 | 0 | |
Musona, Knowledge | 1990-06-21 | Left Winger | KV Oostende | 3 | 1 | 4 | 0 | 0 | 0 | |
Mushekwi, Nyasha | 1987-08-21 | Centre Forward | Dalian Yifang | 3 | 1 | 1 | 0 | 0 | 0 | |
Billiat, Khama | 1990-08-19 | Right Winger | Mamelodi Sundowns | 3 | 1 | 0 | 0 | 0 | 0 | |
Katsvairo, Mitchell | 1990-05-04 | Centre Forward | Singida United | 2 | 3 | 0 | 0 | 0 | 0 | |
Rusike, Evans | 1990-06-13 | Centre Forward | SuperSport United Pretoria | 2 | 2 | 0 | 1 | 0 | 0 | |
Mavunga, Leeroy | 1998-12-06 | Left Winger | Yadah Stars | 2 | 1 | 0 | 0 | 0 | 0 | |
Malajila, Cuthbert | 1985-10-03 | Centre Forward | Mamelodi Sundowns | 1 | 2 | 0 | 0 | 0 | 0 | |
Majarira, Blessing | 1989-05-12 | Striker | Herentals FC | 1 | 1 | 1 | 0 | 0 | 0 | |
Dzvukamanja, Terrence | 1994-05-05 | Centre Forward | Ngezi Platinum Stars | 1 | 0 | 0 | 0 | 0 | 0 | |
Mudehwe, Marshal | 1993-08-17 | Right Winger | FC Platinum Zvishavane | 1 | 0 | 0 | 0 | 0 | 0 | |
Zekumbawira, Francisco | 1990-08-06 | Striker | ZPC Kariba | 1 | 0 | 0 | 0 | 0 | 0 | |
Mandiranga, Emmanuel | 1996-01-08 | Striker | Dynamos Harare | 0 | 1 | 0 | 0 | 0 | 0 | |
Bonne, Macauley | 1995-10-18 | Centre Forward | Leyton Orient | 0 | 0 | 0 | 1 | 0 | 0 | |
Kadewere, Tino | 1996-01-05 | Centre Forward | Djurgårdens IF | 0 | 0 | 0 | 0 | 1 | 0 | |
Muskwe, Admiral | 1998-08-21 | Centre Forward | Leicester City | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2017-01-10 | 1:1 c | Friendly | ||||
2017-01-15 | 2:2 c | African 2017 - Group B | ||||
2017-01-19 | 2:0 c | African 2017 - Group B | ||||
2017-01-23 | 2:4 c | African 2017 - Group B | ||||
2017-03-26 | 0:0 c | Friendly | ||||
2017-06-11 | 3:0 c | African 2019 - Group G | ||||
2017-06-26 | 0:4 c | COSAFA 2017 - Group B | ||||
2017-06-28 | 0:0 c | COSAFA 2017 - Group B | ||||
2017-06-30 | 6:0 c | COSAFA 2017 - Group B | ||||
2017-07-02 | 1:2 c | COSAFA 2017 - Quarter Finals | ||||
2017-07-05 | 3:4 c | COSAFA 2017 - Semi Finals | ||||
2017-07-09 | 1:3 c | COSAFA 2017 - Final | ||||
2017-07-16 | 1:0 c | CHAN 2018 - Second Round | ||||
2017-07-23 | 1:0 (4:5) c | CHAN 2018 - Second Round | ||||
2017-11-08 | 1:0 c | Friendly | ||||
2017-11-11 | 3:1 p | Friendly | ||||
16 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
55 | 13 | 21 | 21 | 75 | |
54 | 19 | 17 | 18 | 68 | |
24 | 16 | 5 | 3 | 57 | |
19 | 8 | 3 | 8 | 25 | |
18 | 10 | 3 | 5 | 28 | |
18 | 7 | 7 | 4 | 32 | |
17 | 13 | 2 | 2 | 52 | |
16 | 6 | 2 | 8 | 15 | |
14 | 6 | 1 | 7 | 36 | |
12 | 1 | 4 | 7 | 10 | |
12 | 5 | 5 | 2 | 15 | |
11 | 3 | 6 | 2 | 9 | |
11 | 9 | 1 | 1 | 24 | |
11 | 1 | 5 | 5 | 8 | |
10 | 2 | 3 | 5 | 4 | |
10 | 0 | 4 | 6 | 3 | |
10 | 2 | 2 | 6 | 11 | |
9 | 3 | 0 | 6 | 6 | |
8 | 1 | 4 | 3 | 11 | |
8 | 1 | 2 | 5 | 7 | |
7 | 4 | 3 | 0 | 11 | |
7 | 3 | 1 | 3 | 9 | |
7 | 3 | 1 | 3 | 5 | |
7 | 6 | 0 | 1 | 22 | |
5 | 0 | 2 | 3 | 2 | |
5 | 1 | 1 | 3 | 7 | |
5 | 2 | 1 | 2 | 5 | |
5 | 3 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 8 | |
4 | 1 | 2 | 1 | 5 | |
4 | 2 | 1 | 1 | 5 | |
4 | 3 | 1 | 0 | 5 | |
4 | 3 | 0 | 1 | 7 | |
4 | 2 | 1 | 1 | 7 | |
3 | 0 | 2 | 1 | 0 | |
3 | 1 | 0 | 2 | 7 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
South Africa (B)
|
1 | 1 | 0 | 0 | 4 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
463 | 181 | 119 | 163 | 660 |