FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Turner, Matt | 1994-06-24 | Goalkeeper | New England Revolution | 12 | 0 | 0 | 1 | 0 | 0 | |
Steffen, Zack | 1995-04-02 | Goalkeeper | Manchester City | 7 | 0 | 0 | 0 | 0 | 0 | |
Horvath, Ethan | 1995-06-09 | Goalkeeper | Nottingham Forest | 2 | 1 | 0 | 0 | 0 | 0 | |
Robinson, Miles | 1997-03-14 | Centre Back | Atlanta United | 13 | 0 | 2 | 1 | 0 | 1 | |
Dest, Sergiño | 2000-11-03 | Right Back | FC Barcelona | 9 | 1 | 2 | 0 | 0 | 0 | |
Robinson, Antonee | 1997-08-08 | Left Back | Fulham FC | 7 | 3 | 1 | 0 | 0 | 0 | |
Zimmerman, Walker | 1993-05-19 | Centre Back | Nashville SC | 7 | 2 | 0 | 1 | 0 | 0 | |
Brooks, John | 1993-01-28 | Centre Back | VfL Wolfsburg | 6 | 0 | 0 | 0 | 0 | 0 | |
McKenzie, Mark | 1999-02-25 | Centre Back | KRC Genk | 6 | 0 | 0 | 0 | 0 | 0 | |
Moore, Shaquell | 1996-11-02 | Right Back | CD Tenerife | 5 | 2 | 1 | 1 | 0 | 0 | |
Vines, Sam | 1999-05-31 | Left Back | Royal Antwerp FC | 5 | 1 | 1 | 0 | 0 | 0 | |
Cannon, Reggie | 1998-06-11 | Right Back | Boavista FC | 4 | 5 | 1 | 0 | 0 | 0 | |
Yedlin, DeAndre | 1993-07-09 | Right Back | Galatasaray SK | 4 | 5 | 0 | 0 | 0 | 0 | |
Bello, George | 2002-01-22 | Left Back | Arminia Bielefeld | 4 | 1 | 0 | 1 | 0 | 0 | |
Ream, Tim | 1987-10-05 | Centre Back | Fulham FC | 4 | 1 | 0 | 0 | 0 | 0 | |
Long, Aaron | 1992-10-12 | Centre Back | New York Red Bulls | 3 | 0 | 0 | 0 | 0 | 0 | |
Richards, Chris | 2000-03-28 | Centre Back | TSG Hoffenheim | 2 | 3 | 0 | 0 | 0 | 0 | |
Kessler, Henry | 1998-06-25 | Centre Back | New England Revolution | 1 | 1 | 0 | 0 | 0 | 0 | |
Miazga, Matt | 1995-07-19 | Centre Back | Deportivo Alavés | 1 | 1 | 0 | 0 | 0 | 0 | |
Herrera, Aaron | 1997-06-06 | Right Back | Real Salt Lake | 1 | 0 | 0 | 0 | 0 | 0 | |
Lennon, Brooks | 1997-09-22 | Right Back | Atlanta United | 1 | 0 | 0 | 0 | 0 | 0 | |
Reynolds, Bryan | 2001-06-28 | Right Back | KV Kortrijk | 0 | 2 | 0 | 0 | 0 | 0 | |
Pines, Donovan | 1998-03-07 | Centre Back | Washington DC United | 0 | 1 | 0 | 0 | 1 | 0 | |
Gómez, Jonathan | 2003-09-01 | Left Back | Real Sociedad B | 0 | 1 | 0 | 0 | 0 | 0 | |
Acosta, Kellyn | 1995-07-24 | Defensive Midfielder | Colorado Rapids | 13 | 7 | 0 | 0 | 1 | 0 | |
Lletget, Sebastian | 1992-09-03 | Centre Midfielder | Los Angeles Galaxy | 12 | 4 | 4 | 0 | 0 | 0 | |
Aaronson, Brenden | 2000-10-22 | Attacking Midfielder | Red Bull Salzburg | 8 | 5 | 4 | 0 | 0 | 0 | |
Adams, Tyler | 1999-02-14 | Defensive Midfielder | RB Leipzig | 8 | 2 | 0 | 0 | 0 | 0 | |
Musah, Yunus | 2002-11-29 | Centre Midfielder | Valencia CF | 8 | 1 | 0 | 0 | 0 | 0 | |
McKennie, Weston | 1998-08-28 | Centre Midfielder | Juventus Torino | 7 | 0 | 2 | 0 | 0 | 0 | |
Pulisic, Christian | 1998-09-18 | Attacking Midfielder | Chelsea FC | 6 | 2 | 3 | 0 | 0 | 0 | |
Reyna, Giovanni | 2002-11-13 | Attacking Midfielder | Borussia Dortmund | 6 | 1 | 3 | 0 | 0 | 0 | |
Sands, James | 2000-07-06 | Defensive Midfielder | Glasgow Rangers | 5 | 1 | 0 | 1 | 0 | 0 | |
Busio, Gianluca | 2002-05-28 | Centre Midfielder | Venezia FC | 4 | 3 | 0 | 1 | 0 | 0 | |
Yueill, Jackson | 1997-03-19 | Centre Midfielder | San Jose Earthquakes | 4 | 3 | 0 | 0 | 1 | 0 | |
Roldan, Cristian | 1995-06-03 | Centre Midfielder | Seattle Sounders | 1 | 9 | 0 | 1 | 0 | 0 | |
Williamson, Eryk | 1997-06-11 | Centre Midfielder | Portland Timbers | 1 | 2 | 0 | 1 | 0 | 0 | |
Cardoso, Johnny | 2001-09-20 | Centre Midfielder | SC Internacional (RS) | 1 | 0 | 0 | 0 | 0 | 0 | |
de la Torre, Luca | 1998-05-23 | Right Midfielder | Heracles Almelo | 0 | 3 | 0 | 0 | 0 | 0 | |
Bassett, Cole | 2001-07-28 | Centre Midfielder | Feyenoord Rotterdam | 0 | 1 | 1 | 0 | 0 | 0 | |
Perea, Andrés | 2000-11-14 | Defensive Midfielder | Orlando City | 0 | 1 | 0 | 0 | 0 | 0 | |
Tessmann, Tanner | 2001-09-24 | Centre Midfielder | Venezia FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Arriola, Paul | 1995-02-05 | Right Winger | Washington DC United | 7 | 1 | 2 | 0 | 0 | 0 | |
Pepi, Ricardo | 2003-01-09 | Centre Forward | FC Augsburg | 6 | 1 | 3 | 0 | 0 | 0 | |
Sargent, Josh | 2000-02-20 | Centre Forward | Norwich City | 6 | 1 | 0 | 0 | 0 | 0 | |
Weah, Timothy | 2000-02-22 | Right Winger | Lille OSC | 5 | 3 | 1 | 0 | 0 | 0 | |
Zardes, Gyasi | 1991-09-02 | Centre Forward | Columbus Crew | 4 | 5 | 1 | 0 | 1 | 1 | |
Dike, Daryl | 2000-06-03 | Centre Forward | West Bromwich Albion | 4 | 3 | 1 | 1 | 0 | 2 | |
Hoppe, Matthew | 2001-03-13 | Centre Forward | RCD Mallorca | 3 | 2 | 1 | 1 | 0 | 0 | |
Pefok Siebatcheu, Jordan | 1996-04-26 | Centre Forward | Young Boys Bern | 2 | 6 | 1 | 0 | 0 | 0 | |
Ferreira, Jesús | 2000-12-24 | Centre Forward | FC Dallas | 2 | 2 | 2 | 0 | 0 | 0 | |
Lewis, Jonathan | 1997-06-04 | Right Winger | Colorado Rapids | 2 | 0 | 2 | 0 | 0 | 0 | |
de la Fuente, Konrad | 2001-07-16 | Left Winger | Olympique Marseille | 1 | 1 | 0 | 0 | 0 | 0 | |
Morris, Jordan | 1994-10-26 | Left Winger | Seattle Sounders | 1 | 0 | 0 | 0 | 0 | 0 | |
Gioacchini, Nicholas | 2000-07-25 | Centre Forward | Montpellier HSC | 0 | 5 | 0 | 0 | 1 | 1 | |
Cowell, Cade | 2002-10-14 | Left Winger | San Jose Earthquakes | 0 | 1 | 0 | 0 | 0 | 0 | |
Mueller, Chris | 1996-08-29 | Right Winger | Hibernian Edinburgh | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2021-01-31 | 7:0 c | Friendly | ||||
2021-03-25 | 4:1 c | Friendly | ||||
2021-03-28 | 1:2 c | Friendly | ||||
2021-05-30 | 2:1 c | Friendly | ||||
2021-06-03 | 1:0 c | CONCACAF Nations League 2020 - Semi Finals | ||||
2021-06-06 | 3:2 AET c | CONCACAF Nations League 2020 - Final | ||||
2021-06-09 | 4:0 c | Friendly | ||||
2021-07-11 | 1:0 c | Gold Cup 2021 - Group B | ||||
2021-07-15 | 6:1 c | Gold Cup 2021 - Group B | ||||
2021-07-18 | 1:0 c | Gold Cup 2021 - Group B | ||||
2021-07-25 | 1:0 c | Gold Cup 2021 - Quarter Finals | ||||
2021-07-29 | 1:0 c | Gold Cup 2021 - Semi Finals | ||||
2021-08-01 | 1:0 AET c | Gold Cup 2021 - Final | ||||
2021-09-02 | 0:0 c | World Cup 2022 - Group Stage | ||||
2021-09-05 | 1:1 c | World Cup 2022 - Group Stage | ||||
2021-09-08 | 1:4 c | World Cup 2022 - Group Stage | ||||
2021-10-07 | 2:0 c | World Cup 2022 - Group Stage | ||||
2021-10-10 | 1:0 c | World Cup 2022 - Group Stage | ||||
2021-10-13 | 2:1 c | World Cup 2022 - Group Stage | ||||
2021-11-12 | 2:0 c | World Cup 2022 - Group Stage | ||||
2021-11-16 | 1:1 c | World Cup 2022 - Group Stage | ||||
2021-12-18 | 1:0 c | Friendly | ||||
22 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
52 | 23 | 13 | 16 | 70 | |
42 | 20 | 6 | 16 | 51 | |
34 | 21 | 10 | 3 | 57 | |
32 | 24 | 4 | 4 | 69 | |
29 | 21 | 7 | 1 | 69 | |
28 | 15 | 8 | 5 | 45 | |
28 | 19 | 4 | 5 | 65 | |
26 | 19 | 3 | 4 | 56 | |
25 | 16 | 6 | 3 | 46 | |
21 | 3 | 3 | 15 | 24 | |
19 | 1 | 1 | 17 | 10 | |
15 | 5 | 5 | 5 | 11 | |
12 | 4 | 0 | 8 | 18 | |
11 | 3 | 3 | 5 | 14 | |
11 | 11 | 0 | 0 | 43 | |
10 | 2 | 2 | 6 | 9 | |
9 | 5 | 2 | 2 | 15 | |
9 | 2 | 4 | 3 | 7 | |
9 | 2 | 2 | 5 | 5 | |
9 | 1 | 3 | 5 | 5 | |
9 | 3 | 4 | 2 | 12 | |
8 | 1 | 4 | 3 | 7 | |
8 | 4 | 2 | 2 | 10 | |
8 | 2 | 2 | 4 | 11 | |
8 | 2 | 3 | 3 | 7 | |
7 | 3 | 2 | 2 | 9 | |
7 | 3 | 2 | 2 | 8 | |
7 | 4 | 0 | 3 | 10 | |
6 | 1 | 2 | 3 | 10 | |
6 | 1 | 0 | 5 | 6 | |
6 | 1 | 0 | 5 | 6 | |
6 | 2 | 3 | 1 | 8 | |
6 | 3 | 2 | 1 | 9 | |
5 | 2 | 2 | 1 | 7 | |
5 | 3 | 2 | 0 | 8 | |
5 | 3 | 0 | 2 | 10 | |
5 | 3 | 1 | 1 | 10 | |
5 | 1 | 0 | 4 | 3 | |
5 | 0 | 3 | 2 | 3 | |
5 | 3 | 1 | 1 | 13 | |
5 | 5 | 0 | 0 | 22 | |
4 | 0 | 1 | 3 | 1 | |
4 | 1 | 1 | 2 | 4 | |
4 | 2 | 1 | 1 | 8 | |
4 | 2 | 2 | 0 | 6 | |
4 | 1 | 0 | 3 | 5 | |
4 | 2 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 20 | |
4 | 1 | 1 | 2 | 3 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 2 | 0 | 3 | |
3 | 3 | 0 | 0 | 6 | |
3 | 3 | 0 | 0 | 11 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 1 | 1 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 12 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 2 |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 1 | |
Argentina (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 8 | |
685 | 331 | 145 | 209 | 1,097 |