FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Vanole, David | 1963-02-06 | Goalkeeper |
![]() |
Wichita Wings | 2 | 0 | 0 | 7 | 0 | 0 |
Duback, Jeff | 1964-01-05 | Goalkeeper |
![]() |
San Diego Nomads | 0 | 0 | 0 | 1 | 0 | 0 |
Windischmann, Mike | 1965-12-06 | Centre Back |
![]() |
Los Angeles Lazers | 2 | 0 | 0 | 8 | 0 | 0 |
Doyle, John | 1966-04-16 | Left Back |
![]() |
San Francisco Dons | 2 | 0 | 0 | 4 | 0 | 0 |
Trittschuh, Steve | 1965-04-24 | Centre Back |
![]() |
St. Louis Steamers | 1 | 0 | 0 | 7 | 0 | 0 |
Bliss, Brian | 1965-09-28 | Left Back |
![]() |
Cleveland Force | 1 | 0 | 0 | 6 | 0 | 0 |
Armstrong, Desmond | 1964-11-02 | Right Back |
![]() |
Cleveland Force | 1 | 0 | 0 | 0 | 0 | 0 |
Krumpe, Paul | 1963-03-04 | Defender |
![]() |
Chicago Sting (in) | 0 | 0 | 0 | 6 | 0 | 2 |
Crow, Kevin | 1961-09-17 | Left Back |
![]() |
San Diego Sockers (in) | 0 | 0 | 0 | 4 | 1 | 0 |
Banks, Jimmy | 1964-09-02 | Defensive Midfielder |
![]() |
Milwaukee Wave | 2 | 0 | 0 | 5 | 0 | 0 |
Harkes, John | 1967-03-08 | Defensive Midfielder |
![]() |
Virginia Cavaliers | 2 | 0 | 0 | 5 | 0 | 0 |
Kain, Tom | 1963-07-01 | Midfielder |
![]() |
Wichita Wings | 2 | 0 | 0 | 2 | 1 | 0 |
Sullivan, Christopher | 1965-04-18 | Midfielder |
![]() |
US Joué-lès-Tours | 0 | 2 | 0 | 1 | 0 | 0 |
Stollmeyer, John | 1962-10-25 | Midfielder |
![]() |
Cleveland Force | 0 | 0 | 0 | 4 | 0 | 1 |
Pérez, Hugo | 1963-11-08 | Attacking Midfielder |
![]() |
San Diego Sockers (in) | 0 | 0 | 0 | 3 | 0 | 3 |
Borja, Chico | 1959-08-24 | Left Midfielder |
![]() |
Los Angeles Lazers | 0 | 0 | 0 | 2 | 1 | 0 |
Davis, Rick | 1958-11-24 | Centre Midfielder |
![]() |
Tacoma Stars | 0 | 0 | 0 | 1 | 2 | 0 |
Aly, Amr | 1962-08-01 | Midfielder |
![]() |
New York Express | 0 | 0 | 0 | 1 | 1 | 0 |
Caligiuri, Paul | 1964-05-09 | Defensive Midfielder |
![]() |
Hamburger SV II | 0 | 0 | 0 | 1 | 0 | 0 |
Hantak, Ted | 1962-03-07 | Striker |
![]() |
Baltimore Blast | 2 | 0 | 1 | 3 | 1 | 3 |
Murray, Bruce | 1966-01-25 | Secondary striker |
![]() |
Clemson Tigers | 2 | 0 | 0 | 2 | 1 | 0 |
Eichmann, Eric | 1965-05-17 | Striker |
![]() |
Werder Bremen II | 1 | 0 | 0 | 1 | 2 | 0 |
Gjonbalaj, Sadri | 1966-01-05 | Striker |
![]() |
Los Angeles Lazers | 1 | 0 | 0 | 1 | 0 | 0 |
Kirk, Joey | 1966-08-21 | Striker |
![]() |
California Kickers | 1 | 0 | 0 | 0 | 0 | 0 |
Goulet, Brent | 1964-06-19 | Centre Forward |
![]() |
AFC Bournemouth | 0 | 0 | 0 | 5 | 0 | 4 |
Klópas, Frank | 1966-10-01 | Centre Forward |
![]() |
Chicago Sting (in) | 0 | 0 | 0 | 4 | 1 | 2 |
Gabarra, Jim | 1959-09-22 | Striker |
![]() |
Los Angeles Lazers | 0 | 0 | 0 | 3 | 0 | 1 |
Hooker, Jeff | 1965-03-21 | Striker |
![]() |
UCLA Bruins | 0 | 0 | 0 | 1 | 0 | 0 |
Kerr, John Jr | 1965-03-06 | Striker |
![]() |
Peterborough United | 0 | 0 | 0 | 0 | 1 | 0 |
1987-10-18 | 2:4 c | Olympics 1988 - Group A | San Salvador | |||
1987-09-20 | 0:1 c | Olympics 1988 - Group A | ||||
1987-09-05 | 4:1 p | Olympics 1988 - Group A | ||||
1987-08-12 | 0:0 c | Friendly | Indianapolis | |||
1987-08-09 | 3:1 c | Friendly | Indianapolis | |||
1987-06-16 | 1:0 p | Friendly | Cheongju | |||
1987-06-12 | 1:0 c | Friendly | ||||
1987-06-08 | 3:1 c | Friendly | Seoul | |||
1987-05-30 | 3:0 c | Olympics 1988 - First Round | ||||
1987-05-23 | 2:0 c | Olympics 1988 - First Round |
55 | 23 | 13 | 19 | 76 | |
43 | 21 | 6 | 16 | 54 | |
35 | 22 | 10 | 3 | 61 | |
33 | 25 | 4 | 4 | 71 | |
29 | 21 | 7 | 1 | 69 | |
28 | 19 | 4 | 5 | 65 | |
28 | 15 | 8 | 5 | 45 | |
26 | 19 | 3 | 4 | 56 | |
25 | 16 | 6 | 3 | 46 | |
21 | 3 | 3 | 15 | 24 | |
19 | 1 | 1 | 17 | 10 | |
15 | 5 | 5 | 5 | 11 | |
12 | 4 | 0 | 8 | 18 | |
11 | 11 | 0 | 0 | 43 | |
11 | 3 | 3 | 5 | 14 | |
10 | 2 | 2 | 6 | 9 | |
9 | 5 | 2 | 2 | 15 | |
9 | 3 | 4 | 2 | 12 | |
9 | 2 | 4 | 3 | 7 | |
9 | 2 | 2 | 5 | 5 | |
9 | 1 | 3 | 5 | 5 | |
8 | 4 | 2 | 2 | 10 | |
8 | 2 | 3 | 3 | 7 | |
8 | 2 | 2 | 4 | 11 | |
8 | 1 | 4 | 3 | 7 | |
7 | 4 | 2 | 1 | 12 | |
7 | 4 | 0 | 3 | 10 | |
7 | 3 | 2 | 2 | 9 | |
7 | 3 | 2 | 2 | 8 | |
6 | 4 | 2 | 0 | 10 | |
6 | 2 | 3 | 1 | 8 | |
6 | 1 | 2 | 3 | 10 | |
6 | 1 | 0 | 5 | 6 | |
6 | 1 | 0 | 5 | 6 | |
5 | 5 | 0 | 0 | 22 | |
5 | 3 | 1 | 1 | 13 | |
5 | 3 | 1 | 1 | 10 | |
5 | 3 | 0 | 2 | 10 | |
5 | 2 | 2 | 1 | 7 | |
5 | 1 | 0 | 4 | 3 | |
5 | 0 | 3 | 2 | 3 | |
4 | 4 | 0 | 0 | 20 | |
4 | 2 | 2 | 0 | 6 | |
4 | 2 | 1 | 1 | 8 | |
4 | 2 | 1 | 1 | 6 | |
4 | 1 | 1 | 2 | 4 | |
4 | 1 | 1 | 2 | 3 | |
4 | 1 | 0 | 3 | 5 | |
4 | 0 | 1 | 3 | 1 | |
3 | 3 | 0 | 0 | 11 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 2 | 0 | 3 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 3 | |
2 | 2 | 0 | 0 | 12 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
1 | 1 | 0 | 0 | 8 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
Argentina (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 2 |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 |