FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Housani, Ali Khasif | 1987-06-09 | Goalkeeper | Al-Jazira Abu Dhabi | 10 | 0 | 0 | 0 | 0 | 0 | |
Saeed, Khalid Eissa | 1989-09-15 | Goalkeeper | Al-Ain SC | 4 | 0 | 0 | 0 | 1 | 0 | |
Maqdemi, Majed Naser | 1984-04-01 | Goalkeeper | Al-Ahli Dubai | 0 | 0 | 0 | 1 | 0 | 0 | |
Al-Balooshi, Walid Abbas | 1985-06-11 | Centre Back | Al-Ahli Dubai | 10 | 0 | 0 | 1 | 0 | 0 | |
Al-Mazem, Abdulaziz Sanqour | 1989-05-07 | Right Back | Al-Ahli Dubai | 9 | 2 | 1 | 0 | 1 | 0 | |
Juma, Mohamed Ahmed | 1989-04-16 | Centre Back | Al-Ain SC | 9 | 1 | 0 | 0 | 0 | 0 | |
Al-Balooshi, Abdulaziz Haikal | 1990-09-10 | Right Back | Al-Ahli Dubai | 7 | 2 | 0 | 1 | 0 | 0 | |
Al-Amin, Mohanad Salem | 1985-03-01 | Centre Back | Al-Ain SC | 7 | 1 | 1 | 1 | 0 | 0 | |
Ahmed, Mohamed Ismail | 1983-07-07 | Centre Back | Al-Ain SC | 6 | 2 | 0 | 0 | 0 | 0 | |
Al-Jawhar, Mohamed Fawzi | 1990-02-22 | Right Back | Al-Ain SC | 3 | 2 | 0 | 0 | 0 | 0 | |
Al-Kamali, Hamdan Ismaeel | 1989-05-02 | Centre Back | Al-Wahda Abu Dhabi | 3 | 0 | 0 | 1 | 0 | 0 | |
Al-Hammadi, Mahmoud Khamis | 1987-10-28 | Left Back | Al-Nasr Dubai | 1 | 1 | 0 | 0 | 0 | 0 | |
Al-Marzouqi, Eisa Ahmed | 1987-01-13 | Right Back | Al-Ahli Dubai | 1 | 1 | 0 | 0 | 0 | 0 | |
Zayed, Khamis Esmaeel | 1989-08-16 | Defensive Midfielder | Al-Jazira Abu Dhabi | 12 | 0 | 0 | 1 | 0 | 0 | |
Al-Hammadi, Amer Abdulrahman | 1989-07-03 | Centre Midfielder | Bani Yas SC | 9 | 0 | 0 | 1 | 0 | 0 | |
Al-Amoodi, Omar Abdulrahman | 1991-09-20 | Attacking Midfielder | Al-Ain SC | 8 | 1 | 1 | 0 | 0 | 0 | |
Al-Fardan, Habib | 1990-11-11 | Centre Midfielder | Al-Ahli Dubai | 7 | 4 | 1 | 0 | 1 | 0 | |
Al-Ahmadi, Majed Hassan | 1992-08-01 | Centre Midfielder | Al-Ahli Dubai | 4 | 5 | 0 | 0 | 1 | 0 | |
Al-Falasi, Rashid Eissa | 1990-08-24 | Attacking Midfielder | Al-Ain SC | 2 | 1 | 0 | 0 | 0 | 0 | |
Al-Nofeli, Haboush Saleh | 1989-07-13 | Right Midfielder | Bani Yas SC | 1 | 1 | 0 | 0 | 1 | 1 | |
Al-Mahri, Ahmed Mohammed | 1988-06-10 | Right Midfielder | Bani Yas SC | 0 | 3 | 0 | 0 | 0 | 0 | |
Al-Bloushi, Ali Salmeen | 1995-02-04 | Defensive Midfielder | Al-Wasl Dubai | 0 | 1 | 0 | 0 | 0 | 0 | |
Saqer, Hassan Ibrahim | 1990-10-19 | Defensive Midfielder | Al-Shabab Dubai | 0 | 0 | 0 | 0 | 1 | 0 | |
Al-Hajeri, Ali Mabkhout | 1990-10-05 | Secondary striker | Al-Jazira Abu Dhabi | 13 | 1 | 5 | 1 | 0 | 0 | |
Al-Junaibi, Ahmed Khalil | 1991-06-08 | Centre Forward | Al-Ahli Dubai | 13 | 1 | 5 | 1 | 0 | 0 | |
Al-Hammadi, Ismail | 1988-07-01 | Left Winger | Al-Ahli Dubai | 11 | 3 | 2 | 1 | 0 | 0 | |
Al-Amoodi, Mohammed Abdulrahman | 1989-02-04 | Centre Forward | Al-Ain SC | 1 | 8 | 0 | 1 | 0 | 0 | |
Al-Abri, Ahmed Ali | 1990-01-28 | Left Winger | Bani Yas SC | 1 | 2 | 0 | 0 | 0 | 0 | |
Al-Junaibi, Ismail Matar | 1983-04-07 | Secondary striker | Al-Wahda Abu Dhabi | 1 | 2 | 0 | 0 | 0 | 0 | |
Al-Khaleifi, Ahmed Khamis | 1985-11-16 | Left Winger | Sharjah SCC | 1 | 2 | 0 | 0 | 0 | 0 | |
Al-Kathiri, Saeed | 1988-03-28 | Centre Forward | Al-Ain SC | 0 | 2 | 0 | 0 | 1 | 0 | |
Al-Rejaibi, Salem Saleh | 1991-05-14 | Centre Forward | Al-Wahda Abu Dhabi | 0 | 2 | 0 | 0 | 0 | 0 | |
Juma, Yousif Saeed | 1994-09-04 | Centre Forward | Sharjah SCC | 0 | 2 | 0 | 0 | 0 | 0 | |
Al-Ghilani, Ahmed Rabee | 1995-08-14 | Centre Forward | Al-Jazira Abu Dhabi | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2014-03-05 | 1:1 c | Asian Cup 2015 - Group E | ||||
2014-05-27 | 3:4 c | Friendly | ||||
2014-06-03 | 1:0 c | Friendly | ||||
2014-08-27 | 0:0 c | Friendly | ||||
2014-09-03 | 1:1 c | Friendly | ||||
2014-09-07 | 0:0 c | Friendly | ||||
2014-10-10 | 0:0 c | Friendly | ||||
2014-10-14 | 0:4 c | Friendly | ||||
2014-11-06 | 3:2 p | Friendly | ||||
2014-11-14 | 0:0 c | Gulf 2014 - Group B | ||||
2014-11-17 | 2:2 c | Gulf 2014 - Group B | ||||
2014-11-20 | 2:0 c | Gulf 2014 - Group B | ||||
2014-11-23 | 3:2 c | Gulf 2014 - Semi Final | ||||
2014-11-25 | 1:0 c | Gulf 2014 - 3rd Place | ||||
2014-12-30 | 1:0 c | Friendly | ||||
15 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
40 | 18 | 5 | 17 | 57 | |
33 | 6 | 7 | 20 | 24 | |
32 | 13 | 11 | 8 | 42 | |
32 | 9 | 14 | 9 | 37 | |
30 | 13 | 7 | 10 | 51 | |
30 | 10 | 9 | 11 | 40 | |
22 | 3 | 6 | 13 | 16 | |
22 | 11 | 8 | 3 | 36 | |
18 | 9 | 4 | 5 | 25 | |
18 | 11 | 4 | 3 | 30 | |
18 | 1 | 3 | 14 | 5 | |
18 | 6 | 7 | 5 | 20 | |
14 | 10 | 3 | 1 | 27 | |
13 | 8 | 3 | 2 | 21 | |
13 | 11 | 0 | 2 | 31 | |
12 | 4 | 4 | 4 | 13 | |
11 | 2 | 4 | 5 | 11 | |
10 | 8 | 1 | 1 | 27 | |
9 | 9 | 0 | 0 | 31 | |
8 | 8 | 0 | 0 | 35 | |
7 | 5 | 0 | 2 | 16 | |
7 | 1 | 2 | 4 | 2 | |
7 | 0 | 2 | 5 | 8 | |
6 | 1 | 0 | 5 | 4 | |
6 | 2 | 3 | 1 | 7 | |
6 | 1 | 3 | 2 | 3 | |
5 | 4 | 0 | 1 | 19 | |
5 | 5 | 0 | 0 | 21 | |
5 | 5 | 0 | 0 | 17 | |
4 | 3 | 1 | 0 | 8 | |
4 | 3 | 0 | 1 | 11 | |
4 | 1 | 2 | 1 | 4 | |
4 | 2 | 1 | 1 | 9 | |
4 | 3 | 1 | 0 | 12 | |
4 | 1 | 0 | 3 | 2 | |
3 | 0 | 0 | 3 | 3 | |
3 | 0 | 2 | 1 | 2 | |
3 | 2 | 0 | 1 | 9 | |
3 | 3 | 0 | 0 | 19 | |
3 | 3 | 0 | 0 | 9 | |
3 | 0 | 0 | 3 | 2 | |
3 | 1 | 1 | 1 | 7 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 2 | 0 | 6 | |
3 | 3 | 0 | 0 | 7 | |
3 | 1 | 0 | 2 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 16 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 2 | 0 | 3 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 9 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 3 | |
Morocco (U23)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
Algeria (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
Poland (XI)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
Saudi Arabia (Olympic)
|
1 | 0 | 1 | 0 | 1 |
587 | 244 | 142 | 201 | 891 |