Tanzania vs. Somalia
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about Tanzania and Somalia
Matches between Tanzania and Somalia
Date | Home Team | Away Team | Result | Event | Stadium |
---|---|---|---|---|---|
1994-11-29 | 4:0 m | CECAFA 1994 - Group A | |||
1995-12-01 | 7:0 m | CECAFA 1995 - Group B | |||
2007-12-12 | 1:0 c | CECAFA 2007 - Group A | |||
2009-01-03 | 0:1 c | CECAFA 2008 - Group A | |||
2010-11-30 | 3:0 c | CECAFA 2010 - Group A | |||
2012-12-01 | 0:7 c | CECAFA 2012 - Group B | |||
2013-12-01 | 0:1 c | CECAFA 2013 - Group B | |||
2015-11-22 | 4:0 c | CECAFA 2015 - Group A | |||
2022-07-23 | 0:1 c | CHAN 2022 - First Round | |||
2022-07-30 | 2:1 c | CHAN 2022 - First Round | |||
10 Matches |