FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Primus, Kishmar | 1998-04-09 | Goalkeeper | BDFSP Paragon | 3 | 0 | 0 | 0 | 0 | 0 | |
Brathwaite, Liam | 2000-11-06 | Goalkeeper | UWI Cave Hill | 2 | 1 | 0 | 0 | 0 | 0 | |
Smith, Rashad | 1996-07-31 | Left Back | BDFSP Paragon | 5 | 0 | 0 | 0 | 0 | 0 | |
Pearce, Krystian | 1990-01-05 | Centre Back | Hereford FC | 4 | 0 | 0 | 0 | 0 | 0 | |
Applewhaite, Andre | 2002-06-03 | Left Back | Coastal Bend Cougars | 3 | 0 | 0 | 0 | 0 | 0 | |
Hinkson, Carl | 1997-04-14 | Right Back | 3 | 0 | 0 | 0 | 0 | 0 | ||
Green, Dwayne | 1996-09-03 | Left Back | FC Den Bosch | 0 | 1 | 0 | 0 | 0 | 0 | |
Holligan, Hadan | 1996-09-11 | Attacking Midfielder | Weymouth Wales | 5 | 0 | 1 | 0 | 0 | 0 | |
Saimovici, Emile | 1993-04-10 | Right Midfielder | 4 | 1 | 2 | 0 | 0 | 0 | ||
Harris, Jomo | 1995-02-15 | Defensive Midfielder | Paradise SC Dover | 4 | 0 | 0 | 0 | 0 | 0 | |
Williams, Mario | 1992-08-19 | Defensive Midfielder | Weymouth Wales | 4 | 0 | 0 | 0 | 0 | 0 | |
Reid-Stephen, Niall | 2001-09-08 | Attacking Midfielder | UWI Cave Hill | 2 | 2 | 1 | 0 | 0 | 0 | |
Jules, Rashad | 1992-06-24 | Left Midfielder | BDFSP Paragon | 2 | 0 | 0 | 1 | 0 | 1 | |
Applewhaite, Ackeel | 1999-07-17 | Left Midfielder | Paradise SC Dover | 1 | 3 | 0 | 0 | 0 | 0 | |
Greaves, Antone | 1999-12-04 | Right Midfielder | Weymouth Wales | 1 | 1 | 0 | 0 | 0 | 0 | |
Hill, Akeem | 1996-11-01 | Defensive Midfielder | BDFSP Paragon | 1 | 1 | 0 | 0 | 0 | 0 | |
Richards, Devonte | 2002-09-27 | Midfielder | Feather River Golden Eagles | 1 | 0 | 0 | 0 | 0 | 0 | |
Williams, Jamol | 2003-04-20 | Midfielder | Saint Andrew Lions | 0 | 1 | 0 | 0 | 0 | 0 | |
Gittens, Roshon | 2002-02-05 | Midfielder | Ellerton United | 0 | 0 | 0 | 1 | 0 | 1 | |
Leacock, Omani | 1998-05-01 | Striker | Lakeland Lakers | 5 | 0 | 0 | 0 | 0 | 0 | |
Hope, Hallam | 1994-03-17 | Centre Forward | Oldham Athletic | 3 | 0 | 0 | 0 | 0 | 0 | |
Trotman, Ryan | 1999-06-27 | Left Winger | FC Den Bosch | 1 | 2 | 0 | 0 | 0 | 0 | |
Blackman, Nick | 1989-11-11 | Right Winger | Maccabi Tel-Aviv | 1 | 0 | 0 | 0 | 0 | 0 | |
Atkins, Keon | 1995-05-19 | Striker | Deacons FC | 0 | 3 | 0 | 0 | 0 | 0 | |
Drakes, Romario | 2000-12-31 | Striker | Youth Milan FC | 0 | 2 | 0 | 0 | 0 | 0 | |
Gale, Thierry | 2002-05-01 | Centre Forward | Budapest Honvéd | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2021-03-19 | 2:0 m | Friendly | ||||
2021-03-21 | 0:5 m | Friendly | ||||
2021-03-25 | 1:0 c | World Cup 2022 - Group D | ||||
2021-03-30 | 1:0 c | World Cup 2022 - Group D | ||||
2021-06-04 | 1:1 c | World Cup 2022 - Group D | ||||
2021-06-08 | 1:1 c | World Cup 2022 - Group D | ||||
2021-07-02 | 8:1 c | Gold Cup 2021 - First Round | ||||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
23 | 1 | 5 | 17 | 9 | |
23 | 10 | 11 | 2 | 42 | |
23 | 6 | 8 | 9 | 36 | |
21 | 8 | 7 | 6 | 34 | |
21 | 4 | 6 | 11 | 21 | |
14 | 8 | 3 | 3 | 21 | |
14 | 4 | 3 | 7 | 23 | |
12 | 4 | 2 | 6 | 19 | |
10 | 1 | 4 | 5 | 16 | |
9 | 5 | 2 | 2 | 18 | |
8 | 6 | 1 | 1 | 16 | |
8 | 1 | 3 | 4 | 8 | |
7 | 1 | 2 | 4 | 5 | |
7 | 6 | 0 | 1 | 20 | |
6 | 5 | 0 | 1 | 16 | |
6 | 2 | 3 | 1 | 11 | |
6 | 0 | 1 | 5 | 4 | |
4 | 0 | 0 | 4 | 0 | |
3 | 2 | 1 | 0 | 4 | |
3 | 2 | 0 | 1 | 11 | |
3 | 1 | 0 | 2 | 9 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 0 | 3 | 3 | |
3 | 3 | 0 | 0 | 11 | |
3 | 0 | 0 | 3 | 2 | |
2 | 2 | 0 | 0 | 7 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
270 | 89 | 66 | 115 | 391 |