FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Olsen, Robin | 1990-01-08 | Goalkeeper | Aston Villa FC | 12 | 0 | 0 | 0 | 0 | 0 | |
Nordfeldt, Kristoffer | 1989-06-23 | Goalkeeper | AIK Solna | 3 | 0 | 0 | 0 | 0 | 0 | |
Johnsson, Karl-Johan | 1990-01-28 | Goalkeeper | FC København | 1 | 0 | 0 | 0 | 0 | 0 | |
Augustinsson, Ludwig | 1994-04-21 | Left Back | Sevilla FC | 12 | 0 | 1 | 0 | 0 | 0 | |
Lindelöf, Victor | 1994-07-17 | Centre Back | Manchester United | 12 | 0 | 0 | 0 | 0 | 0 | |
Danielson, Marcus | 1989-04-08 | Centre Back | Dalian Professional | 9 | 1 | 1 | 0 | 0 | 0 | |
Krafth, Emil | 1994-08-02 | Right Back | Newcastle United | 7 | 7 | 0 | 0 | 0 | 0 | |
Lustig, Mikael | 1986-12-13 | Right Back | AIK Solna | 7 | 0 | 0 | 0 | 0 | 0 | |
Nilsson, Joakim | 1994-02-06 | Centre Back | Arminia Bielefeld | 6 | 0 | 0 | 0 | 0 | 0 | |
Helander, Filip | 1993-04-22 | Centre Back | Glasgow Rangers | 4 | 1 | 0 | 0 | 0 | 0 | |
Bengtsson, Pierre | 1988-04-12 | Left Back | FC København | 3 | 4 | 0 | 0 | 0 | 0 | |
Johansson, Mattias | 1992-02-16 | Right Back | Legia Warszawa | 2 | 0 | 0 | 0 | 0 | 0 | |
Olsson, Martin | 1988-05-17 | Left Back | Malmö FF | 1 | 2 | 0 | 0 | 0 | 0 | |
Starfelt, Carl | 1995-06-01 | Centre Back | Celtic Glasgow | 1 | 1 | 0 | 0 | 0 | 0 | |
Sundgren, Daniel | 1990-11-22 | Right Back | Aris Thessalonikis | 0 | 1 | 0 | 0 | 0 | 0 | |
Forsberg, Emil | 1991-10-23 | Left Midfielder | RB Leipzig | 13 | 1 | 7 | 0 | 0 | 0 | |
Olsson, Kristoffer | 1995-06-30 | Centre Midfielder | RSC Anderlecht | 13 | 0 | 0 | 0 | 0 | 0 | |
Claesson, Viktor | 1992-01-02 | Attacking Midfielder | FC København | 9 | 6 | 3 | 0 | 0 | 0 | |
Ekdal, Albin | 1989-07-28 | Centre Midfielder | Sampdoria Genova | 9 | 1 | 0 | 0 | 0 | 0 | |
Larsson, Sebastian | 1985-06-06 | Right Midfielder | AIK Solna | 8 | 0 | 2 | 0 | 0 | 0 | |
Kulusevski, Dejan | 2000-04-25 | Attacking Midfielder | Tottenham Hotspur | 7 | 5 | 0 | 0 | 0 | 0 | |
Svanberg, Mattias | 1999-01-05 | Centre Midfielder | Bologna FC | 5 | 7 | 0 | 0 | 0 | 0 | |
Cajuste, Jens | 1999-08-10 | Defensive Midfielder | Stade Reims | 2 | 5 | 0 | 0 | 0 | 0 | |
Karlsson, Jesper | 1998-07-25 | Left Midfielder | AZ Alkmaar | 2 | 2 | 0 | 0 | 0 | 0 | |
Sema, Ken | 1993-09-30 | Right Midfielder | Watford FC | 2 | 1 | 0 | 0 | 0 | 0 | |
Svensson, Gustav | 1987-02-07 | Defensive Midfielder | IFK Göteborg | 0 | 2 | 0 | 0 | 0 | 0 | |
Isak, Alexander | 1999-09-21 | Centre Forward | Real Sociedad San Sebastian | 13 | 1 | 4 | 0 | 0 | 0 | |
Quaison, Robin | 1993-10-09 | Secondary striker | Al-Ettifaq ad-Dammām | 5 | 11 | 3 | 0 | 0 | 0 | |
Berg, Marcus | 1986-08-17 | Centre Forward | IFK Göteborg | 4 | 4 | 2 | 0 | 0 | 0 | |
Ibrahimović, Zlatan | 1981-10-03 | Centre Forward | AC Milan | 3 | 1 | 0 | 0 | 0 | 0 | |
Kiese Thelin, Isaac | 1992-09-15 | Centre Forward | Bani Yas SC | 1 | 2 | 1 | 0 | 0 | 0 | |
Gyökeres, Viktor | 1998-06-04 | Centre Forward | Coventry City | 0 | 2 | 0 | 0 | 0 | 0 | |
Larsson, Jordan | 1997-06-20 | Centre Forward | Spartak Moskva | 0 | 2 | 0 | 0 | 0 | 0 | |
Eriksson, Magnus | 1990-04-08 | Centre Forward | Djurgårdens IF | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2021-03-25 | 1:0 c | World Cup 2022 - Group B | ||||
2021-03-28 | 0:3 c | World Cup 2022 - Group B | ||||
2021-03-31 | 1:0 c | Friendly | ||||
2021-05-29 | 2:0 c | Friendly | ||||
2021-06-05 | 3:1 c | Friendly | ||||
2021-06-14 | 0:0 c | Euro 2020 - Group E | ||||
2021-06-18 | 1:0 c | Euro 2020 - Group E | ||||
2021-06-23 | 3:2 c | Euro 2020 - Group E | ||||
2021-06-29 | 1:2 AET c | Euro 2020 - Round of 16 | ||||
2021-09-02 | 2:1 c | World Cup 2022 - Group B | ||||
2021-09-05 | 2:1 c | Friendly | ||||
2021-09-08 | 2:1 c | World Cup 2022 - Group B | ||||
2021-10-09 | 3:0 c | World Cup 2022 - Group B | ||||
2021-10-12 | 2:0 c | World Cup 2022 - Group B | ||||
2021-11-11 | 2:0 c | World Cup 2022 - Group B | ||||
2021-11-14 | 1:0 c | World Cup 2022 - Group B | ||||
16 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
43 | 20 | 14 | 9 | 103 | |
41 | 12 | 6 | 23 | 38 | |
28 | 21 | 2 | 5 | 71 | |
21 | 11 | 4 | 6 | 32 | |
20 | 5 | 5 | 10 | 24 | |
19 | 5 | 4 | 10 | 36 | |
17 | 5 | 7 | 5 | 22 | |
17 | 4 | 4 | 9 | 34 | |
16 | 6 | 2 | 8 | 14 | |
16 | 10 | 2 | 4 | 29 | |
15 | 2 | 5 | 8 | 15 | |
14 | 2 | 4 | 8 | 15 | |
14 | 4 | 3 | 7 | 14 | |
12 | 3 | 4 | 5 | 12 | |
12 | 9 | 2 | 1 | 30 | |
12 | 1 | 3 | 8 | 13 | |
12 | 9 | 3 | 0 | 24 | |
12 | 9 | 2 | 1 | 27 | |
11 | 11 | 0 | 0 | 40 | |
11 | 5 | 4 | 2 | 16 | |
10 | 2 | 4 | 4 | 11 | |
9 | 5 | 4 | 0 | 16 | |
9 | 9 | 0 | 0 | 24 | |
8 | 1 | 2 | 5 | 11 | |
8 | 4 | 2 | 2 | 11 | |
8 | 3 | 3 | 2 | 19 | |
7 | 3 | 0 | 4 | 9 | |
7 | 6 | 1 | 0 | 16 | |
6 | 2 | 0 | 4 | 7 | |
6 | 4 | 1 | 1 | 6 | |
6 | 4 | 1 | 1 | 11 | |
6 | 5 | 0 | 1 | 18 | |
6 | 3 | 2 | 1 | 10 | |
6 | 4 | 0 | 2 | 12 | |
6 | 3 | 1 | 2 | 12 | |
5 | 1 | 2 | 2 | 2 | |
5 | 4 | 1 | 0 | 11 | |
5 | 1 | 0 | 4 | 3 | |
5 | 5 | 0 | 0 | 16 | |
5 | 2 | 1 | 2 | 6 | |
5 | 4 | 1 | 0 | 11 | |
5 | 3 | 2 | 0 | 11 | |
5 | 1 | 2 | 2 | 3 | |
5 | 1 | 0 | 4 | 8 | |
4 | 2 | 2 | 0 | 4 | |
4 | 4 | 0 | 0 | 22 | |
4 | 2 | 2 | 0 | 7 | |
4 | 3 | 1 | 0 | 11 | |
4 | 4 | 0 | 0 | 10 | |
4 | 4 | 0 | 0 | 12 | |
4 | 2 | 2 | 0 | 10 | |
4 | 2 | 0 | 2 | 10 | |
4 | 2 | 2 | 0 | 6 | |
3 | 1 | 1 | 1 | 6 | |
3 | 2 | 1 | 0 | 10 | |
3 | 2 | 1 | 0 | 10 | |
3 | 2 | 0 | 1 | 6 | |
3 | 1 | 0 | 2 | 3 | |
England (Amateur)
|
3 | 0 | 0 | 3 | 2 |
3 | 2 | 0 | 1 | 2 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 1 | 0 | 6 | |
3 | 2 | 1 | 0 | 6 | |
3 | 3 | 0 | 0 | 7 | |
3 | 1 | 1 | 1 | 4 | |
3 | 3 | 0 | 0 | 4 | |
3 | 2 | 1 | 0 | 8 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 2 | 0 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 1 | 0 | 5 | |
1 | 1 | 0 | 0 | 4 | |
England (Olympic)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
Denmark (XI)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
USA (Amateur)
|
1 | 1 | 0 | 0 | 4 |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 8 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
642 | 311 | 138 | 193 | 1,135 |