FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Mohammad, Lal | 1956 | Goalkeeper | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Mohsin, Mohamed | 1965-08-01 | Goalkeeper | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Motaleb, Abdul | 1950 | Goalkeeper | Abahani KC Dhaka | - | - | - | - | - | - | |
Shantoo, Shahidur Rahman | 1947-11-17 | Goalkeeper | Brothers Union Dhaka | - | - | - | - | - | - | |
Ali, Azmat | 1956-03-15 | Centre Back | Brothers Union Dhaka | - | - | - | - | - | - | |
Alok, Nazir Ahmed | 1960-12-01 | Right Back | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Das, Swapan Kumar | 1958-11-10 | Left Back | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Hossain, Abul | 1957-07-02 | Right Back | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Johnny, Imtiaz Sultan | 1961-09-15 | Left Back | Abahani KC Dhaka | - | - | - | - | - | - | |
Manik, Shafiqul Islam | 1967-10-22 | Right Back | Brothers Union Dhaka | - | - | - | - | - | - | |
Tipu, Azharul Haque | 1961 | Centre Back | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Tutul, Dewan Shaiful Arefin | 1960-03-01 | Right Back | Brothers Union Dhaka | - | - | - | - | - | - | |
Islam, Mazidul | Defender | Abahani KC Dhaka | - | - | - | - | - | - | ||
Bhadra, Ashish | 1960-03-14 | Centre Midfielder | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Khan Bablu, Hasanuzzaman | 1955-05-05 | Attacking Midfielder | Brothers Union Dhaka | - | - | - | - | - | - | |
Roy, Badal | 1957-07-04 | Attacking Midfielder | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Chunnu, Ashrafuddin | 1956-08-01 | Left Winger | Abahani KC Dhaka | - | - | - | - | - | - | |
Helal, Golam Rabbani | 1953 | Right Winger | Abahani KC Dhaka | - | - | - | - | - | - | |
Iqbal, Wasim | 1961-11-21 | Right Winger | Brothers Union Dhaka | - | - | - | - | - | - | |
Aslam, Sheikh Mohammad | 1958-03-01 | Striker | BJMC Dhaka | - | - | - | - | - | - | |
Murshedy, Abdus Salam | 1960-12-21 | Striker | Mohammedan SC Dhaka | - | - | - | - | - | - | |
Salahuddin, Kazi | 1954-09-23 | Striker | Abahani KC Dhaka | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1982-02-16 | 1:1 c | Friendly | ||||
1982-02-18 | 2:1 c | Friendly | ||||
1982-02-19 | 3:1 c | Friendly | ||||
1982-02-23 | 9:0 c | Friendly | ||||
1982-11-20 | 2:0 p | Asian Games 1982 - Group C | ||||
1982-11-22 | 2:0 p | Asian Games 1982 - Group C | ||||
1982-11-24 | 1:2 p | Asian Games 1982 - Group C | New Delhi | |||
7 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 14 | 6 | 9 | 35 | |
26 | 3 | 10 | 13 | 23 | |
20 | 8 | 5 | 7 | 35 | |
19 | 13 | 1 | 5 | 30 | |
18 | 8 | 4 | 6 | 18 | |
16 | 12 | 2 | 2 | 35 | |
12 | 2 | 3 | 7 | 10 | |
10 | 1 | 2 | 7 | 5 | |
8 | 0 | 1 | 7 | 1 | |
8 | 0 | 6 | 2 | 5 | |
8 | 3 | 1 | 4 | 9 | |
7 | 1 | 2 | 4 | 4 | |
6 | 1 | 2 | 3 | 4 | |
6 | 5 | 1 | 0 | 7 | |
5 | 0 | 0 | 5 | 1 | |
5 | 0 | 0 | 5 | 1 | |
5 | 0 | 1 | 4 | 1 | |
5 | 0 | 1 | 4 | 0 | |
5 | 0 | 0 | 5 | 1 | |
5 | 1 | 1 | 3 | 3 | |
5 | 2 | 2 | 1 | 5 | |
5 | 0 | 0 | 5 | 3 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 0 | |
3 | 0 | 1 | 2 | 2 | |
3 | 1 | 2 | 0 | 5 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | 3 | |
3 | 0 | 0 | 3 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
India (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
285 | 82 | 59 | 144 | 269 |