FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Thorstvedt, Erik | 1962-10-28 | Goalkeeper |
![]() |
Borussia Mönchengladbach | 9 | 0 | 0 | 0 | 0 | 0 |
By Rise, Ola | 1960-11-14 | Goalkeeper |
![]() |
Rosenborg BK | 2 | 0 | 0 | 0 | 0 | 0 |
Henriksen, Hans Herman | 1958-01-03 | Right Back |
![]() |
En Avant Guingamp | 11 | 0 | 0 | 0 | 0 | 0 |
Hareide, Åge | 1953-09-23 | Sweeper |
![]() |
Molde FK | 11 | 0 | 0 | 0 | 0 | 0 |
Herlovsen, Kai Erik | 1959-09-25 | Centre Back |
![]() |
Borussia Mönchengladbach | 8 | 0 | 0 | 0 | 0 | 0 |
Kojedal, Terje | 1957-08-16 | Centre Back |
![]() |
FC Mulhouse | 7 | 1 | 0 | 0 | 0 | 0 |
Mordt, Per Edmund | 1965-03-25 | Centre Back |
![]() |
Vålerengens IF | 5 | 2 | 0 | 0 | 0 | 0 |
Giske, Anders | 1959-11-22 | Centre Back |
![]() |
1.FC Nürnberg | 0 | 1 | 0 | 0 | 0 | 0 |
Brandtun, Hans | 1963-08-16 | Defender |
![]() |
Brann Bergen | 0 | 1 | 0 | 0 | 0 | 0 |
Ahlsen, Per Egil | 1958-03-04 | Defensive Midfielder |
![]() |
Fredrikstad FK | 10 | 0 | 1 | 0 | 0 | 0 |
Davidsen, Vidar | 1958-01-04 | Centre Midfielder |
![]() |
Vålerengens IF | 10 | 0 | 1 | 0 | 0 | 0 |
Thoresen, Hallvar | 1957-04-12 | Attacking Midfielder |
![]() |
PSV Eindhoven | 7 | 0 | 0 | 0 | 0 | 0 |
Sundby, Tom | 1960-12-15 | Attacking Midfielder |
![]() |
Lillestrøm SK | 6 | 0 | 2 | 0 | 0 | 0 |
Fjælberg, Svein | 1959-01-12 | Defensive Midfielder |
![]() |
Viking Stavanger | 5 | 2 | 0 | 0 | 0 | 0 |
Solér, Erik | 1960-08-06 | Right Midfielder |
![]() |
Hamburger SV | 4 | 1 | 1 | 0 | 0 | 0 |
Erlandsen, Arne | 1959-12-20 | Defensive Midfielder |
![]() |
Lillestrøm SK | 3 | 3 | 0 | 0 | 0 | 0 |
Sollied, Trond | 1959-04-29 | Defensive Midfielder |
![]() |
Rosenborg BK | 2 | 1 | 1 | 0 | 0 | 0 |
Osvold, Kjetil | 1961-06-05 | Centre Midfielder |
![]() |
Lillestrøm SK | 1 | 1 | 0 | 0 | 0 | 0 |
Brandhaug, Sverre | 1959-06-22 | Attacking Midfielder |
![]() |
Rosenborg BK | 0 | 3 | 0 | 0 | 0 | 0 |
Johansen, Egil | 1962-04-30 | Midfielder |
![]() |
Vålerengens IF | 0 | 1 | 0 | 0 | 0 | 0 |
Larsen Økland, Arne | 1954-05-31 | Centre Forward |
![]() |
Bryne FK | 8 | 0 | 2 | 0 | 0 | 0 |
Andersen, Jørn | 1963-02-13 | Centre Forward |
![]() |
1.FC Nürnberg | 4 | 3 | 1 | 0 | 0 | 0 |
Jacobsen, Pål | 1956-05-20 | Secondary striker |
![]() |
Hamarkameratene | 3 | 3 | 2 | 0 | 0 | 0 |
Moen, Ulf | 1958-04-06 | Striker |
![]() |
Bryne FK | 3 | 0 | 0 | 0 | 0 | 0 |
Vaadal, Joar | 1960-08-02 | Striker |
![]() |
Lillestrøm SK | 1 | 1 | 0 | 0 | 0 | 0 |
Krogsæter, André | 1961-05-12 | Striker |
![]() |
Lillestrøm SK | 1 | 0 | 0 | 0 | 0 | 0 |
Sørloth, Gøran | 1962-07-16 | Centre Forward |
![]() |
Rosenborg BK | 0 | 1 | 0 | 0 | 0 | 0 |
1985-11-13 | 1:1 c | World Cup 1986 - Group 6 | ||||
1985-10-30 | 1:0 c | World Cup 1986 - Group 6 | ||||
1985-10-16 | 1:5 c | World Cup 1986 - Group 6 | ||||
1985-09-25 | 1:2 c | Friendly | ||||
1985-09-10 | 3:0 c | Friendly | ||||
1985-08-14 | 0:1 c | Friendly | ||||
1985-06-05 | 4:2 c | Friendly | ||||
1985-05-22 | 1:0 c | Friendly | ||||
1985-05-01 | 0:0 c | World Cup 1986 - Group 6 | ||||
1985-04-17 | 1:0 c | Friendly | ||||
1985-02-26 | 1:1 c | Friendly |
44 | 10 | 14 | 20 | 57 | |
30 | 7 | 5 | 18 | 34 | |
15 | 3 | 4 | 8 | 11 | |
14 | 6 | 5 | 3 | 17 | |
13 | 13 | 0 | 0 | 35 | |
13 | 8 | 3 | 2 | 24 | |
12 | 4 | 5 | 3 | 15 | |
12 | 2 | 6 | 4 | 13 | |
11 | 4 | 4 | 3 | 14 | |
11 | 3 | 6 | 2 | 13 | |
10 | 9 | 1 | 0 | 24 | |
10 | 9 | 0 | 1 | 25 | |
10 | 7 | 2 | 1 | 23 | |
10 | 3 | 4 | 3 | 13 | |
10 | 3 | 2 | 5 | 12 | |
10 | 1 | 4 | 5 | 5 | |
9 | 3 | 4 | 2 | 11 | |
9 | 2 | 2 | 5 | 10 | |
9 | 2 | 1 | 6 | 8 | |
9 | 1 | 3 | 5 | 9 | |
9 | 1 | 2 | 6 | 4 | |
9 | 1 | 1 | 7 | 5 | |
8 | 4 | 2 | 2 | 10 | |
8 | 3 | 4 | 1 | 6 | |
8 | 2 | 3 | 3 | 11 | |
7 | 3 | 2 | 2 | 9 | |
6 | 6 | 0 | 0 | 13 | |
6 | 4 | 1 | 1 | 9 | |
6 | 1 | 3 | 2 | 3 | |
6 | 1 | 2 | 3 | 2 | |
6 | 0 | 1 | 5 | 1 | |
5 | 5 | 0 | 0 | 17 | |
5 | 4 | 1 | 0 | 9 | |
5 | 4 | 1 | 0 | 6 | |
5 | 3 | 1 | 1 | 10 | |
5 | 3 | 1 | 1 | 6 | |
5 | 2 | 2 | 1 | 12 | |
5 | 2 | 2 | 1 | 6 | |
5 | 1 | 1 | 3 | 6 | |
5 | 1 | 0 | 4 | 5 | |
5 | 0 | 2 | 3 | 6 | |
5 | 0 | 1 | 4 | 0 | |
4 | 4 | 0 | 0 | 24 | |
4 | 3 | 0 | 1 | 6 | |
4 | 2 | 2 | 0 | 8 | |
4 | 2 | 1 | 1 | 6 | |
4 | 2 | 1 | 1 | 5 | |
4 | 2 | 1 | 1 | 4 | |
4 | 2 | 0 | 2 | 5 | |
4 | 1 | 3 | 0 | 6 | |
4 | 1 | 1 | 2 | 3 | |
4 | 1 | 1 | 2 | 3 | |
4 | 0 | 1 | 3 | 1 | |
3 | 2 | 1 | 0 | 13 | |
3 | 2 | 0 | 1 | 7 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 2 | 0 | 5 | |
3 | 1 | 1 | 1 | 6 | |
3 | 0 | 2 | 1 | 3 | |
3 | 0 | 0 | 3 | 4 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 1 | 0 | 7 | |
2 | 1 | 1 | 0 | 6 | |
2 | 1 | 1 | 0 | 5 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 1 | 1 | 2 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 3 | |
Great Britain (Olympic)
|
1 | 1 | 0 | 0 | 3 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
Sweden (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 |