FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Johansen, Henry 'Tippen' | 1904-07-21 | Goalkeeper | Vålerengens IF | 5 | 0 | 0 | - | - | - | |
Nordby, Sverre | 1910-03-13 | Goalkeeper | Mjøndalen IF | 3 | 0 | 0 | - | - | - | |
Eriksen, Nils 'Påsan' | 1911-03-05 | Defender | Odd Skien | 8 | 0 | 0 | - | - | - | |
Holmsen, Øivind | 1912-04-28 | Defender | Lyn Oslo | 8 | 0 | 0 | - | - | - | |
Johannessen, Rolf | 1910-03-15 | Defender | Fredrikstad FK | 6 | 0 | 0 | - | - | - | |
Martinsen, Lars | 1908-12-26 | Defender | Strong Oslo | 2 | 0 | 0 | - | - | - | |
Henriksen, Kristian | 1911-03-03 | Midfielder | Lyn Oslo | 8 | 0 | 0 | - | - | - | |
Holmberg, Rolf | 1914-08-24 | Midfielder | Odd Skien | 8 | 0 | 0 | - | - | - | |
Arnesen, Trygve | 1915-12-11 | Right Midfielder | Frigg Oslo | 4 | 0 | 3 | - | - | - | |
Kvammen, Reidar | 1914-07-23 | Right Winger | Viking Stavanger | 8 | 0 | 2 | - | - | - | |
Brustad, Arne | 1912-04-14 | Left Winger | Lyn Oslo | 7 | 0 | 7 | - | - | - | |
Brynildsen, Knut | 1917-07-23 | Striker | Fredrikstad FK | 5 | 0 | 2 | - | - | - | |
Isaksen, Magnar | 1910-10-13 | Striker | Lyn Oslo | 4 | 0 | 1 | - | - | - | |
Andersen, Torkild | 1916-07-20 | Striker | Lisleby FK | 3 | 0 | 1 | - | - | - | |
Martinsen, Alf | 1911-12-29 | Striker | Lillestrøm SK | 3 | 0 | 1 | - | - | - | |
Frantzen, Odd | 1913-01-20 | Right Winger | Hardy Bergen | 3 | 0 | 0 | - | - | - | |
Nordahl, Hans | 1918-04-29 | Striker | Skeid Oslo | 2 | 0 | 2 | - | - | - | |
Sæthrang, Paul | 1918-07-19 | Striker | Skeid Oslo | 1 | 0 | 0 | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1938-06-05 | 2:1 AET c | World Cup 1938 - First Round | ||||
1 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
43 | 9 | 14 | 20 | 56 | |
29 | 6 | 5 | 18 | 32 | |
15 | 3 | 4 | 8 | 11 | |
14 | 6 | 5 | 3 | 17 | |
13 | 13 | 0 | 0 | 35 | |
13 | 8 | 3 | 2 | 24 | |
12 | 4 | 5 | 3 | 15 | |
12 | 2 | 6 | 4 | 13 | |
11 | 3 | 6 | 2 | 13 | |
10 | 3 | 4 | 3 | 13 | |
10 | 7 | 2 | 1 | 23 | |
10 | 9 | 1 | 0 | 24 | |
10 | 3 | 2 | 5 | 12 | |
10 | 9 | 0 | 1 | 25 | |
10 | 1 | 4 | 5 | 5 | |
10 | 4 | 4 | 2 | 14 | |
9 | 3 | 4 | 2 | 11 | |
9 | 2 | 2 | 5 | 10 | |
9 | 2 | 1 | 6 | 8 | |
9 | 1 | 3 | 5 | 9 | |
9 | 1 | 2 | 6 | 4 | |
8 | 3 | 4 | 1 | 6 | |
8 | 1 | 1 | 6 | 3 | |
8 | 2 | 3 | 3 | 11 | |
7 | 3 | 2 | 2 | 9 | |
7 | 4 | 1 | 2 | 8 | |
6 | 0 | 1 | 5 | 1 | |
6 | 6 | 0 | 0 | 13 | |
6 | 1 | 3 | 2 | 3 | |
6 | 4 | 1 | 1 | 9 | |
6 | 1 | 2 | 3 | 2 | |
5 | 4 | 1 | 0 | 6 | |
5 | 4 | 1 | 0 | 9 | |
5 | 0 | 2 | 3 | 6 | |
5 | 3 | 1 | 1 | 6 | |
5 | 5 | 0 | 0 | 17 | |
5 | 2 | 2 | 1 | 6 | |
5 | 3 | 1 | 1 | 10 | |
5 | 2 | 2 | 1 | 12 | |
5 | 0 | 1 | 4 | 0 | |
5 | 1 | 1 | 3 | 6 | |
4 | 2 | 1 | 1 | 4 | |
4 | 1 | 1 | 2 | 3 | |
4 | 1 | 1 | 2 | 3 | |
4 | 2 | 1 | 1 | 6 | |
4 | 0 | 0 | 4 | 2 | |
4 | 2 | 0 | 2 | 5 | |
4 | 0 | 1 | 3 | 1 | |
4 | 1 | 3 | 0 | 6 | |
4 | 2 | 2 | 0 | 8 | |
4 | 4 | 0 | 0 | 24 | |
4 | 3 | 0 | 1 | 6 | |
4 | 2 | 1 | 1 | 5 | |
3 | 2 | 1 | 0 | 13 | |
3 | 1 | 2 | 0 | 5 | |
3 | 2 | 0 | 1 | 3 | |
3 | 0 | 0 | 3 | 4 | |
3 | 1 | 1 | 1 | 6 | |
3 | 2 | 0 | 1 | 7 | |
2 | 0 | 2 | 0 | 3 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 1 | 0 | 1 | |
2 | 2 | 0 | 0 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 7 | |
2 | 0 | 1 | 1 | 2 | |
2 | 1 | 1 | 0 | 6 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 2 | |
Sweden (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
Great Britain (Olympic)
|
1 | 1 | 0 | 0 | 3 |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 2 | |
511 | 208 | 136 | 167 | 740 |