FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Enyeama, Vincent | 1982-08-29 | Goalkeeper | Enyimba Aba | 11 | 0 | 0 | 0 | 0 | 0 | |
Rotimi, Sunday | 1980-03-09 | Goalkeeper | Hapoel Ironi Rishon-Letzion | 3 | 0 | 0 | 0 | 0 | 0 | |
Ejiogu, Chijioke | 1984-11-22 | Goalkeeper | Dolphins Port Harcourt | 1 | 0 | 0 | 0 | 0 | 0 | |
Etafia, Greg | 1982-09-30 | Goalkeeper | Moroka Swallows Soweto | 1 | 0 | 0 | 0 | 0 | 0 | |
Abbey, George | 1978-10-20 | Right Back | Port Vale FC | 11 | 0 | 0 | 0 | 0 | 0 | |
Yobo, Joseph | 1980-09-06 | Centre Back | Everton FC | 10 | 0 | 2 | 0 | 0 | 0 | |
Enakarhire, Joseph | 1982-11-06 | Centre Back | Sporting CP Lisboa | 9 | 1 | 1 | 0 | 0 | 0 | |
Udeze, Ifeanyi | 1980-07-21 | Left Back | PAOK Thessalonikis | 6 | 0 | 0 | 0 | 0 | 0 | |
Okoronkwo, Isaac | 1978-05-01 | Centre Back | Wolverhampton Wanderers | 5 | 0 | 0 | 0 | 0 | 0 | |
Olajengbesi, Seyi | 1980-11-17 | Centre Back | SC Freiburg | 2 | 2 | 0 | 0 | 0 | 0 | |
Odiah, Chidi | 1983-12-17 | Right Back | CSKA Moskva | 2 | 0 | 0 | 0 | 0 | 0 | |
Adamu, Yakubu | 1981-10-04 | Centre Back | Germania Gladbeck | 1 | 1 | 0 | 0 | 0 | 0 | |
Odita, Okey | 1983-10-12 | Defender | Enugu Rangers International | 1 | 1 | 0 | 0 | 0 | 0 | |
Babayaro, Celestine | 1978-08-29 | Left Back | Newcastle United | 1 | 0 | 0 | 0 | 0 | 0 | |
Nwaneri, Obinna | 1982-03-19 | Centre Back | Espérance Tunis | 1 | 0 | 0 | 0 | 0 | 0 | |
Ogunsanya, Seyi | 1980-03-01 | Centre Back | Enyimba Aba | 1 | 0 | 0 | 0 | 0 | 0 | |
Sodje, Efe | 1972-10-05 | Centre Back | Yeovil Town | 1 | 0 | 0 | 0 | 0 | 0 | |
Taiwo, Taye | 1985-04-16 | Left Back | Olympique Marseille | 1 | 0 | 0 | 0 | 0 | 0 | |
Dolough, Peter | Defender | Port Harcourt Sharks | 1 | 0 | 0 | 0 | 0 | 0 | ||
Joseph, Japhet | Defender | Gombe United | 1 | 0 | 0 | 0 | 0 | 0 | ||
Orjinta, Romanus | 1981-08-12 | Centre Back | Lillestrøm SK 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ajoge, Nixon Dayo | 1983-03-10 | Defender | Woking FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Ibrahim, Abubaker | 1982-07-07 | Defender | Kano Pillars | 0 | 1 | 0 | 0 | 0 | 0 | |
Olofinjana, Seyi | 1980-06-30 | Centre Midfielder | Wolverhampton Wanderers | 12 | 0 | 0 | 0 | 0 | 0 | |
Lawal, Garba | 1974-05-22 | Centre Midfielder | CD Santa Clara | 10 | 1 | 1 | 0 | 0 | 0 | |
Ekwueme, Emmanuel | 1979-11-22 | Defensive Midfielder | Aris Thessalonikis | 8 | 2 | 0 | 0 | 0 | 0 | |
Okocha, Augustine 'Jay-Jay' | 1973-08-14 | Centre Midfielder | Bolton Wanderers | 8 | 0 | 4 | 0 | 0 | 0 | |
Obiefule, Paul | 1986-05-15 | Centre Midfielder | Viborg FF | 4 | 1 | 0 | 0 | 0 | 0 | |
Obodo, Chris | 1984-05-11 | Centre Midfielder | AC Fiorentina | 4 | 1 | 0 | 0 | 0 | 0 | |
Ikedia, Pius | 1980-07-11 | Right Midfielder | RBC Roosendaal | 1 | 5 | 0 | 0 | 0 | 0 | |
Ademola, Kola | 1982-06-08 | Midfielder | Shooting Stars SC Ibadan | 1 | 1 | 1 | 0 | 0 | 0 | |
Ekong, Ikpe Prince | 1978-10-05 | Defensive Midfielder | Shenyang Jinde | 1 | 1 | 0 | 0 | 0 | 0 | |
Kaku, Blessing | 1978-03-05 | Midfielder | Derby County | 1 | 1 | 0 | 0 | 0 | 0 | |
Dooyum, Imadu | 1980-11-24 | Defensive Midfielder | Enugu Rangers International | 1 | 0 | 0 | 0 | 0 | 0 | |
Shuaibu, Ishola | 1980-12-28 | Right Midfielder | Julius Berger Lagos | 1 | 0 | 0 | 0 | 0 | 0 | |
Wahab, Adewale | 1984-04-10 | Defensive Midfielder | Ternana Calcio | 0 | 1 | 0 | 0 | 0 | 0 | |
Abosi, Ogbonna | Midfielder | Port Harcourt Sharks | 0 | 1 | 0 | 0 | 0 | 0 | ||
Nwankwo, Callistus | Midfielder | Iwuanyanwu Nationale Owerri | 0 | 1 | 0 | 0 | 0 | 0 | ||
Ojo, Ebenezer | 1981-03-03 | Midfielder | Enugu Rangers International | 0 | 1 | 0 | 0 | 0 | 0 | |
Utaka, John | 1982-01-08 | Left Winger | RC Lens | 12 | 0 | 3 | 0 | 0 | 0 | |
Kanu, Nwankwo | 1976-08-01 | Centre Forward | West Bromwich Albion | 6 | 1 | 0 | 0 | 0 | 0 | |
Aghahowa, Julius | 1982-02-12 | Centre Forward | Shakhtar Donetsk | 4 | 1 | 1 | 0 | 0 | 0 | |
Aiyegbeni, Yakubu | 1982-11-22 | Centre Forward | Portsmouth FC | 4 | 0 | 2 | 0 | 0 | 0 | |
Martins, Obafemi | 1984-10-28 | Centre Forward | Inter Milano | 4 | 0 | 2 | 0 | 0 | 0 | |
Odemwingie, Peter | 1981-07-15 | Right Winger | Lille OSC | 3 | 5 | 3 | 0 | 0 | 0 | |
Ogbeche, Bartholomew | 1984-10-01 | Centre Forward | FC Metz | 3 | 2 | 3 | 0 | 0 | 0 | |
Baita, Rabiu | 1984-08-28 | Striker | Național Bucureşti | 2 | 1 | 0 | 0 | 0 | 0 | |
Ezeji, Victor | 1981-06-09 | Centre Forward | Dolphins Port Harcourt | 2 | 0 | 2 | 0 | 0 | 0 | |
Otegheri, Igho | 1983-11-20 | Centre Forward | Enugu Rangers International | 1 | 1 | 0 | 0 | 0 | 0 | |
Makinwa, Stephen Ayodele | 1983-07-26 | Centre Forward | Atalanta Bergamo | 1 | 0 | 1 | 0 | 0 | 0 | |
Akwuegbu, Benedict | 1974-11-03 | Centre Forward | Wacker Tirol | 1 | 0 | 0 | 0 | 0 | 0 | |
Uche, Kalu | 1982-11-15 | Centre Forward | Girondins Bordeaux | 1 | 0 | 0 | 0 | 0 | 0 | |
Akueme, Emeka | 1984-10-17 | Striker | Kwara United | 1 | 0 | 0 | 0 | 0 | 0 | |
Datti, Mohammed Aliyu | 1982-03-14 | Striker | RAEC Mons | 1 | 0 | 0 | 0 | 0 | 0 | |
Obediah, Ifeanyi | Striker | Gabros International Nnewi | 1 | 0 | 0 | 0 | 0 | 0 | ||
Osunwa, Kelechi | 1984-10-15 | Striker | Dolphins Port Harcourt | 1 | 0 | 0 | 0 | 0 | 0 | |
Showunmi, Enoch | 1982-04-21 | Centre Forward | Luton Town | 0 | 2 | 0 | 0 | 0 | 0 | |
Nworgu, Chukwudi | 1981-12-12 | Striker | Hapoel Nazrat-Ilit | 0 | 1 | 1 | 0 | 0 | 0 | |
Agali, Victor | 1978-12-29 | Centre Forward | OGC Nice | 0 | 1 | 0 | 0 | 0 | 0 | |
Dosunmu, Tosin | 1980-07-15 | Centre Forward | Austria Wien | 0 | 1 | 0 | 0 | 0 | 0 | |
Akaruye, Robert | 1981-03-28 | Striker | Al-Dhafra Madinat Zayed | 0 | 1 | 0 | 0 | 0 | 0 | |
Eze, Ndubuisi | 1984-05-10 | Striker | Julius Berger Lagos | 0 | 1 | 0 | 0 | 0 | 0 | |
Ugochukwu, Uche | Striker | Gabros International Nnewi | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2004-01-27 | 0:1 c | African 2004 - Group D | ||||
2004-01-31 | 4:0 c | African 2004 - Group D | ||||
2004-02-04 | 2:1 c | African 2004 - Group D | ||||
2004-02-08 | 1:2 c | African 2004 - Quarter Finals | ||||
2004-02-11 | 1:1 (5:3) c | African 2004 - Semi Finals | ||||
2004-02-13 | 2:1 c | African 2004 - 3rd Place | ||||
2004-04-28 | 2:0 c | Friendly | ||||
2004-05-29 | 3:0 c | Friendly | ||||
2004-05-31 | 2:0 c | Friendly | ||||
2004-06-05 | 2:0 c | World Cup 2006 - Group 4 | ||||
2004-06-20 | 1:0 c | World Cup 2006 - Group 4 | ||||
2004-07-03 | 1:0 c | World Cup 2006 - Group 4 | ||||
2004-09-05 | 0:3 c | World Cup 2006 - Group 4 | ||||
2004-10-09 | 1:1 c | World Cup 2006 - Group 4 | ||||
2004-10-20 | 2:1 p | Friendly | ||||
2004-10-22 | 2:2 (4:3) p | Friendly | ||||
2004-11-17 | 2:1 c | Friendly | ||||
17 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
24 | 8 | 7 | 9 | 25 | |
21 | 8 | 5 | 8 | 27 | |
19 | 8 | 6 | 5 | 21 | |
18 | 8 | 3 | 7 | 33 | |
17 | 9 | 3 | 5 | 30 | |
17 | 9 | 6 | 2 | 31 | |
14 | 10 | 1 | 3 | 29 | |
14 | 4 | 5 | 5 | 22 | |
13 | 11 | 2 | 0 | 30 | |
12 | 7 | 5 | 0 | 23 | |
12 | 9 | 1 | 2 | 19 | |
11 | 7 | 2 | 2 | 21 | |
11 | 4 | 4 | 3 | 18 | |
10 | 5 | 3 | 2 | 18 | |
10 | 4 | 4 | 2 | 12 | |
10 | 6 | 4 | 0 | 18 | |
10 | 7 | 1 | 2 | 24 | |
10 | 8 | 1 | 1 | 22 | |
10 | 3 | 6 | 1 | 10 | |
9 | 2 | 1 | 6 | 13 | |
9 | 3 | 2 | 4 | 9 | |
8 | 4 | 2 | 2 | 9 | |
7 | 2 | 1 | 4 | 9 | |
7 | 0 | 3 | 4 | 11 | |
7 | 5 | 2 | 0 | 17 | |
6 | 2 | 4 | 0 | 5 | |
6 | 2 | 2 | 2 | 4 | |
6 | 5 | 1 | 0 | 12 | |
6 | 4 | 1 | 1 | 10 | |
6 | 2 | 3 | 1 | 7 | |
5 | 3 | 1 | 1 | 7 | |
5 | 3 | 1 | 1 | 5 | |
5 | 4 | 0 | 1 | 10 | |
5 | 4 | 1 | 0 | 11 | |
5 | 3 | 1 | 1 | 9 | |
5 | 4 | 1 | 0 | 11 | |
4 | 0 | 1 | 3 | 1 | |
4 | 3 | 0 | 1 | 4 | |
4 | 3 | 1 | 0 | 7 | |
4 | 0 | 2 | 2 | 6 | |
4 | 1 | 1 | 2 | 3 | |
4 | 3 | 1 | 0 | 8 | |
3 | 0 | 1 | 2 | 1 | |
3 | 1 | 1 | 1 | 5 | |
3 | 2 | 1 | 0 | 6 | |
3 | 1 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 1 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 16 | |
2 | 1 | 0 | 1 | 1 | |
2 | 1 | 1 | 0 | 1 | |
2 | 0 | 2 | 0 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 5 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
485 | 235 | 121 | 129 | 749 |