FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Nyikeine, Rocky | 1992-05-26 | Goalkeeper | Hienghène Sport | 3 | 0 | 0 | 1 | 0 | 0 | |
Hnamuko, Jean-Gilles | 1996-03-02 | Goalkeeper | Jeunesse Junglinster | 1 | 0 | 0 | 0 | 0 | 0 | |
Saihuliwa, Raymond | 1996-06-22 | Goalkeeper | AS Lössi Nouméa | 1 | 0 | 0 | 0 | 0 | 0 | |
Washetine, Luc | 1997-10-10 | Goalkeeper | Horizon Patho | 1 | 0 | 0 | 0 | 0 | 0 | |
Ulile, Mickaël | 1997-07-16 | Goalkeeper | SC Abbeville | 0 | 0 | 0 | 1 | 0 | 0 | |
Tchako, Joseph | 1993-03-30 | Centre Back | AS Le Mont-Dore | 4 | 0 | 0 | 1 | 0 | 0 | |
Tiaou, Mickaël | 1992-04-03 | Centre Back | Montreuil-Juigné-Béné Football | 3 | 2 | 0 | 2 | 0 | 0 | |
Ukajo, Louis | 1989-02-03 | Right Back | Stade Poitevin | 3 | 1 | 0 | 0 | 1 | 0 | |
Mène, Jorys | 1995-01-02 | Right Back | FC Loon Plage | 3 | 0 | 0 | 1 | 0 | 0 | |
Béaruné, Émile | 1990-02-07 | Defender | Hienghène Sport | 3 | 0 | 0 | 1 | 0 | 0 | |
Kayara, Roy | 1990-05-02 | Centre Back | Hienghène Sport | 2 | 0 | 1 | 0 | 0 | 0 | |
Gope-Iwate, Gaétan | 1998-10-05 | Centre Back | AS Magenta Nickel | 2 | 0 | 0 | 0 | 0 | 0 | |
Wajoka, Jean Christ | 1992-09-06 | Defender | AS Magenta Nickel | 1 | 3 | 1 | 1 | 1 | 0 | |
Walone, Romaric | 1994-06-23 | Right Back | AS Wetr | 1 | 1 | 0 | 0 | 0 | 0 | |
Wahéo, Willy | 1991-08-14 | Right Back | SC Ne Drehu | 1 | 0 | 0 | 1 | 0 | 0 | |
Wamytan, Jacques | 1988-12-09 | Defender | Central Sport Papeete | 1 | 0 | 0 | 1 | 0 | 0 | |
Wanesse, Kiam | 2001-11-05 | Centre Back | AS Wetr | 1 | 0 | 0 | 0 | 0 | 0 | |
Sciendi, Jean Philippe | 1993-06-19 | Centre Back | Étoile Banoutr | 0 | 2 | 0 | 0 | 0 | 0 | |
Wakanumuné, Joël | 1986-09-30 | Midfielder | Tiga Sports | 4 | 0 | 0 | 1 | 1 | 0 | |
Décoiré, Cédric | 1994-05-15 | Midfielder | AS Le Mont-Dore | 3 | 2 | 0 | 1 | 0 | 3 | |
Sansot, Cédric | 1989-04-13 | Defensive Midfielder | Hienghène Sport | 3 | 1 | 0 | 0 | 0 | 0 | |
Lolohéa Zéoula, César | 1989-08-29 | Attacking Midfielder | SC Schiltigheim | 3 | 0 | 1 | 1 | 0 | 0 | |
Simane, Didier | 1996-08-03 | Defensive Midfielder | AS Magenta Nickel | 3 | 0 | 0 | 1 | 0 | 0 | |
Gony, Geordy | 1994-05-15 | Midfielder | Hienghène Sport | 2 | 0 | 0 | 1 | 0 | 0 | |
Nemia, Nemia | 1992-10-21 | Midfielder | AS Le Mont-Dore | 1 | 0 | 0 | 0 | 0 | 0 | |
Drawilo, Cyril | 2000-04-11 | Midfielder | AS Le Mont-Dore | 0 | 2 | 0 | 0 | 0 | 0 | |
Jeno, Jekob | 2000-06-22 | Centre Midfielder | Amiens SC B | 0 | 1 | 0 | 1 | 0 | 0 | |
Hmaen, Nathanaël | 1993-08-04 | Striker | AS Magenta Nickel | 5 | 1 | 2 | 1 | 1 | 2 | |
Sélé, Richard | 1989-08-31 | Right Winger | AS Magenta Nickel | 3 | 1 | 0 | 2 | 0 | 1 | |
Kaï, Bertrand | 1983-06-06 | Centre Forward | Hienghène Sport | 3 | 0 | 2 | 0 | 0 | 0 | |
Saiko, Jean-Philippe | 1990-08-20 | Striker | Tasman United | 2 | 1 | 5 | 2 | 0 | 4 | |
Tein-Padom, Stéphane | 1994-06-08 | Centre Forward | FC Balagne | 2 | 1 | 0 | 1 | 1 | 1 | |
Oiremoin, Raphaël | 1995-05-22 | Striker | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nemia, Kevin | 1989-07-31 | Striker | AS Magenta Nickel | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2019-03-18 | 3:0 c | Friendly | ||||
2019-03-21 | 1:3 c | Friendly | ||||
2019-07-08 | 0:5 c | Pacific Games 2019 - Group B | ||||
2019-07-10 | 0:2 c | Pacific Games 2019 - Group B | ||||
2019-07-12 | 1:0 c | Pacific Games 2019 - Group B | ||||
2019-07-15 | 0:3 c | Pacific Games 2019 - Group B | ||||
2019-07-18 | 11:0 c | Pacific Games 2019 - Group B | ||||
2019-07-20 | 2:1 c | Pacific Games 2019 - Final | ||||
8 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
30 | 18 | 4 | 8 | 73 | |
27 | 10 | 6 | 11 | 38 | |
27 | 4 | 6 | 17 | 28 | |
24 | 14 | 0 | 10 | 50 | |
14 | 8 | 2 | 4 | 25 | |
9 | 1 | 1 | 7 | 5 | |
6 | 6 | 0 | 0 | 43 | |
5 | 5 | 0 | 0 | 40 | |
4 | 4 | 0 | 0 | 33 | |
4 | 3 | 0 | 1 | 21 | |
3 | 3 | 0 | 0 | 21 | |
3 | 3 | 0 | 0 | 19 | |
3 | 0 | 1 | 2 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 27 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 3 | |
New Zealand (U-23)
|
1 | 0 | 0 | 1 | 1 |
1 | 1 | 0 | 0 | 18 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 16 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
174 | 84 | 22 | 68 | 469 |