FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Singh, Upendra Man | 1973-07-27 | Goalkeeper | Manang Marsyangdi | 6 | 0 | 0 | 0 | 0 | 0 | |
Joshi, Sanjeev | 1979-12-13 | Goalkeeper | Mahendra Police Kathmandu | 0 | 1 | 0 | 0 | 0 | 0 | |
Chaudhary, Dev Narayan | 1972-02-13 | Defender | Mohammedan SC Kolkata | 6 | 0 | 0 | 0 | 0 | 0 | |
Shrestha, Rakesh | 1977-01-14 | Defender | Mahendra Police Kathmandu | 6 | 0 | 0 | 0 | 0 | 0 | |
Manandhar, Narayan | 1981-10-03 | Defender | Ranipokhari Corner | 5 | 0 | 0 | 0 | 0 | 0 | |
Subba, Anil | 1979-06-22 | Left Back | Manang Marsyangdi | 2 | 2 | 0 | 0 | 0 | 0 | |
Gautam, Narottam | 1977-12-29 | Defender | 1 | 2 | 0 | 0 | 0 | 0 | ||
Adhikari, Anil | 1972-11-26 | Defender | Mahendra Police Kathmandu | 0 | 2 | 0 | 0 | 0 | 0 | |
Rayamajhi, Nirajan | 1980-01-29 | Midfielder | Ranipokhari Corner | 6 | 0 | 7 | 0 | 0 | 0 | |
Thapa, Kumar | 1981-08-18 | Midfielder | Manang Marsyangdi | 5 | 1 | 0 | 0 | 0 | 0 | |
Lama, Deepak | 1983-09-09 | Midfielder | Manang Marsyangdi | 5 | 0 | 1 | 0 | 0 | 0 | |
Tuladhar, Sunil | 1977-10-08 | Midfielder | Boys Union Club | 5 | 0 | 0 | 0 | 0 | 0 | |
Maharjan, Bal Gopal | 1975-08-28 | Midfielder | Mahindra United Mumbai | 4 | 0 | 1 | 0 | 0 | 0 | |
Gyawali, Ramesh | 1975-05-17 | Midfielder | Ranipokhari Corner | 1 | 0 | 0 | 0 | 0 | 0 | |
Thapa, Ananta Raj | 1977-10-19 | Midfielder | Mahendra Police Kathmandu | 0 | 3 | 0 | 0 | 0 | 0 | |
Rana Magar, Prakash | 1981-04-08 | Midfielder | Tribhuvan Army | 0 | 2 | 0 | 0 | 0 | 0 | |
Thapa, Basanta | 1977-04-10 | Striker | Manang Marsyangdi | 6 | 0 | 2 | 0 | 0 | 0 | |
Khadka, Hari | 1976-11-03 | Striker | Mohun Bagan Kolkata | 3 | 3 | 2 | 0 | 0 | 0 | |
Shrestha, Dilli Ram | ????-12-14 | Striker | 2 | 0 | 0 | 0 | 0 | 0 | ||
Rayamajhi, Rajan | 1980-01-29 | Right Winger | Manang Marsyangdi | 1 | 2 | 0 | 0 | 0 | 0 | |
Budhathoki, Ramesh | 1978-04-11 | Striker | Mahendra Police Kathmandu | 1 | 0 | 0 | 0 | 0 | 0 | |
Tamang, Sukra Man | 1976-12-25 | Striker | Friends Club Lalitpur | 1 | 0 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2001-04-12 | 0:6 c | World Cup 2002 - Group 6 | ||||
2001-04-14 | 9:1 c | World Cup 2002 - Group 6 | ||||
2001-04-16 | 1:4 c | World Cup 2002 - Group 6 | ||||
2001-04-21 | 4:0 c | World Cup 2002 - Group 6 | ||||
2001-04-23 | 4:2 c | World Cup 2002 - Group 6 | ||||
2001-04-25 | 6:1 c | World Cup 2002 - Group 6 | ||||
6 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 9 | 6 | 14 | 24 | |
23 | 2 | 4 | 17 | 13 | |
21 | 8 | 5 | 8 | 25 | |
18 | 4 | 6 | 8 | 26 | |
17 | 5 | 4 | 8 | 20 | |
15 | 14 | 1 | 0 | 46 | |
13 | 0 | 0 | 13 | 3 | |
9 | 0 | 1 | 8 | 2 | |
7 | 0 | 1 | 6 | 0 | |
7 | 0 | 0 | 7 | 0 | |
6 | 4 | 2 | 0 | 12 | |
6 | 0 | 2 | 4 | 3 | |
6 | 3 | 1 | 2 | 10 | |
6 | 0 | 1 | 5 | 1 | |
6 | 0 | 0 | 6 | 1 | |
6 | 0 | 0 | 6 | 0 | |
6 | 4 | 1 | 1 | 16 | |
5 | 0 | 0 | 5 | 0 | |
5 | 0 | 1 | 4 | 1 | |
4 | 2 | 2 | 0 | 9 | |
4 | 0 | 1 | 3 | 0 | |
4 | 0 | 2 | 2 | 0 | |
4 | 0 | 0 | 4 | 1 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 1 | 2 | 0 | |
3 | 2 | 1 | 0 | 5 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 0 | 3 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
India (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
271 | 62 | 45 | 164 | 238 |