FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Shrestha, Saugesh | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | |||
Shakya, Raju Kaji | 1960-07-07 | Striker | East End Dhaka | 2 | 0 | 0 | 0 | 0 | 0 | |
Khadka, Hari | 1976-11-03 | Striker | Tollygunge Agragami | 1 | 0 | 1 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1996-06-10 | 8:0 p | Asian Cup 1996 - Group 5 | ||||
1996-06-12 | 7:0 p | Asian Cup 1996 - Group 5 | ||||
1996-06-14 | 3:1 m | Asian Cup 1996 - Group 5 | ||||
1996-06-17 | 2:1 m | Asian Cup 1996 - Group 5 | ||||
1996-06-19 | 0:4 p | Asian Cup 1996 - Group 5 | ||||
1996-06-21 | 0:2 m | Asian Cup 1996 - Group 5 | ||||
6 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 9 | 6 | 14 | 24 | |
23 | 2 | 4 | 17 | 13 | |
21 | 8 | 5 | 8 | 25 | |
18 | 4 | 6 | 8 | 26 | |
17 | 5 | 4 | 8 | 20 | |
15 | 14 | 1 | 0 | 46 | |
13 | 0 | 0 | 13 | 3 | |
9 | 0 | 1 | 8 | 2 | |
7 | 0 | 1 | 6 | 0 | |
7 | 0 | 0 | 7 | 0 | |
6 | 4 | 1 | 1 | 16 | |
6 | 4 | 2 | 0 | 12 | |
6 | 0 | 2 | 4 | 3 | |
6 | 3 | 1 | 2 | 10 | |
6 | 0 | 0 | 6 | 1 | |
6 | 0 | 1 | 5 | 1 | |
6 | 0 | 0 | 6 | 0 | |
5 | 0 | 0 | 5 | 0 | |
5 | 0 | 1 | 4 | 1 | |
4 | 2 | 2 | 0 | 9 | |
4 | 0 | 1 | 3 | 0 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 2 | 2 | 0 | |
4 | 0 | 0 | 4 | 1 | |
3 | 0 | 0 | 3 | 0 | |
3 | 0 | 1 | 2 | 0 | |
3 | 0 | 0 | 3 | 0 | |
3 | 2 | 1 | 0 | 5 | |
3 | 0 | 0 | 3 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 2 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
India (Olympic)
|
1 | 0 | 0 | 1 | 0 |
272 | 62 | 45 | 165 | 238 |